Top journals from Romania
The top 100 of 409 ranked journals whose publisher is in Romania, ordered by the ITS Journal Score (2021–2025, open OpenAlex data).
Romania in numbers
Romania has 409 journals with an ITS Journal Score, #23 of 148 countries by number of ranked journals. Together they published 86,932 papers in 2021–2025, and 95% of these papers are open access. 180 of the journals (44%) are listed in DOAJ. The most common fields are Social Sciences (98), Arts and Humanities (64), Medicine (50) journals.
Country here is the publisher's country as recorded in OpenAlex. A journal's editors and authors may be based elsewhere.
Top 100 journals
| Rank in country | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | DOAJ |
|---|---|---|---|---|---|---|---|---|
| 1 | #1,188 | Journal of Cellular and Molecular Medicine Wiley | Biochemistry, Genetics and Molecular Biology | 83.3 | 3,470 | 187 | 100% | Yes |
| 2 | #8,092 | Amfiteatru Economic Bucharest Academy of Economic Studies | Business, Management and Accounting | 67.8 | 376 | 35 | 100% | Yes |
| 3 | #8,227 | Digest Journal of Nanomaterials and Biostructures IMR Press | Materials Science | 67.6 | 753 | 22 | 100% | Yes |
| 4 | #8,534 | Journal of Medicine and Life Carol Davila University of Medicine and Pharmacy Publishing House | Medicine | 67.1 | 999 | 40 | 100% | — |
| 5 | #9,767 | Biointerface Research in Applied Chemistry AMG Transcend Association | Chemistry | 65.1 | 1,705 | 53 | 100% | — |
| 6 | #10,054 | GeoJournal of Tourism and Geosites Editura Universitatii din Oradea | Social Sciences | 64.6 | 1,063 | 33 | 100% | Yes |
| 7 | #10,165 | International Journal of Computers Communications & Control Agora University | Computer Science | 64.4 | 327 | 49 | 100% | Yes |
| 8 | #10,749 | Medicine and Pharmacy Reports | Dentistry | 63.4 | 309 | 45 | 100% | — |
| 9 | #11,026 | Studies in Business and Economics DeGruyter Open | Business, Management and Accounting | 63.0 | 303 | 29 | 100% | Yes |
| 10 | #11,411 | Journal of Gastrointestinal and Liver Diseases Editura Medicală Universitară Iuliu Hatieganu | Medicine | 62.4 | 499 | 44 | 100% | — |
| 11 | #11,516 | GERMS European HIV/AIDS and Infectious Diseases Academy | Biochemistry, Genetics and Molecular Biology | 62.2 | 246 | 30 | 99% | — |
| 12 | #11,738 | Advances in Electrical and Computer Engineering Stefan cel Mare University of Suceava | Engineering | 61.8 | 219 | 34 | 100% | Yes |
| 13 | #12,233 | Romanian Journal of Morphology and Embryology Romanian Academy's Publishing House | Medicine | 61.1 | 494 | 22 | 100% | — |
| 14 | #12,449 | Chalcogenide Letters | Materials Science | 60.8 | 508 | 21 | 94% | — |
| 15 | #12,508 | INMATEH Agricultural Engineering INMA Bucharest-Romania | Engineering | 60.7 | 1,124 | 24 | 100% | — |
| 16 | #12,643 | Cellulose Chemistry and Technology Romanian Academy's Publishing House | Materials Science | 60.5 | 506 | 26 | 100% | — |
| 17 | #12,817 | Management & Marketing De Gruyter Open | Business, Management and Accounting | 60.2 | 145 | 34 | 100% | Yes |
| 18 | #12,819 | Environmental Engineering and Management Journal Polytechnic Institute of Iasi | Environmental Science | 60.2 | 990 | 49 | 100% | — |
| 19 | #12,925 | Medical Ultrasonography SRUMB - Romanian Society for Ultrasonography in Medicine and Biology | Medicine | 60.0 | 445 | 43 | 100% | — |
| 20 | #13,194 | Journal of Physical Education and Sport University of Pitești | Health Professions | 59.5 | 1,938 | 40 | 100% | — |
| 21 | #13,204 | FARMACIA Societatea de Stiinte Farmaceutice din Romania | Agricultural and Biological Sciences | 59.5 | 754 | 22 | 100% | — |
| 22 | #13,633 | Notulae Scientia Biologicae University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca | Agricultural and Biological Sciences | 58.8 | 423 | 39 | 100% | Yes |
| 23 | #13,759 | Revista Romaneasca pentru Educatie Multidimensionala InManifest Network | Computer Science | 58.7 | 745 | 27 | 100% | — |
| 24 | #13,884 | Journal of Ovonic Research | Materials Science | 58.5 | 400 | 17 | 96% | — |
| 25 | #13,897 | Letters in Applied NanoBioScience | Chemistry | 58.5 | 560 | 24 | 100% | — |
| 26 | #13,974 | Fixed Point Theory Babeș-Bolyai University | Mathematics | 58.3 | 204 | 23 | 100% | — |
| 27 | #14,084 | Journal of Operator Theory | Mathematics | 58.1 | 223 | 22 | 27% | — |
| 28 | #14,105 | Annals of Forest Research ‘Marin Drăcea’ National Research-Development Institute in Forestry | Environmental Science | 58.1 | 189 | 32 | 100% | Yes |
| 29 | #14,349 | Journal of Environmental Management and Tourism ASERS Publishing | Social Sciences | 57.7 | 646 | 23 | 50% | Yes |
| 30 | #14,357 | Discoveries | Medicine | 57.7 | 101 | 28 | 100% | — |
| 31 | #14,820 | Studies in Informatics and Control National Institute for Research and Development in Informatics - ICI Bucharest | Engineering | 57.0 | 239 | 35 | 90% | — |
| 32 | #15,007 | Quality - Access to Success Durban University of Technology | Social Sciences | 56.7 | 1,049 | 26 | 95% | — |
| 33 | #15,015 | Scientific Annals of Economics and Business De Gruyter Open | Economics, Econometrics and Finance | 56.7 | 179 | 25 | 100% | Yes |
| 34 | #15,043 | Chirurgia | Medicine | 56.6 | 448 | 25 | 100% | — |
| 35 | #15,060 | ADMINISTRATIE SI MANAGEMENT PUBLIC Bucharest Academy of Economic Studies | Social Sciences | 56.6 | 91 | 20 | 100% | — |
| 36 | #15,203 | Journal of Mind and Medical Sciences Ion Motofei, Carol Davila University | Medicine | 56.4 | 238 | 18 | 100% | Yes |
| 37 | #15,411 | Romanian Journal of Internal Medicine De Gruyter | Medicine | 56.0 | 163 | 26 | 100% | Yes |
| 38 | #15,436 | The Journal of Critical Care Medicine De Gruyter Open | Medicine | 56.0 | 208 | 24 | 100% | — |
| 39 | #15,479 | Balneo and PRM Research Journal | Medicine | 55.9 | 569 | 14 | 100% | — |
| 40 | #15,551 | Management Dynamics in the Knowledge Economy Faculty of Management National University of Political Studies and Public Administration | Business, Management and Accounting | 55.8 | 135 | 24 | 100% | Yes |
| 41 | #15,695 | Technium Social Sciences Journal Technium Science | Social Sciences | 55.6 | 2,595 | 30 | 100% | — |
| 42 | #15,754 | BRAIN BROAD RESEARCH IN ARTIFICIAL INTELLIGENCE AND NEUROSCIENCE EduSoft publishing house | Computer Science | 55.6 | 810 | 25 | 100% | — |
| 43 | #15,983 | Industria Textila The National Research and Development Institute for Textiles and Leather | Materials Science | 55.2 | 497 | 22 | 100% | — |
| 44 | #16,055 | Informatica Economica Inforec Association | Computer Science | 55.1 | 114 | 29 | 100% | Yes |
| 45 | #16,321 | MAEDICA – a Journal of Clinical Medicine | Medicine | 54.7 | 676 | 23 | 97% | — |
| 46 | #16,350 | Materiale Plastice Revista de Chimie | Dentistry | 54.6 | 368 | 20 | 100% | — |
| 47 | #16,537 | ECONOMIC COMPUTATION AND ECONOMIC CYBERNETICS STUDIES AND RESEARCH Bucharest Academy of Economic Studies | Economics, Econometrics and Finance | 54.4 | 384 | 20 | 100% | — |
| 48 | #16,620 | Carpathian Journal of Mathematics | Mathematics | 54.2 | 318 | 23 | 85% | — |
| 49 | #16,739 | Acta Endocrinologica (Bucharest) Acta Endocrinologica Foundation | Medicine | 54.0 | 411 | 30 | 97% | — |
| 50 | #17,020 | European Journal of Education Studies Open Access Publishing Group | Social Sciences | 53.6 | 1,232 | 19 | 100% | — |
| 51 | #17,090 | Romanian Journal of Ophthalmology Romanian Society of Ophthalmology | Medicine | 53.5 | 402 | 25 | 99% | — |
| 52 | #17,100 | INCAS BULLETIN National Institute for Aerospace Research “Elie Carafoli” - INCAS | Engineering | 53.5 | 357 | 21 | 100% | Yes |
| 53 | #17,104 | International Journal of Conservation Science Alexandru Ioan Cuza University | Arts and Humanities | 53.4 | 385 | 14 | 99% | — |
| 54 | #17,427 | Revista Academiei Forţelor Terestre De Gruyter Open | Social Sciences | 53.0 | 271 | 14 | 100% | — |
| 55 | #18,995 | Revista de Cercetare si Interventie Sociala Lumen Publishing House | Business, Management and Accounting | 50.7 | 275 | 22 | 100% | — |
| 56 | #19,046 | Present Environment and Sustainable Development De Gruyter Open | Environmental Science | 50.6 | 230 | 16 | 100% | Yes |
| 57 | #19,302 | Carpathian Journal of Earth and Environmental Sciences | Environmental Science | 50.3 | 214 | 19 | 53% | — |
| 58 | #19,443 | Eastern Journal of European Studies Alexandru Ioan Cuza University | Social Sciences | 50.1 | 231 | 10 | 100% | Yes |
| 59 | #19,713 | Transylvanian Review of Administrative Sciences Babeș-Bolyai University | Social Sciences | 49.7 | 206 | 19 | 100% | Yes |
| 60 | #19,729 | Theoretical and Practical Research in Economic Fields | Economics, Econometrics and Finance | 49.7 | 234 | 11 | 96% | — |
| 61 | #19,766 | HUMAN GEOGRAPHIES – Journal of Studies and Research in Human Geography University of Bucharest | Social Sciences | 49.6 | 69 | 20 | 100% | Yes |
| 62 | #19,996 | Ovidius University Annals Economic Sciences Series Ovidius University Press | Economics, Econometrics and Finance | 49.3 | 1,068 | 11 | 100% | Yes |
| 63 | #20,167 | Geographia Technica | Environmental Science | 49.1 | 207 | 17 | 100% | — |
| 64 | #20,419 | Studia Universitatis „Vasile Goldis” Arad – Economics Series Vasile Goldis University Press | Economics, Econometrics and Finance | 48.8 | 102 | 15 | 100% | Yes |
| 65 | #20,579 | Analele Universităţii "Ovidius" Constanţa. Seria Chimie/"Ovidius" University Annals of Chemistry De Gruyter Open | Environmental Science | 48.6 | 109 | 14 | 100% | — |
| 66 | #20,692 | Accounting and Management Information Systems Bucharest Academy of Economic Studies | Business, Management and Accounting | 48.4 | 162 | 18 | 100% | Yes |
| 67 | #20,780 | Medicine and Materials | Dentistry | 48.3 | 87 | 9 | 89% | — |
| 68 | #21,316 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca Food Science and Technology AcademicPres | Agricultural and Biological Sciences | 47.6 | 111 | 20 | 100% | Yes |
| 69 | #21,450 | Journal of Science and Arts | Physics and Astronomy | 47.5 | 447 | 10 | 96% | — |
| 70 | #21,451 | Journal of Applied Engineering Sciences De Gruyter Open | Engineering | 47.5 | 168 | 14 | 100% | — |
| 71 | #21,463 | Archive of Clinical Cases | Medicine | 47.5 | 174 | 9 | 100% | — |
| 72 | #21,481 | Studia Universitatis Babes-Bolyai Matematica Babeș-Bolyai University | Mathematics | 47.4 | 316 | 14 | 100% | — |
| 73 | #21,627 | HOLISTICA – Journal of Business and Public Administration De Gruyter Open | Social Sciences | 47.3 | 106 | 16 | 100% | — |
| 74 | #21,918 | Journal of Control Engineering and Applied Informatics | Engineering | 46.9 | 120 | 20 | 75% | — |
| 75 | #22,034 | Revue Roumaine de Chimie Romanian Academy - Revue Roumaine De Chimie | Social Sciences | 46.7 | 310 | 12 | 98% | — |
| 76 | #22,075 | Romanian Journal of Legal Medicine Romanian Society of Legal Medicine | Medicine | 46.7 | 192 | 23 | 58% | — |
| 77 | #22,455 | Archiva zootechnica Sciendo | Agricultural and Biological Sciences | 46.3 | 100 | 16 | 100% | Yes |
| 78 | #22,483 | Journal of Public Administration Finance and Law Technopress | Social Sciences | 46.2 | 441 | 9 | 96% | — |
| 79 | #22,549 | Acta Universitatis Cibiniensis. Series E: Food Technology De Gruyter Open | Agricultural and Biological Sciences | 46.1 | 117 | 17 | 100% | Yes |
| 80 | #22,887 | Studia Universitatis Babeș-Bolyai Chemia Babeș-Bolyai University | Chemistry | 45.7 | 354 | 15 | 100% | Yes |
| 81 | #22,973 | Acta Universitatis Sapientiae Informatica De Gruyter Open | Computer Science | 45.6 | 92 | 13 | 100% | — |
| 82 | #23,090 | Materials International | Materials Science | 45.5 | 91 | 11 | 100% | — |
| 83 | #23,286 | Acta Didactica Napocensia Babeș-Bolyai University | Social Sciences | 45.3 | 164 | 23 | 100% | — |
| 84 | #23,365 | Romanian Agricultural Research | Agricultural and Biological Sciences | 45.2 | 318 | 15 | 42% | — |
| 85 | #23,434 | Technium Romanian Journal of Applied Sciences and Technology | Computer Science | 45.1 | 571 | 11 | 100% | — |
| 86 | #23,456 | Scientific Annals of Computer Science Alexandru Ioan Cuza University of Iasi | Computer Science | 45.0 | 54 | 12 | 100% | Yes |
| 87 | #23,753 | Journal of Urban and Regional Analysis University of Bucharest | Social Sciences | 44.7 | 95 | 17 | 100% | Yes |
| 88 | #23,803 | Acta Marisiensis. Seria Medica De Gruyter Open | Medicine | 44.7 | 212 | 13 | 100% | Yes |
| 89 | #23,862 | Journal of Economic Development Environment and People Editura Fundatiei Romania de Maine | Business, Management and Accounting | 44.6 | 90 | 14 | 100% | Yes |
| 90 | #23,925 | Analele Universităţii "Ovidius" Constanţa. Seria Matematică Ovidius University | Mathematics | 44.5 | 197 | 21 | 100% | Yes |
| 91 | #24,110 | MANAGEMENT AND ECONOMICS REVIEW Editura ASE | Business, Management and Accounting | 44.3 | 180 | 12 | 100% | Yes |
| 92 | #24,158 | European Journal of Education | Social Sciences | 44.3 | 69 | 15 | 100% | — |
| 93 | #24,334 | Transylvanian Review of Systematical and Ecological Research De Gruyter Open | Environmental Science | 44.1 | 108 | 15 | 100% | — |
| 94 | #24,491 | Bulletin of the Transilvania University of Brasov Series II Forestry • Wood Industry • Agricultural Food Engineering | Engineering | 43.9 | 161 | 13 | 91% | — |
| 95 | #24,513 | Acta Palaeontologica Romaniae | Earth and Planetary Sciences | 43.9 | 71 | 9 | 100% | — |
| 96 | #24,603 | The Journal of Philosophical Economics Rosetti Internaţional | Economics, Econometrics and Finance | 43.8 | 64 | 17 | 100% | Yes |
| 97 | #24,633 | Romanian Journal of Military Medicine Carol Davila University of Medicine and Pharmacy Publishing House | Medicine | 43.7 | 398 | 10 | 100% | Yes |
| 98 | #24,788 | Creative Mathematics and Informatics | Mathematics | 43.6 | 159 | 13 | 76% | — |
| 99 | #24,866 | Bulletin of the Transilvania University of Brasov Series V Economic Sciences Transilvania University Press | Social Sciences | 43.5 | 137 | 11 | 100% | — |
| 100 | #24,873 | Management of Sustainable Development Lucian Blaga University of Sibiu | Business, Management and Accounting | 43.5 | 103 | 11 | 100% | Yes |
Other countries
Other journal rankings
Looking for a journal for your paper? Use the journal finder.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.