Top journals from Switzerland
The top 100 of 978 ranked journals whose publisher is in Switzerland, ordered by the ITS Journal Score (2021–2025, open OpenAlex data).
Switzerland in numbers
Switzerland has 978 journals with an ITS Journal Score, #15 of 148 countries by number of ranked journals. Together they published 2,007,474 papers in 2021–2025, and 92% of these papers are open access. 562 of the journals (57%) are listed in DOAJ. The most common fields are Medicine (221), Engineering (135), Social Sciences (84) journals.
Country here is the publisher's country as recorded in OpenAlex. A journal's editors and authors may be based elsewhere.
Top 100 journals
| Rank in country | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | DOAJ |
|---|---|---|---|---|---|---|---|---|
| 1 | #53 | Chemical Engineering Journal Elsevier BV | Engineering | 94.5 | 43,143 | 392 | 12% | — |
| 2 | #176 | International Journal of Molecular Sciences Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 91.1 | 73,629 | 427 | 100% | — |
| 3 | #227 | Education and Information Technologies Springer Science+Business Media | Social Sciences | 90.2 | 3,440 | 155 | 45% | — |
| 4 | #254 | Antioxidants Multidisciplinary Digital Publishing Institute | Medicine | 90.0 | 9,811 | 207 | 100% | Yes |
| 5 | #257 | Polymers Multidisciplinary Digital Publishing Institute | Materials Science | 89.9 | 21,795 | 235 | 100% | — |
| 6 | #269 | Nutrients Multidisciplinary Digital Publishing Institute | Medicine | 89.8 | 23,506 | 331 | 100% | — |
| 7 | #328 | Frontiers in Immunology Frontiers Media | Immunology and Microbiology | 89.0 | 33,404 | 356 | 100% | Yes |
| 8 | #335 | Frontiers in Microbiology Frontiers Media | Biochemistry, Genetics and Molecular Biology | 88.9 | 20,517 | 347 | 100% | Yes |
| 9 | #337 | Sensors Multidisciplinary Digital Publishing Institute | Engineering | 88.9 | 44,454 | 337 | 100% | Yes |
| 10 | #340 | Frontiers in Plant Science Frontiers Media | Agricultural and Biological Sciences | 88.8 | 19,408 | 329 | 100% | Yes |
| 11 | #355 | Sustainability Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 88.6 | 71,031 | 301 | 100% | — |
| 12 | #357 | Foods Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 88.6 | 20,411 | 185 | 100% | Yes |
| 13 | #362 | Pharmaceutics Multidisciplinary Digital Publishing Institute | Pharmacology, Toxicology and Pharmaceutics | 88.6 | 11,136 | 187 | 100% | Yes |
| 14 | #368 | Cells Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 88.6 | 14,789 | 234 | 100% | Yes |
| 15 | #396 | Sports Medicine Springer Science+Business Media | Medicine | 88.4 | 1,027 | 319 | 65% | — |
| 16 | #414 | Cellular and Molecular Life Sciences Springer Nature | Biochemistry, Genetics and Molecular Biology | 88.2 | 2,271 | 331 | 100% | Yes |
| 17 | #418 | Nanomaterials Multidisciplinary Digital Publishing Institute | Materials Science | 88.1 | 15,166 | 203 | 100% | Yes |
| 18 | #420 | International Journal of Educational Technology in Higher Education Springer Nature | Computer Science | 88.1 | 343 | 120 | 100% | Yes |
| 19 | #435 | Advanced Composites and Hybrid Materials Springer Science+Business Media | Materials Science | 87.9 | 1,354 | 116 | 42% | — |
| 20 | #439 | Journal of Biomedical Science BioMed Central | Immunology and Microbiology | 87.9 | 543 | 152 | 100% | Yes |
| 21 | #479 | Remote Sensing Multidisciplinary Digital Publishing Institute | Environmental Science | 87.5 | 26,290 | 275 | 100% | Yes |
| 22 | #511 | Marine Drugs Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 87.3 | 3,218 | 213 | 100% | Yes |
| 23 | #531 | Biomolecules Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 87.2 | 9,071 | 191 | 100% | Yes |
| 24 | #538 | Frontiers in Pharmacology Frontiers Media | Medicine | 87.1 | 20,808 | 241 | 100% | Yes |
| 25 | #550 | Cancers Multidisciplinary Digital Publishing Institute | Medicine | 87.0 | 26,937 | 223 | 100% | — |
| 26 | #563 | Energies Multidisciplinary Digital Publishing Institute | Engineering | 86.9 | 39,741 | 230 | 100% | Yes |
| 27 | #611 | Materials Multidisciplinary Digital Publishing Institute | Engineering | 86.5 | 36,844 | 247 | 100% | — |
| 28 | #614 | Journal of Open Innovation Technology Market and Complexity Springer Science+Business Media | Business, Management and Accounting | 86.5 | 1,155 | 104 | 100% | Yes |
| 29 | #619 | Frontiers in Bioengineering and Biotechnology Frontiers Media | Engineering | 86.5 | 8,263 | 175 | 100% | Yes |
| 30 | #620 | Frontiers in Chemistry Frontiers Media | Energy | 86.5 | 4,856 | 162 | 100% | Yes |
| 31 | #705 | Antibiotics Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 85.8 | 7,688 | 150 | 100% | Yes |
| 32 | #717 | Wear Elsevier BV | Engineering | 85.8 | 2,439 | 243 | 25% | — |
| 33 | #721 | Plants Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 85.7 | 18,125 | 174 | 100% | Yes |
| 34 | #739 | Biosensors Multidisciplinary Digital Publishing Institute | Engineering | 85.6 | 4,229 | 122 | 100% | Yes |
| 35 | #754 | Pharmaceuticals Multidisciplinary Digital Publishing Institute | Computer Science | 85.5 | 8,375 | 143 | 100% | Yes |
| 36 | #756 | Frontiers in Psychology Frontiers Media | Psychology | 85.4 | 27,851 | 311 | 100% | Yes |
| 37 | #763 | Microorganisms Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 85.4 | 13,712 | 171 | 100% | Yes |
| 38 | #766 | Agronomy Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 85.4 | 14,944 | 169 | 100% | Yes |
| 39 | #774 | Frontiers in Endocrinology Frontiers Media | Medicine | 85.3 | 14,138 | 199 | 100% | Yes |
| 40 | #788 | International Journal of Environmental Research and Public Health Multidisciplinary Digital Publishing Institute | Medicine | 85.3 | 41,142 | 321 | 100% | — |
| 41 | #821 | Powder Technology Elsevier BV | Engineering | 85.0 | 5,608 | 214 | 20% | — |
| 42 | #823 | Applied Sciences Multidisciplinary Digital Publishing Institute | Engineering | 85.0 | 64,092 | 228 | 100% | Yes |
| 43 | #858 | Gels Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 84.9 | 4,013 | 100 | 100% | Yes |
| 44 | #887 | Progress in Organic Coatings Elsevier BV | Materials Science | 84.7 | 3,360 | 161 | 15% | — |
| 45 | #891 | Information Multidisciplinary Digital Publishing Institute | Computer Science | 84.7 | 3,754 | 113 | 100% | Yes |
| 46 | #900 | Frontiers in Neuroscience Frontiers Media | Neuroscience | 84.7 | 8,839 | 226 | 100% | Yes |
| 47 | #910 | Water Multidisciplinary Digital Publishing Institute | Environmental Science | 84.6 | 19,508 | 173 | 100% | — |
| 48 | #915 | Frontiers in Cell and Developmental Biology Frontiers Media | Biochemistry, Genetics and Molecular Biology | 84.6 | 10,118 | 175 | 100% | Yes |
| 49 | #936 | Frontiers in Cellular and Infection Microbiology Frontiers Media | Biochemistry, Genetics and Molecular Biology | 84.5 | 7,760 | 185 | 100% | Yes |
| 50 | #938 | Viruses Multidisciplinary Digital Publishing Institute | Medicine | 84.5 | 11,544 | 189 | 100% | Yes |
| 51 | #967 | Biomedicines Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 84.3 | 14,727 | 131 | 100% | Yes |
| 52 | #985 | Frontiers in Physiology Frontiers Media | Medicine | 84.3 | 9,546 | 235 | 100% | Yes |
| 53 | #987 | Frontiers in Cellular Neuroscience Frontiers Media | Neuroscience | 84.3 | 2,479 | 175 | 100% | Yes |
| 54 | #1,007 | Frontiers in Aging Neuroscience Frontiers Media | Medicine | 84.2 | 4,770 | 174 | 100% | Yes |
| 55 | #1,011 | Catalysts Multidisciplinary Digital Publishing Institute | Energy | 84.1 | 6,889 | 142 | 100% | — |
| 56 | #1,050 | Journal of Clinical Medicine Multidisciplinary Digital Publishing Institute | Medicine | 83.9 | 38,420 | 189 | 100% | — |
| 57 | #1,066 | Agriculture Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 83.8 | 10,846 | 129 | 100% | Yes |
| 58 | #1,087 | Education Sciences Multidisciplinary Digital Publishing Institute | Social Sciences | 83.8 | 6,191 | 119 | 100% | Yes |
| 59 | #1,092 | Batteries Multidisciplinary Digital Publishing Institute | Engineering | 83.7 | 1,948 | 83 | 100% | Yes |
| 60 | #1,095 | Electronics Multidisciplinary Digital Publishing Institute | Computer Science | 83.7 | 22,680 | 156 | 100% | — |
| 61 | #1,113 | Frontiers in Environmental Science Frontiers Media | Economics, Econometrics and Finance | 83.6 | 6,724 | 130 | 100% | Yes |
| 62 | #1,115 | Future Internet Multidisciplinary Digital Publishing Institute | Computer Science | 83.6 | 2,192 | 107 | 100% | Yes |
| 63 | #1,118 | American Journal of Clinical Dermatology Adis, Springer Healthcare | Medicine | 83.6 | 419 | 139 | 56% | — |
| 64 | #1,120 | Toxins Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 83.6 | 3,664 | 164 | 100% | Yes |
| 65 | #1,184 | Frontiers in Nutrition Frontiers Media | Medicine | 83.3 | 11,278 | 146 | 100% | Yes |
| 66 | #1,213 | Science China Materials Springer Science+Business Media | Engineering | 83.2 | 2,100 | 92 | 54% | — |
| 67 | #1,228 | Frontiers in Public Health Frontiers Media | Social Sciences | 83.1 | 21,742 | 176 | 100% | Yes |
| 68 | #1,296 | Frontiers in Psychiatry Frontiers Media | Psychology | 82.8 | 12,479 | 195 | 100% | Yes |
| 69 | #1,306 | Bioengineering Multidisciplinary Digital Publishing Institute | Engineering | 82.7 | 5,228 | 100 | 100% | Yes |
| 70 | #1,319 | Frontiers in Marine Science Frontiers Media | Earth and Planetary Sciences | 82.7 | 10,320 | 166 | 100% | Yes |
| 71 | #1,323 | Vaccines Multidisciplinary Digital Publishing Institute | Medicine | 82.7 | 8,306 | 136 | 100% | Yes |
| 72 | #1,328 | Drones Multidisciplinary Digital Publishing Institute | Engineering | 82.7 | 2,990 | 89 | 100% | Yes |
| 73 | #1,353 | Journal of Photochemistry and Photobiology A Chemistry Elsevier BV | Energy | 82.6 | 3,388 | 195 | 13% | — |
| 74 | #1,360 | Frontiers in Molecular Neuroscience Frontiers Media | Neuroscience | 82.5 | 2,156 | 145 | 100% | Yes |
| 75 | #1,366 | Toxics Multidisciplinary Digital Publishing Institute | Environmental Science | 82.5 | 4,265 | 98 | 100% | Yes |
| 76 | #1,388 | Processes Multidisciplinary Digital Publishing Institute | Engineering | 82.4 | 15,615 | 141 | 100% | — |
| 77 | #1,396 | Micromachines Multidisciplinary Digital Publishing Institute | Engineering | 82.4 | 9,101 | 127 | 100% | Yes |
| 78 | #1,407 | Journal of Personalized Medicine Multidisciplinary Digital Publishing Institute | Medicine | 82.3 | 6,997 | 96 | 100% | — |
| 79 | #1,433 | Smart Cities Multidisciplinary Digital Publishing Institute | Engineering | 82.3 | 771 | 68 | 100% | Yes |
| 80 | #1,469 | Journal of Fungi Multidisciplinary Digital Publishing Institute | Medicine | 82.1 | 5,428 | 115 | 100% | Yes |
| 81 | #1,471 | Diagnostics Multidisciplinary Digital Publishing Institute | Medicine | 82.1 | 15,532 | 128 | 100% | Yes |
| 82 | #1,489 | Frontiers in Molecular Biosciences Frontiers Media | Biochemistry, Genetics and Molecular Biology | 82.1 | 4,755 | 121 | 100% | Yes |
| 83 | #1,496 | Frontiers in Human Neuroscience Frontiers Media | Neuroscience | 82.0 | 3,500 | 224 | 100% | Yes |
| 84 | #1,527 | Clinical Pharmacokinetics Adis, Springer Healthcare | Medicine | 81.9 | 656 | 241 | 66% | — |
| 85 | #1,555 | Metabolites Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 81.8 | 4,940 | 117 | 100% | Yes |
| 86 | #1,626 | Pathogens Multidisciplinary Digital Publishing Institute | Medicine | 81.6 | 7,136 | 121 | 100% | Yes |
| 87 | #1,635 | Fermentation Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 81.6 | 3,496 | 91 | 100% | Yes |
| 88 | #1,646 | Buildings Multidisciplinary Digital Publishing Institute | Engineering | 81.5 | 14,936 | 101 | 100% | Yes |
| 89 | #1,649 | Membranes Multidisciplinary Digital Publishing Institute | Engineering | 81.5 | 3,869 | 107 | 100% | Yes |
| 90 | #1,653 | Brain Sciences Multidisciplinary Digital Publishing Institute | Neuroscience | 81.5 | 7,800 | 115 | 100% | Yes |
| 91 | #1,660 | Coatings Multidisciplinary Digital Publishing Institute | Engineering | 81.5 | 8,799 | 116 | 100% | — |
| 92 | #1,674 | Frontiers in Sustainable Food Systems Frontiers Media | Agricultural and Biological Sciences | 81.5 | 4,252 | 110 | 100% | Yes |
| 93 | #1,715 | Frontiers in Oncology Frontiers Media | Medicine | 81.3 | 26,923 | 209 | 100% | Yes |
| 94 | #1,719 | Animals Multidisciplinary Digital Publishing Institute | Agricultural and Biological Sciences | 81.3 | 18,527 | 138 | 100% | Yes |
| 95 | #1,737 | Frontiers in Energy Research Frontiers Media | Engineering | 81.3 | 5,669 | 104 | 100% | Yes |
| 96 | #1,782 | Synthetic Metals Elsevier BV | Materials Science | 81.1 | 1,090 | 187 | 10% | — |
| 97 | #1,785 | Genes Multidisciplinary Digital Publishing Institute | Biochemistry, Genetics and Molecular Biology | 81.1 | 9,846 | 143 | 100% | — |
| 98 | #1,815 | Journal of Functional Biomaterials Multidisciplinary Digital Publishing Institute | Dentistry | 81.1 | 1,841 | 93 | 100% | Yes |
| 99 | #1,821 | Frontiers in Artificial Intelligence Frontiers Media | Computer Science | 81.0 | 1,656 | 85 | 100% | Yes |
| 100 | #1,827 | Land Multidisciplinary Digital Publishing Institute | Environmental Science | 81.0 | 10,712 | 102 | 100% | Yes |
Other countries
Other journal rankings
Looking for a journal for your paper? Use the journal finder.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.