Top journals from Ukraine
The top 100 of 1,343 ranked journals whose publisher is in Ukraine, ordered by the ITS Journal Score (2021–2025, open OpenAlex data).
Ukraine in numbers
Ukraine has 1,343 journals with an ITS Journal Score, #10 of 148 countries by number of ranked journals. Together they published 475,894 papers in 2021–2025, and 95% of these papers are open access. 427 of the journals (32%) are listed in DOAJ. The most common fields are Social Sciences (559), Economics, Econometrics and Finance (155), Engineering (153) journals.
Country here is the publisher's country as recorded in OpenAlex. A journal's editors and authors may be based elsewhere.
Top 100 journals
| Rank in country | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | DOAJ |
|---|---|---|---|---|---|---|---|---|
| 1 | #6,012 | Problems and Perspectives in Management Business Perspectives | Business, Management and Accounting | 71.4 | 1,037 | 45 | 100% | Yes |
| 2 | #7,123 | Banks and Bank Systems Business Perspectives | Economics, Econometrics and Finance | 69.4 | 385 | 33 | 100% | Yes |
| 3 | #8,055 | Investment Management and Financial Innovations Business Perspectives | Business, Management and Accounting | 67.9 | 629 | 39 | 100% | — |
| 4 | #8,902 | Innovative Marketing Business Perspectives | Business, Management and Accounting | 66.5 | 401 | 28 | 100% | Yes |
| 5 | #9,066 | Mining of Mineral Deposits Dnipro University of Technology | Engineering | 66.2 | 326 | 33 | 93% | — |
| 6 | #9,283 | Business Ethics and Leadership Sumy State University | Environmental Science | 65.9 | 301 | 23 | 100% | Yes |
| 7 | #9,469 | Journal of Governance and Regulation Publishing house "Virtus Interpress" | Business, Management and Accounting | 65.5 | 651 | 28 | 100% | — |
| 8 | #9,515 | Financial Markets Institutions and Risks ARMG Publishing | Economics, Econometrics and Finance | 65.5 | 222 | 21 | 100% | Yes |
| 9 | #9,777 | SocioEconomic Challenges Sumy State University | Economics, Econometrics and Finance | 65.0 | 302 | 21 | 100% | Yes |
| 10 | #10,215 | Marketing and Management of Innovations Sumy State University | Economics, Econometrics and Finance | 64.3 | 347 | 35 | 100% | Yes |
| 11 | #10,531 | Corporate Ownership and Control Publishing house "Virtus Interpress" | Business, Management and Accounting | 63.8 | 367 | 47 | 100% | — |
| 12 | #11,124 | Економіка та суспільство Publishing House Helvetica | Economics, Econometrics and Finance | 62.8 | 6,914 | 27 | 100% | — |
| 13 | #11,130 | Eastern-European Journal of Enterprise Technologies Kharkiv State Academy of Physical Culture | Agricultural and Biological Sciences | 62.8 | 2,811 | 48 | 100% | — |
| 14 | #11,174 | Financial and credit activity problems of theory and practice University of Banking of the National Bank of Ukraine | Economics, Econometrics and Finance | 62.8 | 1,325 | 27 | 100% | Yes |
| 15 | #11,373 | Chemistry & Chemical Technology Lviv Polytechnic National University | Materials Science | 62.4 | 427 | 30 | 86% | — |
| 16 | #11,603 | Advanced Information Systems National Technical University "Kharkiv Polytechnic Institute" | Computer Science | 62.1 | 290 | 20 | 100% | Yes |
| 17 | #11,643 | Biosystems Diversity Oles Honchar Dnipro National University | Social Sciences | 62.0 | 293 | 25 | 100% | Yes |
| 18 | #11,716 | Physical Education Theory and Methodology OVS LLC | Health Professions | 61.9 | 577 | 25 | 100% | Yes |
| 19 | #12,010 | Environmental Economics Business Perspectives | Economics, Econometrics and Finance | 61.4 | 156 | 23 | 100% | Yes |
| 20 | #12,022 | Corporate and Business Strategy Review | Business, Management and Accounting | 61.4 | 400 | 16 | 99% | — |
| 21 | #12,025 | East European Journal of Physics V.N. Karazin Kharkiv National University Publishing | Engineering | 61.4 | 856 | 19 | 100% | Yes |
| 22 | #12,309 | Information Technologies and Learning Tools Institute for Digitalisation of Education of the NAES of Ukraine | Social Sciences | 61.0 | 519 | 29 | 100% | Yes |
| 23 | #12,435 | Semiconductor Physics Quantum Electronics & Optoelectronics National Academy of Sciences of Ukraine. Institute of Semi conductor physics. | Physics and Astronomy | 60.8 | 310 | 26 | 100% | Yes |
| 24 | #12,491 | KIDNEYS Publishing House Zaslavsky | Social Sciences | 60.7 | 279 | 10 | 100% | — |
| 25 | #12,736 | Corporate Governance and Organizational Behavior Review Publishing house "Virtus Interpress" | Business, Management and Accounting | 60.3 | 345 | 18 | 99% | — |
| 26 | #13,396 | Pedagogy of Physical Culture and Sports H.S. Skovoroda Kharkov National Pedagogical University | Medicine | 59.2 | 295 | 18 | 100% | Yes |
| 27 | #13,444 | Ekonomika APK | Economics, Econometrics and Finance | 59.1 | 285 | 18 | 76% | — |
| 28 | #13,516 | Risk Governance and Control Financial Markets & Institutions Publishing house "Virtus Interpress" | Business, Management and Accounting | 59.0 | 219 | 21 | 100% | — |
| 29 | #13,703 | Ukrainian Journal of Physical Optics | Physics and Astronomy | 58.8 | 171 | 25 | 100% | — |
| 30 | #14,019 | Physical Education of Students H.S. Skovoroda Kharkov National Pedagogical University | Medicine | 58.3 | 242 | 24 | 100% | Yes |
| 31 | #14,282 | Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu Dnipro University of Technology | Engineering | 57.8 | 825 | 27 | 100% | — |
| 32 | #14,301 | METALLOFIZIKA I NOVEISHIE TEKHNOLOGII National Academy of Sciences of Ukraine, G. V. Kurdyumov Institute for Metal Physics | Engineering | 57.8 | 540 | 22 | 100% | Yes |
| 33 | #14,668 | Economics ecology socium Institute for Market Problems and Economic-and-Ecological Research of the National Academy of Sciences of Ukraine | Economics, Econometrics and Finance | 57.2 | 169 | 13 | 100% | Yes |
| 34 | #14,672 | Agricultural and Resource Economics International Scientific E-Journal Institute of Eastern European Research and Consulting | Economics, Econometrics and Finance | 57.2 | 270 | 20 | 100% | Yes |
| 35 | #14,689 | Corporate Governance and Sustainability Review Publishing house "Virtus Interpress" | Business, Management and Accounting | 57.2 | 173 | 18 | 87% | — |
| 36 | #14,751 | Regulatory Mechanisms in Biosystems Oles Honchar Dnipro National University | Agricultural and Biological Sciences | 57.1 | 625 | 23 | 100% | Yes |
| 37 | #14,828 | Corporate Board role duties and composition Publishing house "Virtus Interpress" | Business, Management and Accounting | 57.0 | 118 | 22 | 100% | — |
| 38 | #15,244 | RADIOELECTRONIC AND COMPUTER SYSTEMS National Aerospace University – Kharkiv Aviation Institute | Business, Management and Accounting | 56.3 | 344 | 17 | 100% | Yes |
| 39 | #15,245 | Experimental Oncology | Biochemistry, Genetics and Molecular Biology | 56.3 | 313 | 23 | 91% | — |
| 40 | #15,394 | Physics and Chemistry of Solid State Vasyl Stefanyk Prycarpathian National University | Materials Science | 56.1 | 562 | 21 | 100% | Yes |
| 41 | #15,465 | Carpathian Mathematical Publications Vasyl Stefanyk Prycarpathian National University | Mathematics | 55.9 | 279 | 18 | 100% | Yes |
| 42 | #15,560 | Scientific Horizons Zhytomyr National Agroecological University | Agricultural and Biological Sciences | 55.8 | 807 | 16 | 100% | — |
| 43 | #15,635 | Symmetry Integrability and Geometry Methods and Applications National Academy of Sciences of Ukraine | Mathematics | 55.7 | 546 | 45 | 100% | Yes |
| 44 | #15,691 | Corporate Law & Governance Review | Business, Management and Accounting | 55.6 | 192 | 11 | 94% | — |
| 45 | #15,780 | International Journal of Computing Research Institute of Intelligent Computer Systems | Computer Science | 55.5 | 314 | 28 | 100% | — |
| 46 | #15,948 | Electrical Engineering & Electromechanics Kharkiv Polytechnic Institute | Engineering | 55.3 | 326 | 18 | 100% | Yes |
| 47 | #15,958 | Condensed Matter Physics Institute for Condensed Matter Physics of NAS of Ukraine | Physics and Astronomy | 55.2 | 233 | 33 | 100% | Yes |
| 48 | #16,041 | Economy of Ukraine | Economics, Econometrics and Finance | 55.1 | 375 | 18 | 100% | — |
| 49 | #16,058 | Technology audit and production reserves Kharkiv State Academy of Physical Culture | Economics, Econometrics and Finance | 55.1 | 949 | 20 | 100% | — |
| 50 | #16,109 | Demography and social economy | Economics, Econometrics and Finance | 55.0 | 186 | 16 | 100% | — |
| 51 | #16,169 | Journal of Nano- and Electronic Physics Sumy State University | Engineering | 54.9 | 1,034 | 27 | 100% | Yes |
| 52 | #16,479 | Advanced Education The Center of Educational Literature, LTD | Arts and Humanities | 54.5 | 125 | 20 | 100% | Yes |
| 53 | #16,496 | Ukrainian Journal of Physics Naukova Dumka | Physics and Astronomy | 54.4 | 762 | 24 | 72% | — |
| 54 | #16,680 | Public and Municipal Finance Business Perspectives | Economics, Econometrics and Finance | 54.1 | 120 | 15 | 100% | Yes |
| 55 | #16,721 | Science and innovation | Social Sciences | 54.1 | 300 | 17 | 100% | — |
| 56 | #16,982 | Mathematical Modeling and Computing | Mathematics | 53.6 | 531 | 17 | 85% | — |
| 57 | #17,082 | Knowledge and Performance Management Business Perspectives | Social Sciences | 53.5 | 86 | 13 | 100% | Yes |
| 58 | #17,151 | Insurance Markets and Companies Business Perspectives | Economics, Econometrics and Finance | 53.4 | 72 | 12 | 100% | Yes |
| 59 | #17,235 | Fìnansi Ukraïni académie d'administration financière | Economics, Econometrics and Finance | 53.3 | 475 | 16 | 49% | — |
| 60 | #17,402 | Business Inform Research Centre of Industrial Problems of Development of NAS of Ukraine | Economics, Econometrics and Finance | 53.0 | 2,692 | 17 | 100% | — |
| 61 | #17,439 | Progress in Physics of Metals G. V. Kurdyumov Institute for Metal Physics of the N.A.S. of Ukraine | Engineering | 53.0 | 148 | 23 | 100% | Yes |
| 62 | #17,523 | Educational Dimension Academy of Cognitive and Natural Sciences | Social Sciences | 52.8 | 1,043 | 17 | 100% | Yes |
| 63 | #17,613 | The Ukrainian Biochemical Journal National Academy of Sciences of Ukraine and Palladin Institute of Biochemistry of the National Academy of Sciences of Ukraine. | Biochemistry, Genetics and Molecular Biology | 52.7 | 351 | 21 | 100% | Yes |
| 64 | #17,660 | Actual Problems of Medicine and Pharmacy Lviv Medical University | Pharmacology, Toxicology and Pharmaceutics | 52.6 | 66 | 11 | 100% | — |
| 65 | #17,915 | Social & Legal Studios | Social Sciences | 52.2 | 373 | 11 | 95% | — |
| 66 | #18,000 | Ukrainian Botanical Journal Publishing House "Akademperiodyka" | Agricultural and Biological Sciences | 52.1 | 220 | 16 | 100% | Yes |
| 67 | #18,018 | Matematychni Studii Ivan Franko National University of Lviv | Mathematics | 52.1 | 237 | 17 | 100% | Yes |
| 68 | #18,028 | Scientific Bulletin of Mukachevo State University Series “Economics” | Economics, Econometrics and Finance | 52.1 | 200 | 9 | 100% | — |
| 69 | #18,120 | Journal of Vasyl Stefanyk Precarpathian National University Vasyl Stefanyk Prycarpathian National University | Computer Science | 52.0 | 267 | 12 | 100% | Yes |
| 70 | #18,258 | Проблеми сучасних трансформацій Серія економіка та управління NGO "RESEARCH AND EDUCATIONAL INNOVATION CENTER OF SOCIAL TRANSFORMATIONS" | Social Sciences | 51.8 | 652 | 10 | 100% | Yes |
| 71 | #18,311 | Journal of Geology Geography and Geoecology Oles Honchar Dnipro National University | Environmental Science | 51.7 | 375 | 17 | 100% | — |
| 72 | #18,632 | Functional materials National Academy of Sciences of Ukraine | Materials Science | 51.2 | 465 | 19 | 5% | — |
| 73 | #18,643 | Economic Annals-ХХI | Economics, Econometrics and Finance | 51.2 | 351 | 25 | 100% | — |
| 74 | #18,664 | Insight the psychological dimensions of society Kherson State University | Social Sciences | 51.2 | 143 | 13 | 100% | Yes |
| 75 | #18,687 | Access to Justice in Eastern Europe VD Dakor | Social Sciences | 51.1 | 425 | 14 | 100% | Yes |
| 76 | #18,832 | Scientific Journal of National Pedagogical Dragomanov University Series 15 Scientific and pedagogical problems of physical culture (physical culture and sports) National Pedagogical Dragomanov University | Health Professions | 51.0 | 2,747 | 11 | 100% | — |
| 77 | #18,909 | Tekhnichna Elektrodynamika NAS of Ukraine, Institute of elecrodynamics | Engineering | 50.8 | 358 | 19 | 100% | Yes |
| 78 | #19,148 | PSYCHOLINGUISTICS Pereiaslav-Khmelnytsky Hryhorii Skovoroda State Pedagogical University | Social Sciences | 50.5 | 176 | 14 | 100% | Yes |
| 79 | #19,227 | SCIENTIA FRUCTUOSA Kyiv National University of Trade and Economics | Economics, Econometrics and Finance | 50.4 | 315 | 12 | 100% | — |
| 80 | #19,287 | THE PROBLEMS OF ECONOMY PH "INZHEK" | Economics, Econometrics and Finance | 50.3 | 517 | 13 | 100% | Yes |
| 81 | #19,309 | Journal of Sustainable Development of Transport and Logistics Scientific Publishing House "CSR" and Scientific Publishing House "SciView" | Engineering | 50.3 | 110 | 12 | 100% | — |
| 82 | #19,315 | Regional Economy | Economics, Econometrics and Finance | 50.3 | 271 | 11 | 54% | — |
| 83 | #19,361 | Economics Management and Sustainability | Business, Management and Accounting | 50.2 | 80 | 12 | 100% | — |
| 84 | #19,364 | Galician economic journal Ternopil Ivan Puluj National Technical University | Economics, Econometrics and Finance | 50.2 | 622 | 13 | 100% | Yes |
| 85 | #19,441 | Biopolymers and Cell Institute of Molecular Biology and Genetics of NASU | Biochemistry, Genetics and Molecular Biology | 50.1 | 231 | 22 | 100% | — |
| 86 | #19,721 | Journal of Engineering Sciences Sumy State University | Engineering | 49.7 | 206 | 12 | 100% | Yes |
| 87 | #19,764 | Herald of the National Academy of Educational Sciences of Ukraine | Social Sciences | 49.7 | 461 | 15 | 100% | — |
| 88 | #19,809 | Foreign Trade Economics Finance Law Kyiv National University of Trade and Economics | Social Sciences | 49.6 | 275 | 9 | 100% | — |
| 89 | #19,886 | Наука і техніка Повітряних Сил Збройних Сил України Kozhedub University of the Air Force | Social Sciences | 49.5 | 247 | 17 | 100% | Yes |
| 90 | #19,916 | Management and Entrepreneurship in Ukraine the stages of formation and problems of development Lviv Polytechnic National University | Economics, Econometrics and Finance | 49.4 | 327 | 11 | 100% | Yes |
| 91 | #20,094 | Geofizicheskiy Zhurnal Subbotin Institute of Geophysics of the National Academy of Sciences of Ukraine | Engineering | 49.2 | 340 | 16 | 100% | Yes |
| 92 | #20,170 | Economy of Industry | Economics, Econometrics and Finance | 49.1 | 126 | 14 | 100% | — |
| 93 | #20,248 | Слобожанський науково-спортивний вісник Kharkiv State Academy of Physical Culture | Health Professions | 49.0 | 223 | 13 | 100% | Yes |
| 94 | #20,267 | Economic Analysis West Ukrainian National University | Economics, Econometrics and Finance | 49.0 | 876 | 11 | 100% | — |
| 95 | #20,394 | Fìzìologìčnij žurnal | Medicine | 48.8 | 404 | 17 | 100% | — |
| 96 | #20,450 | INTERNATIONAL JOURNAL OF ENDOCRINOLOGY (Ukraine) Publishing House Zaslavsky | Social Sciences | 48.7 | 524 | 11 | 100% | Yes |
| 97 | #20,608 | Voprosy Khimii i Khimicheskoi Tekhnologii | Engineering | 48.5 | 487 | 15 | 100% | — |
| 98 | #20,613 | Radio Electronics Computer Science Control National University "Zaporizhzhia Polytechnic" | Computer Science | 48.5 | 360 | 14 | 100% | Yes |
| 99 | #20,687 | Ukrainian Journal of Applied Economics and Technology Drukarnia Madryd | Economics, Econometrics and Finance | 48.4 | 1,243 | 10 | 6% | — |
| 100 | #20,712 | Economic Herald of the Donbas | Economics, Econometrics and Finance | 48.4 | 449 | 14 | 100% | — |
Other countries
Other journal rankings
Looking for a journal for your paper? Use the journal finder.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.