Top journals from India
The top 100 of 1,744 ranked journals whose publisher is in India, ordered by the ITS Journal Score (2021–2025, open OpenAlex data).
India in numbers
India has 1,744 journals with an ITS Journal Score, #8 of 148 countries by number of ranked journals. Together they published 938,547 papers in 2021–2025, and 85% of these papers are open access. 274 of the journals (16%) are listed in DOAJ. The most common fields are Medicine (472), Agricultural and Biological Sciences (242), Social Sciences (158) journals.
Country here is the publisher's country as recorded in OpenAlex. A journal's editors and authors may be based elsewhere.
Top 100 journals
| Rank in country | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | DOAJ |
|---|---|---|---|---|---|---|---|---|
| 1 | #1,069 | International Journal of Innovative Science and Research Technology (IJISRT) International Journal of Innovative Science and Research Technology | Computer Science | 83.8 | 9,225 | 95 | 100% | — |
| 2 | #2,900 | Global Journal of Flexible Systems Management Springer Science+Business Media | Business, Management and Accounting | 78.0 | 215 | 62 | 39% | — |
| 3 | #2,953 | The Indian Journal of Medical Research Medknow | Medicine | 77.8 | 670 | 94 | 100% | — |
| 4 | #3,322 | Physiology and Molecular Biology of Plants Springer Science+Business Media | Agricultural and Biological Sciences | 76.9 | 770 | 82 | 97% | — |
| 5 | #3,817 | Biomedical Journal Elsevier BV | Computer Science | 75.7 | 466 | 70 | 100% | Yes |
| 6 | #3,912 | Indian Journal of Microbiology Springer Science+Business Media | Biochemistry, Genetics and Molecular Biology | 75.4 | 612 | 79 | 100% | — |
| 7 | #3,929 | Journal of Food Science and Technology Springer Science+Business Media | Agricultural and Biological Sciences | 75.4 | 1,585 | 153 | 92% | — |
| 8 | #4,249 | Journal of Applied Pharmaceutical Science Open Science Publishers LLP | Medicine | 74.7 | 1,304 | 56 | 100% | — |
| 9 | #4,312 | International Journal of Case Studies in Business IT and Education Srinivas University | Decision Sciences | 74.6 | 280 | 37 | 100% | — |
| 10 | #4,581 | Tourism Recreation Research Taylor & Francis | Social Sciences | 74.0 | 560 | 85 | 33% | — |
| 11 | #4,870 | International Journal of Systems Assurance Engineering and Management Springer Science+Business Media | Computer Science | 73.5 | 1,973 | 59 | 7% | — |
| 12 | #4,873 | Veterinary World Veterinary World | Agricultural and Biological Sciences | 73.5 | 1,801 | 75 | 100% | Yes |
| 13 | #5,078 | Bulletin of Materials Science Springer Science+Business Media | Materials Science | 73.1 | 1,220 | 103 | 5% | — |
| 14 | #5,109 | Indian Journal of Psychiatry Medknow | Psychology | 73.1 | 1,591 | 95 | 100% | Yes |
| 15 | #5,147 | Journal of Earth System Science Springer Science+Business Media | Earth and Planetary Sciences | 73.0 | 1,196 | 89 | 6% | — |
| 16 | #5,210 | Industrial Psychiatry Journal Medknow | Psychology | 72.9 | 623 | 51 | 100% | Yes |
| 17 | #5,231 | Journal of Optics Springer Nature | Engineering | 72.8 | 2,269 | 44 | 6% | — |
| 18 | #5,402 | Journal of The Institution of Engineers (India) Series D Springer Science+Business Media | Engineering | 72.5 | 733 | 35 | 2% | — |
| 19 | #5,667 | Journal of the Indian Society of Remote Sensing Springer Science+Business Media | Environmental Science | 72.0 | 1,078 | 76 | 8% | — |
| 20 | #5,731 | Journal of Biosciences Springer Science+Business Media | Biochemistry, Genetics and Molecular Biology | 71.9 | 451 | 111 | 15% | — |
| 21 | #5,984 | Indian Journal of Psychological Medicine SAGE Publishing | Psychology | 71.4 | 826 | 69 | 100% | Yes |
| 22 | #6,038 | Journal of Family Medicine and Primary Care Medknow | Medicine | 71.3 | 4,691 | 80 | 100% | Yes |
| 23 | #6,059 | Indian Journal of Ophthalmology Medknow | Medicine | 71.3 | 4,144 | 98 | 100% | Yes |
| 24 | #6,112 | Indian Journal of Anaesthesia Medknow | Medicine | 71.2 | 1,437 | 72 | 100% | Yes |
| 25 | #6,257 | International Research Journal of Pharmacy Moksha Publishing House | Medicine | 70.9 | 96 | 30 | 73% | — |
| 26 | #6,344 | Global Business Review SAGE Publishing | Business, Management and Accounting | 70.7 | 597 | 75 | 21% | — |
| 27 | #6,365 | Sugar Tech Springer Science+Business Media | Agricultural and Biological Sciences | 70.7 | 783 | 60 | 15% | — |
| 28 | #6,697 | Journal of Education and Health Promotion Medknow | Psychology | 70.2 | 2,444 | 63 | 100% | Yes |
| 29 | #6,753 | Journal of Pharmacy And Bioallied Sciences Medknow | Dentistry | 70.1 | 3,715 | 80 | 100% | Yes |
| 30 | #6,806 | International Journal of Applied and Computational Mathematics Springer Nature | Mathematics | 70.0 | 1,126 | 41 | 6% | — |
| 31 | #6,903 | International Journal of Management Technology and Social Sciences Srinivas University | Decision Sciences | 69.8 | 270 | 38 | 100% | — |
| 32 | #6,947 | Journal of Pharmacology and Pharmacotherapeutics SAGE Publishing | Medicine | 69.7 | 245 | 58 | 93% | — |
| 33 | #6,996 | Perspectives in Clinical Research Medknow | Medicine | 69.6 | 230 | 64 | 100% | Yes |
| 34 | #7,022 | Transactions of the Indian Institute of Metals Springer Science+Business Media | Engineering | 69.6 | 1,632 | 56 | 5% | — |
| 35 | #7,105 | Journal of Ayurveda and Integrative Medicine Elsevier BV | Medicine | 69.4 | 697 | 60 | 100% | Yes |
| 36 | #7,166 | Asian Journal of Research in Computer Science Sciencedomain International | Computer Science | 69.3 | 671 | 34 | 100% | — |
| 37 | #7,174 | Asia-Pacific Journal of Oncology Nursing Medknow | Medicine | 69.3 | 825 | 47 | 100% | Yes |
| 38 | #7,209 | Sadhana Springer Science+Business Media | Engineering | 69.3 | 1,474 | 73 | 3% | — |
| 39 | #7,246 | Indian Journal of Physics Springer Science+Business Media | Physics and Astronomy | 69.2 | 1,975 | 54 | 9% | — |
| 40 | #7,400 | Indian Journal of Gastroenterology Springer Science+Business Media | Medicine | 69.0 | 778 | 52 | 21% | — |
| 41 | #7,509 | Indian Journal of Endocrinology and Metabolism Medknow | Medicine | 68.8 | 908 | 91 | 100% | Yes |
| 42 | #7,524 | International Journal of Applied Engineering and Management Letters Srinivas University | Computer Science | 68.7 | 158 | 27 | 100% | — |
| 43 | #7,543 | FIIB Business Review SAGE Publishing | Business, Management and Accounting | 68.7 | 351 | 35 | 9% | — |
| 44 | #7,555 | Journal of Essential Oil Bearing Plants Taylor & Francis | Agricultural and Biological Sciences | 68.7 | 553 | 49 | 9% | — |
| 45 | #7,596 | Journal of Cancer Research and Therapeutics BioMed Central | Medicine | 68.6 | 1,771 | 66 | 100% | — |
| 46 | #7,689 | Journal of the Indian Institute of Science Springer Nature | Multidisciplinary | 68.5 | 291 | 41 | 38% | — |
| 47 | #7,801 | Current Research in Nutrition and Food Science Journal Enviro Research Publishers | Nursing | 68.3 | 562 | 43 | 100% | — |
| 48 | #7,887 | IETE Journal of Research Taylor & Francis | Engineering | 68.2 | 2,003 | 54 | 5% | — |
| 49 | #8,106 | Vision The Journal of Business Perspective SAGE Publishing | Business, Management and Accounting | 67.8 | 560 | 52 | 14% | — |
| 50 | #8,210 | Journal of The Institution of Engineers (India) Series B Springer Science+Business Media | Engineering | 67.6 | 741 | 34 | 7% | — |
| 51 | #8,301 | Indian Pediatrics Springer Science+Business Media | Medicine | 67.4 | 1,418 | 74 | 37% | — |
| 52 | #8,383 | Indian Journal of Clinical Biochemistry Springer Nature | Medicine | 67.3 | 445 | 74 | 82% | — |
| 53 | #8,411 | Indian Journal of Medical Microbiology Elsevier BV | Biochemistry, Genetics and Molecular Biology | 67.3 | 1,297 | 81 | 100% | — |
| 54 | #8,430 | Turkish Journal of Emergency Medicine Elsevier BV | Medicine | 67.2 | 205 | 31 | 100% | Yes |
| 55 | #8,439 | The Indian Journal of Pediatrics Springer Science+Business Media | Medicine | 67.2 | 2,322 | 101 | 65% | — |
| 56 | #8,494 | Indian geotechnical journal Springer Nature | Engineering | 67.1 | 988 | 37 | 6% | — |
| 57 | #8,529 | Biomedical & Pharmacology Journal Oriental Scientific Publishing Company | Medicine | 67.1 | 1,268 | 39 | 100% | — |
| 58 | #8,746 | Surgical Neurology International Medknow | Medicine | 66.7 | 2,706 | 70 | 100% | — |
| 59 | #8,767 | Agricultural Research Springer Science+Business Media | Agricultural and Biological Sciences | 66.7 | 395 | 52 | 10% | — |
| 60 | #8,777 | Brain Circulation Medknow | Medicine | 66.6 | 273 | 40 | 100% | Yes |
| 61 | #9,080 | International Journal of Current Microbiology and Applied Sciences Excellent Publishers | Agricultural and Biological Sciences | 66.2 | 3,030 | 56 | 100% | — |
| 62 | #9,095 | Journal of Chemical Sciences Springer Science+Business Media | Chemistry | 66.2 | 593 | 73 | 6% | — |
| 63 | #9,104 | Indian Journal of Orthopaedics Springer Science+Business Media | Medicine | 66.2 | 1,341 | 68 | 99% | — |
| 64 | #9,112 | Indian Journal of Community Medicine Medknow | Health Professions | 66.1 | 1,392 | 83 | 100% | Yes |
| 65 | #9,146 | Journal of Plant Biochemistry and Biotechnology Springer Science+Business Media | Biochemistry, Genetics and Molecular Biology | 66.1 | 380 | 50 | 9% | — |
| 66 | #9,214 | Journal of Clinical and Experimental Hepatology Elsevier BV | Medicine | 66.0 | 2,772 | 75 | 47% | — |
| 67 | #9,375 | OPSEARCH Springer Science+Business Media | Business, Management and Accounting | 65.7 | 575 | 41 | 9% | — |
| 68 | #9,607 | Indian Journal of Dermatology Medknow | Medicine | 65.3 | 1,299 | 75 | 100% | Yes |
| 69 | #9,627 | Journal of Genetics Springer Nature | Biochemistry, Genetics and Molecular Biology | 65.3 | 267 | 106 | 8% | — |
| 70 | #9,673 | Indian Journal of Science and Technology Indian Society for Education and Environment | Computer Science | 65.2 | 2,392 | 66 | 100% | — |
| 71 | #9,786 | Indian Journal of Pharmacology Medknow | Medicine | 65.0 | 400 | 89 | 98% | — |
| 72 | #9,810 | GSC Advanced Research and Reviews GSC Online Press | Earth and Planetary Sciences | 65.0 | 3,037 | 30 | 100% | — |
| 73 | #9,902 | Journal of Pure and Applied Microbiology Dr. M.N. Khan | Agricultural and Biological Sciences | 64.8 | 1,335 | 36 | 100% | Yes |
| 74 | #9,904 | Nigerian Journal of Clinical Practice Medknow | Dentistry | 64.8 | 1,330 | 57 | 100% | — |
| 75 | #9,966 | The Journal of Entrepreneurship SAGE Publishing | Business, Management and Accounting | 64.7 | 155 | 48 | 37% | — |
| 76 | #9,975 | Indian Journal of Critical Care Medicine Medknow | Medicine | 64.7 | 1,888 | 65 | 100% | — |
| 77 | #9,985 | Saudi Journal of Gastroenterology Medknow | Medicine | 64.7 | 302 | 59 | 100% | Yes |
| 78 | #10,001 | Journal of International Society of Preventive and Community Dentistry Medknow | Dentistry | 64.7 | 349 | 54 | 100% | — |
| 79 | #10,032 | Current Science Indian Academy of Sciences | Agricultural and Biological Sciences | 64.6 | 1,386 | 59 | 100% | — |
| 80 | #10,039 | International Journal of Pharmaceutical Investigation Manuscript Technomedia LLP | Pharmacology, Toxicology and Pharmaceutics | 64.6 | 629 | 52 | 77% | — |
| 81 | #10,059 | Tropical Ecology Springer Science+Business Media | Environmental Science | 64.6 | 290 | 41 | 9% | — |
| 82 | #10,068 | Plant Physiology Reports Springer Nature | Agricultural and Biological Sciences | 64.5 | 356 | 30 | 7% | — |
| 83 | #10,076 | Journal of Postgraduate Medicine Medknow | Medicine | 64.5 | 300 | 61 | 100% | — |
| 84 | #10,109 | International Journal of experimental research and review | Health Professions | 64.5 | 495 | 19 | 100% | — |
| 85 | #10,111 | International Journal of Science and Research Archive GSC Online Press | Earth and Planetary Sciences | 64.5 | 9,324 | 41 | 99% | — |
| 86 | #10,124 | International Journal of Clinical Pediatric Dentistry Jaypee Brothers Medical Publishing | Dentistry | 64.4 | 1,141 | 46 | 100% | — |
| 87 | #10,146 | The Indian Journal of Agricultural Sciences Indian Council of Agricultural Research | Agricultural and Biological Sciences | 64.4 | 1,475 | 44 | 100% | Yes |
| 88 | #10,216 | Journal of The Institution of Engineers (India) Series A Springer Science+Business Media | Engineering | 64.3 | 440 | 35 | 5% | — |
| 89 | #10,253 | Journal of Advanced Pharmaceutical Technology amp Research Medknow | Pharmacology, Toxicology and Pharmaceutics | 64.2 | 419 | 64 | 100% | Yes |
| 90 | #10,256 | Pharmacognosy Reviews/Bioinformatics Trends/Pharmacognosy review Medknow | Agricultural and Biological Sciences | 64.2 | 145 | 90 | 80% | — |
| 91 | #10,285 | Journal of Oral and Maxillofacial Pathology Medknow | Dentistry | 64.2 | 816 | 61 | 100% | — |
| 92 | #10,286 | World Journal of Advanced Research and Reviews GSC Online Press | Computer Science | 64.2 | 25,793 | 54 | 100% | — |
| 93 | #10,335 | International Journal of Electrical and Electronic Engineering & Telecommunications | Engineering | 64.1 | 248 | 33 | 100% | — |
| 94 | #10,373 | Biosciences Biotechnology Research Asia Oriental Scientific Publishing Company | Biochemistry, Genetics and Molecular Biology | 64.0 | 632 | 31 | 100% | — |
| 95 | #10,377 | Pharmacognosy Journal EManuscript Services | Agricultural and Biological Sciences | 64.0 | 931 | 49 | 100% | — |
| 96 | #10,389 | The Journal of Indian Prosthodontic Society Springer Science+Business Media | Dentistry | 64.0 | 287 | 51 | 100% | Yes |
| 97 | #10,421 | IIMB Management Review Elsevier BV | Economics, Econometrics and Finance | 63.9 | 214 | 51 | 100% | Yes |
| 98 | #10,432 | Journal of Engineering Research and Reports Sciencedomain International | Engineering | 63.9 | 1,344 | 23 | 100% | — |
| 99 | #10,439 | Oriental Journal Of Chemistry Oriental Scientific Publishing Company | Chemistry | 63.9 | 1,103 | 46 | 100% | — |
| 100 | #10,468 | ISH Journal of Hydraulic Engineering Taylor & Francis | Environmental Science | 63.9 | 288 | 40 | 3% | — |
Other countries
Other journal rankings
Looking for a journal for your paper? Use the journal finder.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.