ITS Research Intelligence
Taiwan University Research Rankings
Compare Taiwan universities using recent research output, citation impact, growth and a transparent research-performance score.
Research landscape
The current ITS Research Intelligence dataset contains 128 index-ready universities in Taiwan. Across those institutions, the average five-year research output is approximately 3,189 works and the average five-year citation count is approximately 32,493. The average publication-growth signal is 16.8%. These figures describe the institutions that pass the public quality gate; they are not intended to represent every tertiary institution in the country.
Country rankings are useful for benchmarking because they reduce some of the structural differences that make global comparisons difficult. They still should not be treated as a complete assessment of institutional quality: teaching, student outcomes, funding levels, research field mix and institutional mission are outside this research-performance score. The value of the page is in seeing who is producing research, how that activity is changing, and where citation visibility is concentrated.
Top research universities in Taiwan
| Rank | University | Country | Score | 5-year works | 5-year citations | Growth |
|---|
| #1 | National Taiwan University | Taiwan | 80.1 | 42,275 | 432,775 | 10.7% |
| #2 | National Yang Ming Chiao Tung University | Taiwan | 77.8 | 32,114 | 317,422 | 2.2% |
| #3 | China Medical University | Taiwan | 77.7 | 19,339 | 298,735 | -23.4% |
| #4 | National Tsing Hua University | Taiwan | 77.0 | 16,438 | 202,600 | 0.8% |
| #5 | National Cheng Kung University | Taiwan | 76.5 | 23,128 | 237,770 | 11.1% |
| #6 | Chang Gung University | Taiwan | 74.9 | 16,829 | 182,205 | -8.6% |
| #7 | Taipei Medical University | Taiwan | 74.4 | 15,342 | 157,010 | 7.0% |
| #8 | National Taiwan University of Science and Technology | Taiwan | 74.1 | 11,258 | 131,862 | 20.6% |
| #9 | Yuan Ze University | Taiwan | 73.7 | 5,567 | 69,937 | 126.6% |
| #10 | National Sun Yat-sen University | Taiwan | 73.0 | 12,617 | 116,695 | 33.6% |
| #11 | Asia University | Taiwan | 72.9 | 8,051 | 141,529 | -28.1% |
| #12 | Kaohsiung Medical University | Taiwan | 72.8 | 12,034 | 127,363 | -10.5% |
| #13 | National Central University | Taiwan | 72.6 | 10,020 | 92,221 | 10.2% |
| #14 | National Taipei University of Technology | Taiwan | 71.8 | 8,459 | 99,579 | 11.9% |
| #15 | National Chung Hsing University | Taiwan | 71.4 | 14,206 | 113,164 | 14.9% |
| #16 | National Yunlin University of Science and Technology | Taiwan | 71.3 | 6,259 | 91,518 | -3.2% |
| #17 | National Taiwan Normal University | Taiwan | 70.3 | 7,817 | 73,074 | 16.3% |
| #18 | National Kaohsiung University of Science and Technology | Taiwan | 70.3 | 6,363 | 74,025 | 18.9% |
| #19 | Tamkang University | Taiwan | 69.6 | 3,342 | 45,114 | 14.3% |
| #20 | Chung Yuan Christian University | Taiwan | 69.5 | 4,666 | 49,983 | 28.7% |
| #21 | Ming Chi University of Technology | Taiwan | 68.7 | 3,489 | 47,463 | 35.2% |
| #22 | Tunghai University | Taiwan | 68.2 | 3,519 | 49,778 | -16.4% |
| #23 | National Taipei University | Taiwan | 67.2 | 6,404 | 47,735 | 20.0% |
| #24 | Fu Jen Catholic University | Taiwan | 66.8 | 5,861 | 49,248 | 10.1% |
| #25 | I-Shou University | Taiwan | 66.7 | 4,247 | 42,901 | 9.4% |
| #26 | Chang Gung University of Science and Technology | Taiwan | 66.6 | 3,269 | 39,404 | 1.6% |
| #27 | National Chung Cheng University | Taiwan | 66.2 | 4,225 | 33,491 | 29.4% |
| #28 | Chung Shan Medical University | Taiwan | 66.1 | 5,588 | 45,725 | 8.0% |
| #29 | Feng Chia University | Taiwan | 66.1 | 4,336 | 38,112 | 0.3% |
| #30 | Chaoyang University of Technology | Taiwan | 65.8 | 3,635 | 35,247 | 4.7% |
| #31 | National Dong Hwa University | Taiwan | 65.6 | 2,934 | 24,642 | 41.6% |
| #32 | National Chin-Yi University of Technology | Taiwan | 65.4 | 2,735 | 32,890 | 15.7% |
| #33 | Tzu Chi University | Taiwan | 65.4 | 4,278 | 37,379 | 0.9% |
| #34 | National Taiwan Ocean University | Taiwan | 65.2 | 6,496 | 39,611 | 10.9% |
| #35 | National Taipei University of Nursing and Health Science | Taiwan | 64.6 | 2,872 | 28,630 | 0.3% |
| #36 | National Pingtung University of Science and Technology | Taiwan | 64.2 | 2,978 | 25,228 | 12.5% |
| #37 | Providence University | Taiwan | 63.6 | 1,242 | 16,711 | -22.5% |
| #38 | Soochow University | Taiwan | 62.9 | 3,998 | 21,019 | 46.4% |
| #39 | Chia Nan University of Pharmacy and Science | Taiwan | 62.1 | 1,222 | 12,973 | -2.7% |
| #40 | Mackay Medical University | Taiwan | 61.5 | 2,415 | 20,678 | 1.5% |
| #41 | Ming Chuan University | Taiwan | 61.4 | 1,792 | 15,601 | 7.3% |
| #42 | National United University | Taiwan | 61.3 | 1,657 | 13,652 | 11.4% |
| #43 | National Chengchi University | Taiwan | 61.0 | 3,381 | 19,600 | 14.6% |
| #44 | National Ilan University | Taiwan | 60.8 | 1,502 | 13,221 | -6.0% |
| #45 | National Chiayi University | Taiwan | 60.6 | 2,289 | 16,346 | 3.1% |
| #46 | Chinese Culture University | Taiwan | 60.4 | 1,569 | 13,700 | -26.6% |
| #47 | Shih Chien University | Taiwan | 60.4 | 537 | 10,742 | -6.5% |
| #48 | National Taichung University of Education | Taiwan | 60.0 | 725 | 7,297 | 88.4% |
| #49 | National Taichung University of Science and Technology | Taiwan | 59.6 | 1,383 | 12,845 | 5.3% |
| #50 | National Changhua University of Education | Taiwan | 59.5 | 1,982 | 13,236 | 8.7% |
| #51 | Cheng Shiu University | Taiwan | 59.4 | 1,065 | 9,452 | 17.7% |
| #52 | National Taipei University of Business | Taiwan | 59.2 | 1,273 | 10,030 | 44.1% |
| #53 | National Chi Nan University | Taiwan | 58.9 | 1,468 | 10,489 | 18.7% |
| #54 | Chang Jung Christian University | Taiwan | 58.7 | 984 | 9,741 | -20.1% |
| #55 | Dayeh University | Taiwan | 58.6 | 1,146 | 9,225 | -13.8% |
| #56 | Southern Taiwan University of Science and Technology | Taiwan | 58.3 | 1,636 | 11,648 | -10.6% |
| #57 | National University of Tainan | Taiwan | 58.3 | 836 | 6,696 | 42.0% |
| #58 | National University of Kaohsiung | Taiwan | 57.7 | 1,582 | 10,125 | -7.8% |
| #59 | Tatung University | Taiwan | 57.5 | 608 | 5,216 | 8.1% |
| #60 | University of Taipei | Taiwan | 57.4 | 1,493 | 10,466 | 9.9% |
| #61 | Hungkuang University | Taiwan | 57.0 | 1,025 | 7,842 | -18.6% |
| #62 | Tajen University | Taiwan | 56.8 | 658 | 6,000 | -9.9% |
| #63 | National Defense University | Taiwan | 56.8 | 608 | 5,722 | -0.8% |
| #64 | National Formosa University | Taiwan | 56.5 | 1,665 | 8,700 | 35.9% |
| #65 | Min-Hwei College of Health Care Management | Taiwan | 56.3 | 540 | 6,467 | -20.5% |
| #66 | Mackay Junior College of Medicine, Nursing and Management | Taiwan | 55.8 | 912 | 7,122 | -28.1% |
| #67 | Yuanpei University | Taiwan | 55.8 | 803 | 5,925 | -6.1% |
| #68 | Hsin Sheng College of Medical Care and Management | Taiwan | 55.5 | 448 | 3,766 | 108.7% |
| #69 | Tainan University of Technology | Taiwan | 55.5 | 419 | 5,488 | -5.5% |
| #70 | Fooyin University | Taiwan | 55.4 | 969 | 6,520 | -6.4% |
| #71 | National Pingtung University | Taiwan | 55.3 | 1,024 | 7,166 | -2.4% |
| #72 | Meiho University | Taiwan | 55.0 | 596 | 5,115 | -28.7% |
| #73 | Minghsin University of Science and Technology | Taiwan | 54.8 | 681 | 4,533 | 30.1% |
| #74 | Central Taiwan University of Science and Technology | Taiwan | 54.6 | 800 | 5,663 | -16.6% |
| #75 | National Kaohsiung Normal University | Taiwan | 54.5 | 871 | 5,126 | 16.8% |
| #76 | National Taitung University | Taiwan | 54.3 | 790 | 5,542 | 17.4% |
| #77 | National Taiwan Sport University | Taiwan | 54.2 | 661 | 3,964 | 59.2% |
| #78 | National Taipei University of Education | Taiwan | 53.6 | 996 | 5,442 | 4.8% |
| #79 | Chung Hwa University of Medical Technology | Taiwan | 53.5 | 605 | 4,411 | -11.2% |
| #80 | National Quemoy University | Taiwan | 53.4 | 576 | 4,176 | 12.2% |
| #81 | National Penghu University of Science and Technology | Taiwan | 52.2 | 702 | 3,608 | 67.1% |
| #82 | Lunghwa University of Science and Technology | Taiwan | 51.6 | 528 | 3,126 | 5.7% |
| #83 | Chung Hua University | Taiwan | 50.9 | 533 | 2,334 | 34.2% |
| #84 | Nanhua University | Taiwan | 50.8 | 330 | 2,679 | 88.4% |
| #85 | National Taiwan University of Sport | Taiwan | 50.8 | 442 | 3,203 | 4.4% |
| #86 | Kun Shan University | Taiwan | 50.2 | 386 | 2,734 | -9.7% |
| #87 | Ling Tung University | Taiwan | 50.2 | 317 | 2,988 | 33.0% |
| #88 | National Tainan Institute of Nursing | Taiwan | 49.9 | 402 | 2,758 | 49.3% |
| #89 | Shu-Te University | Taiwan | 47.7 | 359 | 1,792 | 46.2% |
| #90 | Fo Guang University | Taiwan | 47.1 | 386 | 2,070 | 36.3% |
| #91 | Kainan University | Taiwan | 47.1 | 243 | 2,124 | -8.3% |
| #92 | MingDao University | Taiwan | 46.9 | 276 | 2,623 | -70.6% |
| #93 | Chihlee Institute of Technology | Taiwan | 46.7 | 268 | 2,845 | -11.1% |
| #94 | Kang-Ning Junior College of Medical Care and Management | Taiwan | 46.7 | 286 | 2,698 | -25.8% |
| #95 | Shih Hsin University | Taiwan | 45.3 | 343 | 1,866 | -9.7% |
| #96 | Aletheia University | Taiwan | 45.2 | 267 | 1,436 | 38.0% |
| #97 | Tzu Chi College of Technology | Taiwan | 45.1 | 235 | 909 | 273.3% |
| #98 | Asia Eastern University of Science and Technology | Taiwan | 44.2 | 197 | 1,979 | -80.3% |
| #99 | Fo Guang Shan | Taiwan | 44.0 | 143 | 927 | 132.4% |
| #100 | Kao Yuan University | Taiwan | 43.9 | 178 | 1,474 | -36.4% |
Research fields where Taiwan universities rank
Number of Taiwan universities in the top 100 of each ITS research-field ranking.
Transparent methodology
How ITS Research Score v3 is constructed
One formula applies to every index-ready institution, using the five most recent complete calendar years: 25% research output, 25% citations, 20% h-index and 5% i10-index (log-normalized so the largest universities do not dominate linearly), 15% citation impact (the institution’s percentile on citations per work, reduced below 500 works so small samples cannot win by chance), 5% publication growth and 5% international-collaboration share. When collaboration data is not yet available, the other weights are rescaled.
Data-quality controls: the unfinished current year is never counted, and a year in which recorded output jumps to more than three times the institution’s usual level while being at least 90% open access is treated as a bulk dataset or repository deposit and scored at the usual level. An affiliation check also removes institutions whose papers mostly do not name them in the author address (OpenAlex sometimes assigns a large university’s papers to a namesake school or college). Raw data are kept and every adjustment is logged. Open-access share and topic diversity are published as separate rankings and do not affect the main score. Citation impact is not field-normalized.
These indicators assess research activity only. They do not measure teaching quality, student experience, employability, reputation, finances or accreditation. Missing data are left missing rather than fabricated.