Engineering Research Strength
Explore universities with the strongest current Engineering topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Engineering currently has 128 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 998,230 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is 11.0%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Engineering
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | Politecnico di Milano | Italy | 67.0 | 10,793 | 173,625 | 667.1% |
| #2 | Central South University | China | 66.5 | 39,728 | 118,007 | -11.8% |
| #3 | University of Electronic Science and Technology of China | China | 66.0 | 34,274 | 64,006 | -1.5% |
| #4 | Tongji University | China | 65.4 | 30,769 | 85,307 | -0.7% |
| #5 | University of Science and Technology Beijing | China | 65.4 | 28,911 | 43,145 | 7.7% |
| #6 | Harbin Institute of Technology | China | 65.1 | 26,711 | 86,528 | 12.4% |
| #7 | Northwestern Polytechnical University | China | 64.3 | 24,117 | 57,124 | 9.9% |
| #8 | Beijing Institute of Technology | China | 64.3 | 24,069 | 62,349 | 9.6% |
| #9 | Southeast University | China | 64.0 | 23,687 | 69,995 | 3.8% |
| #10 | Tsinghua University | China | 63.4 | 21,158 | 138,968 | 7.8% |
| #11 | Beihang University | China | 62.3 | 16,323 | 59,513 | 17.9% |
| #12 | Wuhan University of Technology | China | 61.9 | 15,113 | 42,633 | 21.7% |
| #13 | South China University of Technology | China | 61.8 | 16,185 | 62,629 | 7.9% |
| #14 | Xi'an Jiaotong University | China | 61.7 | 16,379 | 88,191 | 2.8% |
| #15 | Huazhong University of Science and Technology | China | 61.6 | 18,487 | 107,968 | -16.8% |
| #16 | National Yang Ming Chiao Tung University | Taiwan | 61.6 | 18,218 | 30,450 | -15.2% |
| #17 | City University of Hong Kong | Hong Kong | 61.6 | 14,714 | 44,194 | 17.1% |
| #18 | Zhejiang University | China | 61.6 | 17,565 | 157,802 | -10.6% |
| #19 | Nagoya University | Japan | 61.3 | 4,276 | 122,354 | 550.7% |
| #20 | Nanyang Technological University | Singapore | 61.3 | 14,819 | 59,019 | 9.0% |
| #21 | Shanghai Jiao Tong University | China | 61.3 | 17,004 | 159,132 | -13.3% |
| #22 | Dalian University of Technology | China | 61.2 | 13,904 | 53,791 | 16.2% |
| #23 | Chongqing University | China | 60.8 | 14,130 | 65,858 | 3.6% |
| #24 | Aalborg University | Denmark | 60.6 | 17,120 | 32,192 | -30.7% |
| #25 | Korea Advanced Institute of Science and Technology | South Korea | 60.4 | 12,760 | 27,145 | 9.1% |
| #26 | Tianjin University | China | 59.7 | 12,350 | 68,484 | -2.8% |
| #27 | Georgia Institute of Technology | United States | 59.6 | 12,242 | 44,707 | -5.2% |
| #28 | Hong Kong Polytechnic University | Hong Kong | 59.6 | 9,742 | 60,094 | 29.6% |
| #29 | University of Southampton | United Kingdom | 58.9 | 10,943 | 43,283 | -5.4% |
| #30 | Technical University of Denmark | Denmark | 58.8 | 11,904 | 40,114 | -19.0% |
| #31 | Sichuan University | China | 58.7 | 11,553 | 123,220 | -16.9% |
| #32 | Soochow University | China | 58.7 | 11,092 | 55,442 | -11.9% |
| #33 | Virginia Tech | United States | 58.6 | 10,894 | 39,801 | -11.5% |
| #34 | Jilin University | China | 58.5 | 10,619 | 69,432 | -10.0% |
| #35 | University of Chinese Academy of Sciences | China | 58.4 | 11,415 | 185,542 | -23.8% |
| #36 | University of Calgary | Canada | 58.3 | 10,515 | 49,875 | -14.5% |
| #37 | National Taiwan University | Taiwan | 58.2 | 9,945 | 40,531 | -8.1% |
| #38 | Texas A&M University | United States | 58.1 | 9,661 | 56,645 | -6.4% |
| #39 | University of Science and Technology of China | China | 58.0 | 9,016 | 90,353 | 1.9% |
| #40 | Seoul National University | South Korea | 58.0 | 9,646 | 67,893 | -8.9% |
| #41 | Tohoku University | Japan | 57.7 | 9,236 | 46,558 | -7.6% |
| #42 | Technische Universität Berlin | Germany | 57.6 | 8,804 | 26,992 | -3.4% |
| #43 | Shanghai University | China | 57.5 | 8,480 | 40,068 | 0.5% |
| #44 | National University of Singapore | Singapore | 57.3 | 7,953 | 83,893 | 5.2% |
| #45 | Nankai University | China | 57.3 | 8,184 | 49,898 | -0.7% |
| #46 | Zhengzhou University | China | 57.2 | 9,246 | 61,040 | -20.3% |
| #47 | University of Alberta | Canada | 57.0 | 8,721 | 60,728 | -17.4% |
| #48 | The University of Texas at Austin | United States | 57.0 | 7,541 | 132,334 | 4.2% |
| #49 | Hunan University | China | 56.9 | 7,219 | 42,964 | 10.0% |
| #50 | Stanford University | United States | 56.7 | 7,991 | 124,451 | -11.6% |
| #51 | École Polytechnique Fédérale de Lausanne | Switzerland | 56.6 | 7,524 | 43,476 | -4.8% |
| #52 | Norwegian University of Science and Technology | Norway | 56.3 | 6,484 | 50,300 | 11.4% |
| #53 | Shandong University | China | 56.2 | 7,492 | 84,532 | -13.9% |
| #54 | National Cheng Kung University | Taiwan | 56.1 | 7,113 | 22,178 | -9.8% |
| #55 | University of Stuttgart | Germany | 56.0 | 9,076 | 32,906 | -48.8% |
| #56 | Université Paris Cité | France | 55.9 | 7,506 | 86,947 | -20.8% |
| #57 | Wuhan University | China | 55.8 | 7,015 | 90,837 | -13.0% |
| #58 | KTH Royal Institute of Technology | Sweden | 55.8 | 6,821 | 29,381 | -8.7% |
| #59 | TU Wien | Austria | 55.7 | 5,956 | 32,127 | 9.7% |
| #60 | Korea University | South Korea | 55.6 | 6,012 | 35,904 | 4.5% |
| #61 | RWTH Aachen University | Germany | 55.4 | 6,145 | 66,383 | -4.8% |
| #62 | KU Leuven | Belgium | 55.2 | 6,426 | 79,006 | -14.8% |
| #63 | Sungkyunkwan University | South Korea | 55.1 | 6,035 | 40,745 | -8.5% |
| #64 | The University of Osaka | Japan | 55.0 | 6,658 | 43,352 | -27.2% |
| #65 | Delft University of Technology | The Netherlands | 54.8 | 5,662 | 49,978 | -6.8% |
| #66 | Université Grenoble Alpes | France | 54.5 | 5,425 | 67,456 | -6.0% |
| #67 | Wheaton College - Illinois | United States | 54.5 | 2,417 | 60,209 | 117.3% |
| #68 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 54.3 | 5,168 | 37,181 | -3.6% |
| #69 | Xiamen University | China | 54.3 | 5,172 | 51,854 | -4.7% |
| #70 | Ghent University | Belgium | 54.1 | 5,437 | 43,906 | -18.1% |
| #71 | Pennsylvania State University | United States | 53.8 | 5,134 | 63,076 | -16.9% |
| #72 | North Carolina State University | United States | 53.7 | 4,662 | 39,511 | -2.9% |
| #73 | Fudan University | China | 53.7 | 5,035 | 105,281 | -15.9% |
| #74 | Universitat Politècnica de Catalunya | Spain | 53.6 | 4,144 | 29,120 | 13.1% |
| #75 | Massachusetts Institute of Technology | United States | 53.6 | 4,728 | 61,726 | -7.7% |
| #76 | Technische Universität Dresden | Germany | 52.8 | 4,358 | 40,536 | -15.5% |
| #77 | University of Naples Federico II | Italy | 52.4 | 3,684 | 46,900 | -0.7% |
| #78 | Keio University | Japan | 52.0 | 3,585 | 25,430 | -6.5% |
| #79 | University of Nottingham | United Kingdom | 51.9 | 3,908 | 41,406 | -22.0% |
| #80 | Yonsei University | South Korea | 51.9 | 3,652 | 54,970 | -12.1% |
| #81 | University of Illinois Urbana-Champaign | United States | 51.8 | 3,262 | 62,089 | 3.1% |
| #82 | Imperial College London | United Kingdom | 51.7 | 3,634 | 108,283 | -15.0% |
| #83 | University of California, Santa Barbara | United States | 51.7 | 3,523 | 27,617 | -11.7% |
| #84 | Kyushu University | Japan | 51.6 | 3,514 | 38,501 | -13.1% |
| #85 | University of Tehran | Iran | 51.3 | 3,613 | 37,689 | -25.9% |
| #86 | Peking University | China | 51.0 | 3,304 | 163,127 | -17.4% |
| #87 | Karlsruhe Institute of Technology | Germany | 50.6 | 2,791 | 59,083 | -1.3% |
| #88 | Arizona State University | United States | 50.2 | 2,685 | 47,052 | -5.9% |
| #89 | Carnegie Mellon University | United States | 50.2 | 2,366 | 36,781 | 12.6% |
| #90 | University of Florida | United States | 49.9 | 2,466 | 86,629 | -0.5% |
| #91 | Chinese University of Hong Kong | Hong Kong | 49.7 | 1,406 | 79,313 | 80.1% |
| #92 | Technical University of Munich | Germany | 49.6 | 2,306 | 70,709 | 2.7% |
| #93 | University of Technology Sydney | Australia | 49.4 | 2,533 | 32,985 | -16.9% |
| #94 | Purdue University West Lafayette | United States | 49.4 | 2,400 | 71,452 | -9.5% |
| #95 | Technion – Israel Institute of Technology | Israel | 49.4 | 2,386 | 20,779 | -8.8% |
| #96 | University of New Mexico | United States | 48.9 | 2,428 | 17,007 | -23.3% |
| #97 | University of Southern California | United States | 48.7 | 2,239 | 58,447 | -15.5% |
| #98 | University of Rochester | United States | 48.7 | 1,954 | 27,993 | 3.8% |
| #99 | University of Glasgow | United Kingdom | 48.6 | 2,162 | 50,200 | -12.5% |
| #100 | The University of Sydney | Australia | 48.6 | 2,193 | 88,395 | -16.0% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.