Top open-access journals in Mathematics
Ranked journals listed in DOAJ (the Directory of Open Access Journals), ordered by the ITS Journal Score (2021–2025, open OpenAlex data). Fees are shown where DOAJ records them.
197 of the 1,030 ranked journals in Mathematics (19%) are listed in DOAJ. Together they published 83,903 papers in 2021–2025; the median journal published 163 papers.
DOAJ listing is checked against DOAJ's open data. A journal missing here may still publish open access (for example if it is not in DOAJ or has not been checked yet). "Not recorded" in the fee column means DOAJ has no fee on record; check the journal's website.
Filter by field
Top 100 DOAJ journals in Mathematics
| Rank in list | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|---|
| 1 | #591 | Journal of Statistical Software Foundation for Open Access Statistics | Mathematics | 86.7 | 234 | 232 | 100% | Not recorded |
| 2 | #1,016 | BMC Medical Research Methodology BioMed Central | Mathematics | 84.1 | 1,553 | 223 | 100% | 2,690 EUR |
| 3 | #1,063 | Results in Physics Elsevier BV | Mathematics | 83.8 | 4,240 | 128 | 100% | US$2,210 |
| 4 | #2,445 | Mathematics Multidisciplinary Digital Publishing Institute | Mathematics | 79.1 | 21,360 | 113 | 100% | 2,600 CHF |
| 5 | #3,222 | Fractal and Fractional Multidisciplinary Digital Publishing Institute | Mathematics | 77.1 | 3,528 | 59 | 100% | 2,700 CHF |
| 6 | #4,851 | Epidemics Elsevier BV | Mathematics | 73.5 | 379 | 75 | 100% | US$2,780 |
| 7 | #5,046 | Journal of the European Mathematical Society European Mathematical Society | Mathematics | 73.2 | 711 | 90 | 100% | Not recorded |
| 8 | #5,114 | CPT Pharmacometrics & Systems Pharmacology Nature Portfolio | Mathematics | 73.1 | 974 | 73 | 100% | US$4,350 |
| 9 | #6,032 | Journal of Inequalities and Applications Springer Science+Business Media | Mathematics | 71.3 | 858 | 75 | 100% | Not recorded |
| 10 | #6,322 | Boundary Value Problems Springer Nature | Mathematics | 70.8 | 710 | 57 | 100% | 1,590 EUR |
| 11 | #7,112 | Kuwait Journal of Science Elsevier BV | Mathematics | 69.4 | 790 | 26 | 100% | US$1,100 |
| 12 | #7,641 | Results in Control and Optimization Elsevier BV | Mathematics | 68.6 | 554 | 30 | 100% | US$1,880 |
| 13 | #7,650 | Axioms Multidisciplinary Digital Publishing Institute | Mathematics | 68.6 | 4,079 | 50 | 100% | 2,400 CHF |
| 14 | #7,693 | Infectious Disease Modelling KeAi | Mathematics | 68.5 | 465 | 47 | 100% | US$1,100 |
| 15 | #8,141 | Frontiers in Applied Mathematics and Statistics Frontiers Media | Mathematics | 67.7 | 621 | 34 | 100% | 1,175 CHF |
| 16 | #8,435 | Discrete Dynamics in Nature and Society Hindawi Publishing Corporation | Mathematics | 67.2 | 1,663 | 62 | 100% | US$2,760 |
| 17 | #8,501 | Nonlinear Analysis Modelling and Control Elsevier BV | Mathematics | 67.1 | 320 | 54 | 100% | Not recorded |
| 18 | #8,670 | Annales de l Institut Henri Poincaré C Analyse Non Linéaire Elsevier BV | Mathematics | 66.8 | 194 | 117 | 95% | Not recorded |
| 19 | #8,808 | Advances in Nonlinear Analysis De Gruyter | Mathematics | 66.6 | 341 | 43 | 100% | 1,300 EUR |
| 20 | #9,141 | Mathematical and Computational Applications Multidisciplinary Digital Publishing Institute | Mathematics | 66.1 | 570 | 47 | 100% | 1,400 CHF |
| 21 | #9,206 | Revista Matemática Iberoamericana Royal Spanish Mathematical Society | Mathematics | 66.0 | 347 | 86 | 99% | Not recorded |
| 22 | #9,351 | Electronic Journal of Probability Institute of Mathematical Statistics | Mathematics | 65.7 | 891 | 75 | 100% | US$675 |
| 23 | #9,443 | Advanced Nonlinear Studies De Gruyter | Mathematics | 65.6 | 238 | 50 | 100% | 1,300 EUR |
| 24 | #9,555 | Bayesian Analysis International Society for Bayesian Analysis | Mathematics | 65.4 | 313 | 76 | 100% | Not recorded |
| 25 | #9,642 | Methodology PsychOpen GOLD/ Leibniz Institute for Psychology | Mathematics | 65.2 | 104 | 50 | 100% | Not recorded |
| 26 | #9,669 | Electronic Journal of Statistics Institute of Mathematical Statistics | Mathematics | 65.2 | 704 | 72 | 100% | US$675 |
| 27 | #10,125 | Bulletin of Mathematical Sciences World Scientific | Mathematics | 64.4 | 100 | 30 | 100% | US$1,500 |
| 28 | #10,151 | Journal of Data Science People's University of China | Mathematics | 64.4 | 996 | 44 | 100% | Not recorded |
| 29 | #10,619 | Commentarii Mathematici Helvetici European Mathematical Society | Mathematics | 63.6 | 107 | 121 | 96% | Not recorded |
| 30 | #10,766 | Comptes Rendus Mathématique Académie des sciences | Mathematics | 63.4 | 698 | 78 | 100% | Not recorded |
| 31 | #10,842 | Epidemiologia Multidisciplinary Digital Publishing Institute | Mathematics | 63.3 | 280 | 21 | 100% | 1,200 CHF |
| 32 | #10,890 | The Electronic Journal of Combinatorics Electronic Journal of Combinatorics | Mathematics | 63.2 | 1,142 | 75 | 100% | Not recorded |
| 33 | #11,068 | Journal of Statistical Theory and Applications Springer Nature | Mathematics | 62.9 | 147 | 25 | 100% | 1,290 EUR |
| 34 | #11,312 | Demonstratio Mathematica De Gruyter Open | Mathematics | 62.5 | 443 | 44 | 100% | Not recorded |
| 35 | #11,339 | Applied Mathematics in Science and Engineering Taylor & Francis | Mathematics | 62.5 | 210 | 18 | 100% | 3,655 AUD |
| 36 | #11,480 | Opuscula Mathematica AGH University of Science and Technology | Mathematics | 62.2 | 209 | 27 | 100% | Not recorded |
| 37 | #11,512 | Arab Journal of Basic and Applied Sciences Taylor & Francis | Mathematics | 62.2 | 212 | 30 | 100% | 1,740 AUD |
| 38 | #11,549 | Annals of Clinical Epidemiology Society for Clinical Epidemiology | Mathematics | 62.1 | 97 | 20 | 100% | 100,000 JPY |
| 39 | #11,805 | International Journal of Mathematics and Mathematical Sciences Hindawi Publishing Corporation | Mathematics | 61.7 | 295 | 73 | 100% | US$1,360 |
| 40 | #11,810 | Journal of Mathematics Hindawi Publishing Corporation | Mathematics | 61.7 | 2,467 | 39 | 100% | US$2,380 |
| 41 | #12,413 | Global Epidemiology Elsevier BV | Mathematics | 60.8 | 189 | 22 | 100% | US$2,720 |
| 42 | #12,486 | Journal of Function Spaces Hindawi Publishing Corporation | Mathematics | 60.7 | 1,130 | 42 | 100% | US$3,110 |
| 43 | #12,528 | Mathematical Modelling and Analysis Taylor & Francis | Mathematics | 60.6 | 205 | 35 | 100% | Not recorded |
| 44 | #12,846 | Annales de l’Institut Henri Poincaré D Combinatorics Physics and their Interactions EMS Press | Mathematics | 60.1 | 108 | 18 | 96% | Not recorded |
| 45 | #12,864 | Forum of Mathematics Pi Cambridge University Press | Mathematics | 60.1 | 123 | 26 | 100% | US$2,740 |
| 46 | #12,878 | Forum of Mathematics Sigma Cambridge University Press | Mathematics | 60.1 | 642 | 31 | 100% | US$2,740 |
| 47 | #13,184 | Open Mathematics De Gruyter Open | Mathematics | 59.6 | 648 | 43 | 100% | Not recorded |
| 48 | #13,322 | TURKISH JOURNAL OF MATHEMATICS Scientific and Technological Research Council of Turkey (TUBITAK) | Mathematics | 59.3 | 651 | 38 | 100% | Not recorded |
| 49 | #13,345 | Results in Applied Mathematics Elsevier BV | Mathematics | 59.3 | 426 | 21 | 100% | US$2,160 |
| 50 | #13,430 | Journal of Statistics and Data Science Education Taylor & Francis | Mathematics | 59.1 | 226 | 22 | 100% | Not recorded |
| 51 | #13,526 | Kragujevac Journal of Mathematics University of Kragujevac, Faculty of Science | Mathematics | 59.0 | 394 | 23 | 100% | Not recorded |
| 52 | #13,917 | Stats Multidisciplinary Digital Publishing Institute | Mathematics | 58.4 | 439 | 21 | 100% | 1,600 CHF |
| 53 | #13,989 | Zeitschrift für Analysis und ihre Anwendungen European Mathematical Society | Mathematics | 58.3 | 141 | 49 | 70% | Not recorded |
| 54 | #14,415 | Journal of the Nigerian Society of Physical Sciences Nigerian Society of Physical Sciences | Mathematics | 57.6 | 419 | 18 | 100% | US$300 |
| 55 | #14,422 | Journal of Applied Mathematics and Computational Mechanics The Publishing Office of Czestochowa University of Technology | Mathematics | 57.6 | 187 | 20 | 100% | Not recorded |
| 56 | #14,580 | Journal of Spectral Theory European Mathematical Society | Mathematics | 57.3 | 252 | 23 | 100% | Not recorded |
| 57 | #14,608 | Austrian Journal of Statistics Austrian Journal of Statistics | Mathematics | 57.3 | 178 | 30 | 100% | Not recorded |
| 58 | #14,663 | Electronic Communications in Probability Institute of Mathematical Statistics | Mathematics | 57.2 | 379 | 51 | 100% | US$675 |
| 59 | #14,719 | Journal of Causal Inference De Gruyter | Mathematics | 57.1 | 131 | 32 | 100% | 1,050 EUR |
| 60 | #14,981 | Portugaliae Mathematica European Mathematical Society | Mathematics | 56.7 | 99 | 33 | 95% | Not recorded |
| 61 | #15,267 | Journal of Numerical Cognition PsychOpen | Mathematics | 56.3 | 125 | 27 | 100% | Not recorded |
| 62 | #15,279 | Quantum Topology EMS Press | Mathematics | 56.3 | 102 | 26 | 100% | Not recorded |
| 63 | #15,281 | Abstract and Applied Analysis Hindawi Publishing Corporation | Mathematics | 56.3 | 157 | 76 | 100% | US$1,240 |
| 64 | #15,415 | Proceedings of the Estonian Academy of Sciences Estonian Academy Publishers | Mathematics | 56.0 | 246 | 31 | 100% | 800 EUR |
| 65 | #15,465 | Carpathian Mathematical Publications Vasyl Stefanyk Prycarpathian National University | Mathematics | 55.9 | 279 | 18 | 100% | Not recorded |
| 66 | #15,510 | Interfaces and Free Boundaries Mathematical Analysis Computation and Applications EMS Press | Mathematics | 55.9 | 109 | 49 | 100% | Not recorded |
| 67 | #15,530 | Miskolc mathematical notes/Mathematical notes | Mathematics | 55.8 | 421 | 28 | 100% | Not recorded |
| 68 | #15,635 | Symmetry Integrability and Geometry Methods and Applications National Academy of Sciences of Ukraine | Mathematics | 55.7 | 546 | 45 | 100% | Not recorded |
| 69 | #15,663 | Kathmandu University Journal of Science Engineering and Technology Kathmandu University | Mathematics | 55.7 | 94 | 25 | 100% | Not recorded |
| 70 | #15,685 | Documenta Mathematica Deutsche Mathematiker-Vereinigung e.V. | Mathematics | 55.6 | 278 | 53 | 100% | Not recorded |
| 71 | #15,688 | Statistical Theory and Related Fields Taylor & Francis | Mathematics | 55.6 | 156 | 16 | 87% | Not recorded |
| 72 | #15,942 | Annales de la faculté des sciences de Toulouse Mathématiques Cellule MathDoc/CEDRAM | Mathematics | 55.3 | 183 | 51 | 100% | Not recorded |
| 73 | #16,189 | International Journal of Analysis and Applications Etamaths Publishing | Mathematics | 54.9 | 837 | 18 | 100% | US$450 |
| 74 | #16,216 | Transactions of the American Mathematical Society Series B American Mathematical Society | Mathematics | 54.8 | 372 | 19 | 100% | US$2,750 |
| 75 | #16,533 | Electronic journal of qualitative theory of differential equations University of Szeged | Mathematics | 54.4 | 381 | 42 | 100% | Not recorded |
| 76 | #16,567 | Groups Geometry and Dynamics European Mathematical Society | Mathematics | 54.3 | 349 | 30 | 100% | Not recorded |
| 77 | #16,577 | Journal of Noncommutative Geometry European Mathematical Society | Mathematics | 54.3 | 246 | 32 | 100% | Not recorded |
| 78 | #16,638 | Constructive Mathematical Analysis Süleyman Demirel University | Mathematics | 54.2 | 112 | 17 | 100% | Not recorded |
| 79 | #16,796 | AppliedMath MDPI AG | Mathematics | 53.9 | 370 | 12 | 100% | 1,000 CHF |
| 80 | #16,841 | Revista Colombiana de Estadística National University of Colombia | Mathematics | 53.9 | 116 | 23 | 100% | Not recorded |
| 81 | #17,109 | L’Enseignement Mathématique EMS Press | Mathematics | 53.4 | 111 | 18 | 76% | Not recorded |
| 82 | #17,184 | Ars Mathematica Contemporanea Society of Mathematicians, Physicists and Astronomers of Slovenia | Mathematics | 53.3 | 254 | 30 | 100% | Not recorded |
| 83 | #17,348 | Computational and Mathematical Methods Wiley | Mathematics | 53.1 | 148 | 16 | 77% | US$1,010 |
| 84 | #17,452 | Rendiconti Lincei Matematica e Applicazioni European Mathematical Society | Mathematics | 52.9 | 163 | 26 | 71% | Not recorded |
| 85 | #17,556 | Observational Studies University of Pennsylvania Press | Mathematics | 52.8 | 112 | 16 | 100% | Not recorded |
| 86 | #17,972 | Rendiconti del Seminario Matematico della Università di Padova University of Padua | Mathematics | 52.2 | 119 | 22 | 77% | Not recorded |
| 87 | #18,018 | Matematychni Studii Ivan Franko National University of Lviv | Mathematics | 52.1 | 237 | 17 | 100% | Not recorded |
| 88 | #18,026 | Annales Henri Lebesgue Cellule MathDoc/CEDRAM | Mathematics | 52.1 | 192 | 16 | 100% | Not recorded |
| 89 | #18,214 | Fundamental Journal of Mathematics and Applications Fuat Usta | Mathematics | 51.9 | 128 | 11 | 100% | Not recorded |
| 90 | #18,397 | Journal de l’École polytechnique — Mathématiques Cellule MathDoc/CEDRAM | Mathematics | 51.6 | 183 | 23 | 100% | Not recorded |
| 91 | #18,447 | Algebraic Combinatorics Cellule MathDoc/CEDRAM | Mathematics | 51.5 | 309 | 14 | 100% | Not recorded |
| 92 | #18,545 | Algebraic geometry Foundation Compositio Mathematica | Mathematics | 51.3 | 132 | 28 | 100% | Not recorded |
| 93 | #18,577 | Foundations MDPI AG | Mathematics | 51.3 | 224 | 12 | 100% | 1,000 CHF |
| 94 | #18,612 | EMS Surveys in Mathematical Sciences EMS Press | Mathematics | 51.2 | 75 | 23 | 100% | Not recorded |
| 95 | #18,766 | Universal Journal of Mathematics and Applications Süleyman Demirel University | Mathematics | 51.0 | 99 | 12 | 100% | Not recorded |
| 96 | #18,810 | Applied General Topology Technical University of Valencia | Mathematics | 51.0 | 198 | 24 | 100% | Not recorded |
| 97 | #18,841 | International Journal of Differential Equations Hindawi Publishing Corporation | Mathematics | 50.9 | 112 | 33 | 100% | US$1,240 |
| 98 | #18,871 | Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi Yıldız Technical University | Mathematics | 50.9 | 682 | 14 | 100% | Not recorded |
| 99 | #19,050 | Proceedings of the American Mathematical Society Series B American Mathematical Society | Mathematics | 50.6 | 380 | 14 | 100% | US$750 |
| 100 | #19,273 | Journal of Probability and Statistics Hindawi Publishing Corporation | Mathematics | 50.3 | 78 | 28 | 100% | US$1,240 |
Other journal rankings
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.