Top open-access journals in Economics, Econometrics and Finance
Ranked journals listed in DOAJ (the Directory of Open Access Journals), ordered by the ITS Journal Score (2021–2025, open OpenAlex data). Fees are shown where DOAJ records them.
447 of the 1,830 ranked journals in Economics, Econometrics and Finance (24%) are listed in DOAJ. Together they published 115,818 papers in 2021–2025; the median journal published 135 papers.
DOAJ listing is checked against DOAJ's open data. A journal missing here may still publish open access (for example if it is not in DOAJ or has not been checked yet). "Not recorded" in the fee column means DOAJ has no fee on record for that journal; check the journal's website.
Fee data is incomplete, including for some large publishers: a fee is recorded for 96 of the 447 journals in this list. A blank fee does not mean the journal is free.
Filter by field
Top 100 DOAJ journals in Economics, Econometrics and Finance
| Rank in list | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|---|
| 1 | #172 | JAMA Network Open American Medical Association | Medicine | 91.2 | 11,990 | 237 | 100% | US$3,000 |
| 2 | #676 | International Review of Economics & Finance Elsevier BV | Economics, Econometrics and Finance | 86.0 | 2,699 | 129 | 56% | Not recorded |
| 3 | #1,113 | Frontiers in Environmental Science Frontiers Media | Economics, Econometrics and Finance | 83.6 | 6,724 | 130 | 100% | 3,150 CHF |
| 4 | #1,202 | Humanities and Social Sciences Communications Palgrave Macmillan | Economics, Econometrics and Finance | 83.2 | 5,669 | 112 | 100% | 1,590 EUR |
| 5 | #1,368 | Financial Innovation Springer Nature | Economics, Econometrics and Finance | 82.5 | 593 | 82 | 100% | 1,440 EUR |
| 6 | #1,515 | International Journal for Equity in Health BioMed Central | Multidisciplinary | 82.0 | 1,390 | 136 | 100% | 2,990 EUR |
| 7 | #2,645 | Papers of the Regional Science Association Elsevier BV | Economics, Econometrics and Finance | 78.6 | 314 | 123 | 94% | Not recorded |
| 8 | #2,695 | Borsa Istanbul Review Elsevier BV | Economics, Econometrics and Finance | 78.5 | 555 | 73 | 100% | US$1,500 |
| 9 | #2,792 | JAMA Health Forum American Medical Association | Economics, Econometrics and Finance | 78.2 | 1,591 | 59 | 100% | US$3,000 |
| 10 | #2,996 | Cogent Economics & Finance Cogent OA | Economics, Econometrics and Finance | 77.7 | 1,511 | 74 | 100% | US$2,195 |
| 11 | #3,283 | Oeconomia Copernicana Institute of Economic Research, Polish Economic Society Branch in Toruń, Faculty of Economic Sciences and Management at Nicolaus | Economics, Econometrics and Finance | 77.0 | 204 | 47 | 100% | 950 PLN |
| 12 | #3,455 | Future Business Journal Springer Science+Business Media | Economics, Econometrics and Finance | 76.6 | 651 | 57 | 100% | Not recorded |
| 13 | #3,749 | Health Technology Assessment NIHR Journals Library | Medicine | 75.9 | 498 | 199 | 100% | Not recorded |
| 14 | #3,902 | Economies Multidisciplinary Digital Publishing Institute | Economics, Econometrics and Finance | 75.5 | 1,567 | 67 | 100% | 1,800 CHF |
| 15 | #4,629 | Research in Globalization Elsevier BV | Economics, Econometrics and Finance | 74.0 | 294 | 39 | 100% | US$2,260 |
| 16 | #5,090 | Mayo Clinic Proceedings Innovations Quality & Outcomes Elsevier BV | Economics, Econometrics and Finance | 73.1 | 441 | 42 | 100% | US$3,000 |
| 17 | #5,142 | Risks Multidisciplinary Digital Publishing Institute | Economics, Econometrics and Finance | 73.0 | 1,143 | 56 | 100% | 1,800 CHF |
| 18 | #5,257 | Regional Science Policy & Practice Elsevier BV | Economics, Econometrics and Finance | 72.8 | 617 | 43 | 96% | US$1,750 |
| 19 | #5,552 | International Journal of Financial Studies Multidisciplinary Digital Publishing Institute | Economics, Econometrics and Finance | 72.3 | 714 | 56 | 100% | 1,800 CHF |
| 20 | #5,612 | Journal of Pharmaceutical Policy and Practice BioMed Central | Economics, Econometrics and Finance | 72.2 | 688 | 51 | 100% | US$2,630 |
| 21 | #5,703 | Journal of Applied Economics Taylor & Francis | Economics, Econometrics and Finance | 72.0 | 259 | 56 | 100% | US$2,195 |
| 22 | #5,712 | Journal of the Saudi Society of Agricultural Sciences Elsevier BV | Economics, Econometrics and Finance | 71.9 | 372 | 82 | 99% | Not recorded |
| 23 | #6,021 | Journal of Economic Structures Springer Nature | Economics, Econometrics and Finance | 71.4 | 138 | 45 | 100% | 1,790 EUR |
| 24 | #6,360 | Health Economics Review BioMed Central | Economics, Econometrics and Finance | 70.7 | 397 | 59 | 100% | 2,690 EUR |
| 25 | #6,424 | Quantitative Economics Wiley | Economics, Econometrics and Finance | 70.6 | 235 | 62 | 100% | US$1,000 |
| 26 | #6,652 | INQUIRY The Journal of Health Care Organization Provision and Financing SAGE Publishing | Economics, Econometrics and Finance | 70.2 | 1,091 | 62 | 100% | US$2,400 |
| 27 | #6,859 | Health Systems & Reform Taylor & Francis | Economics, Econometrics and Finance | 69.9 | 179 | 45 | 100% | 4,165 AUD |
| 28 | #6,970 | Carbon Management Taylor & Francis | Economics, Econometrics and Finance | 69.7 | 227 | 63 | 90% | US$2,195 |
| 29 | #7,123 | Banks and Bank Systems Business Perspectives | Economics, Econometrics and Finance | 69.4 | 385 | 33 | 100% | 1,395 EUR |
| 30 | #7,348 | Asian Journal of Economics and Banking Emerald Publishing Limited | Economics, Econometrics and Finance | 69.1 | 128 | 25 | 100% | Not recorded |
| 31 | #7,418 | Cost Effectiveness and Resource Allocation BioMed Central | Economics, Econometrics and Finance | 68.9 | 440 | 62 | 100% | 2,490 EUR |
| 32 | #7,516 | International Journal of Health Policy and Management Kerman Medical University | Economics, Econometrics and Finance | 68.7 | 827 | 74 | 100% | US$1,500 |
| 33 | #7,541 | Journal of Comparative Effectiveness Research Future Medicine | Economics, Econometrics and Finance | 68.7 | 586 | 50 | 79% | Not recorded |
| 34 | #7,667 | Israel Journal of Health Policy Research BioMed Central | Economics, Econometrics and Finance | 68.5 | 307 | 44 | 100% | Not recorded |
| 35 | #8,029 | Intereconomics Springer Science+Business Media | Economics, Econometrics and Finance | 67.9 | 365 | 53 | 100% | Not recorded |
| 36 | #8,046 | PharmacoEconomics - Open Adis, Springer Healthcare | Economics, Econometrics and Finance | 67.9 | 380 | 39 | 100% | 3,190 EUR |
| 37 | #8,555 | Zeitschrift für schweizerische Statistik und Volkswirtschaft/Schweizerische Zeitschrift für Volkswirtschaft und Statistik/Swiss journal of economics and statistics Springer Science+Business Media | Economics, Econometrics and Finance | 67.0 | 76 | 32 | 100% | Not recorded |
| 38 | #8,595 | Journal of Economics and Development Emerald Publishing Limited | Economics, Econometrics and Finance | 67.0 | 93 | 34 | 100% | Not recorded |
| 39 | #8,627 | Chinese Journal of Population Resources and Environment Elsevier BV | Economics, Econometrics and Finance | 66.9 | 212 | 39 | 100% | Not recorded |
| 40 | #8,973 | ClinicoEconomics and Outcomes Research Dove Medical Press | Economics, Econometrics and Finance | 66.3 | 354 | 53 | 100% | US$3,565 |
| 41 | #9,225 | Journal of Entrepreneurship and Sustainability Issues Entrepreneurship and Sustainability Center | Economics, Econometrics and Finance | 66.0 | 642 | 56 | 100% | 1,250 EUR |
| 42 | #9,247 | Regional Studies Regional Science Taylor & Francis | Economics, Econometrics and Finance | 65.9 | 264 | 43 | 100% | US$2,195 |
| 43 | #9,515 | Financial Markets Institutions and Risks ARMG Publishing | Economics, Econometrics and Finance | 65.5 | 222 | 21 | 100% | Not recorded |
| 44 | #9,704 | Economics Kiel Institute for the World Economy | Economics, Econometrics and Finance | 65.2 | 173 | 42 | 100% | 1,050 EUR |
| 45 | #9,774 | International Journal of Technology Assessment in Health Care Cambridge University Press | Economics, Econometrics and Finance | 65.0 | 1,630 | 101 | 96% | US$3,655 |
| 46 | #9,777 | SocioEconomic Challenges Sumy State University | Economics, Econometrics and Finance | 65.0 | 302 | 21 | 100% | Not recorded |
| 47 | #10,081 | Verslas teorija ir praktika Vilnius Gediminas Technical University | Economics, Econometrics and Finance | 64.5 | 243 | 43 | 100% | 605 EUR |
| 48 | #10,085 | Journal of Agricultural and Applied Economics Cambridge University Press | Economics, Econometrics and Finance | 64.5 | 205 | 71 | 100% | Not recorded |
| 49 | #10,215 | Marketing and Management of Innovations Sumy State University | Economics, Econometrics and Finance | 64.3 | 347 | 35 | 100% | 11,000 UAH |
| 50 | #10,379 | Health Services Insights SAGE Publishing | Economics, Econometrics and Finance | 64.0 | 385 | 37 | 100% | US$2,000 |
| 51 | #10,421 | IIMB Management Review Elsevier BV | Economics, Econometrics and Finance | 63.9 | 214 | 51 | 100% | US$1,200 |
| 52 | #10,594 | Journal of Economics Finance and Administrative Science Emerald Publishing Limited | Economics, Econometrics and Finance | 63.7 | 131 | 41 | 100% | Not recorded |
| 53 | #10,752 | Health Economics and Management Review | Economics, Econometrics and Finance | 63.4 | 192 | 17 | 100% | Not recorded |
| 54 | #11,174 | Financial and credit activity problems of theory and practice University of Banking of the National Bank of Ukraine | Economics, Econometrics and Finance | 62.8 | 1,325 | 27 | 100% | US$860 |
| 55 | #11,407 | Economics De Gruyter Open | Economics, Econometrics and Finance | 62.4 | 233 | 19 | 100% | Not recorded |
| 56 | #11,414 | Journal of Management Science and Engineering Elsevier BV | Economics, Econometrics and Finance | 62.4 | 168 | 32 | 100% | Not recorded |
| 57 | #11,522 | Health Economics Policy and Law Cambridge University Press | Economics, Econometrics and Finance | 62.2 | 168 | 58 | 90% | 2,460 GBP |
| 58 | #11,757 | Journal of Market Access & Health Policy Taylor & Francis | Economics, Econometrics and Finance | 61.8 | 158 | 37 | 100% | 1,500 CHF |
| 59 | #12,010 | Environmental Economics Business Perspectives | Economics, Econometrics and Finance | 61.4 | 156 | 23 | 100% | 1,395 EUR |
| 60 | #12,239 | International Journal of Strategic Property Management Vilnius Gediminas Technical University | Economics, Econometrics and Finance | 61.1 | 149 | 50 | 100% | 605 EUR |
| 61 | #12,257 | Agricultural and Resource Economics Review Cambridge University Press | Economics, Econometrics and Finance | 61.1 | 147 | 61 | 100% | 1,385 GBP |
| 62 | #12,664 | The Journal of Finance and Data Science Elsevier BV | Economics, Econometrics and Finance | 60.4 | 93 | 31 | 100% | US$550 |
| 63 | #12,784 | Econometrics Multidisciplinary Digital Publishing Institute | Economics, Econometrics and Finance | 60.2 | 202 | 32 | 100% | 1,400 CHF |
| 64 | #12,811 | Asian Development Review The MIT Press | Economics, Econometrics and Finance | 60.2 | 127 | 44 | 100% | Not recorded |
| 65 | #12,968 | Revista Venezolana de Gerencia University of Zulia | Economics, Econometrics and Finance | 59.9 | 1,062 | 28 | 100% | Not recorded |
| 66 | #13,234 | Bulletin of Monetary Economics and Banking Bank Indonesia | Economics, Econometrics and Finance | 59.5 | 210 | 33 | 100% | Not recorded |
| 67 | #13,292 | Finance and Society Cambridge University Press | Economics, Econometrics and Finance | 59.4 | 142 | 21 | 100% | US$3,450 |
| 68 | #13,342 | Health Policy OPEN Elsevier BV | Economics, Econometrics and Finance | 59.3 | 130 | 25 | 100% | US$3,110 |
| 69 | #13,352 | Journal of Capital Markets Studies Emerald Publishing Limited | Economics, Econometrics and Finance | 59.3 | 62 | 20 | 100% | Not recorded |
| 70 | #13,506 | China Economic Quarterly International Elsevier BV | Economics, Econometrics and Finance | 59.0 | 112 | 18 | 100% | US$700 |
| 71 | #13,607 | Journal of Economics and Management Publishing House of the University of Economics in Katowice | Economics, Econometrics and Finance | 58.9 | 99 | 21 | 100% | Not recorded |
| 72 | #14,148 | Contemporary Economics Vistula University | Economics, Econometrics and Finance | 58.1 | 155 | 28 | 100% | Not recorded |
| 73 | #14,231 | Economics and Business Review/The Poznań University of Economics Review | Economics, Econometrics and Finance | 57.9 | 182 | 25 | 100% | Not recorded |
| 74 | #14,372 | Ekonomika poljoprivrede Naučno društvo agrarnih ekonomista Balkana, Beograd; Institut za ekonomiku poljoprivrede, Beograd i Akademija ekonomskih nauka, | Economics, Econometrics and Finance | 57.7 | 391 | 24 | 100% | 25,000 RSD |
| 75 | #14,391 | Baltic Journal of Economic Studies Izdevnieciba “Baltija Publishing” | Economics, Econometrics and Finance | 57.6 | 778 | 27 | 100% | 1,000 EUR |
| 76 | #14,506 | Russian Journal of Economics CIG Media Group | Economics, Econometrics and Finance | 57.4 | 109 | 29 | 100% | Not recorded |
| 77 | #14,668 | Economics ecology socium Institute for Market Problems and Economic-and-Ecological Research of the National Academy of Sciences of Ukraine | Economics, Econometrics and Finance | 57.2 | 169 | 13 | 100% | 900 UAH |
| 78 | #14,672 | Agricultural and Resource Economics International Scientific E-Journal Institute of Eastern European Research and Consulting | Economics, Econometrics and Finance | 57.2 | 270 | 20 | 100% | 500 EUR |
| 79 | #14,697 | Journal of the Geographical Institute Jovan Cvijic SASA Geographical Institute "Jovan Cvijić" SASA | Economics, Econometrics and Finance | 57.2 | 143 | 22 | 100% | Not recorded |
| 80 | #14,814 | Journal of Tax Reform Uralʹskij federalʹnyj universitet imeni pervogo Prezidenta Rossii B.N. Elʹcina | Economics, Econometrics and Finance | 57.0 | 150 | 13 | 100% | Not recorded |
| 81 | #14,965 | Geographica Pannonica Faculty of Agronomy in Čačak | Economics, Econometrics and Finance | 56.8 | 123 | 28 | 100% | Not recorded |
| 82 | #15,015 | Scientific Annals of Economics and Business De Gruyter Open | Economics, Econometrics and Finance | 56.7 | 179 | 25 | 100% | Not recorded |
| 83 | #15,052 | EconomiA Elsevier BV | Economics, Econometrics and Finance | 56.6 | 108 | 25 | 100% | Not recorded |
| 84 | #15,059 | Latin American Journal of Central Banking Elsevier BV | Economics, Econometrics and Finance | 56.6 | 161 | 17 | 100% | US$1,700 |
| 85 | #15,079 | Retos Politecnica Salesiana University | Economics, Econometrics and Finance | 56.6 | 110 | 23 | 100% | Not recorded |
| 86 | #15,256 | Journal of health economics and outcomes research | Economics, Econometrics and Finance | 56.3 | 396 | 22 | 100% | Not recorded |
| 87 | #15,307 | MDM Policy & Practice SAGE Publishing | Economics, Econometrics and Finance | 56.2 | 170 | 26 | 100% | US$2,500 |
| 88 | #15,384 | Asia and the Global Economy Elsevier BV | Economics, Econometrics and Finance | 56.1 | 110 | 13 | 100% | US$1,500 |
| 89 | #15,425 | Brazilian Journal of Political Economy Editora 34 | Economics, Econometrics and Finance | 56.0 | 251 | 44 | 100% | Not recorded |
| 90 | #15,543 | MONTENEGRIN JOURNAL OF ECONOMICS NGO “Economic Laboratory for Transition Research” (ELIT) | Economics, Econometrics and Finance | 55.8 | 286 | 27 | 100% | 840 EUR |
| 91 | #15,596 | European Journal of Economics and Economic Policies Intervention Edward Elgar Publishing | Economics, Econometrics and Finance | 55.8 | 181 | 25 | 96% | Not recorded |
| 92 | #15,600 | Real Estate Management and Valuation De Gruyter Open | Economics, Econometrics and Finance | 55.8 | 187 | 22 | 100% | Not recorded |
| 93 | #15,705 | Review of Business and Economics Studies Finance University under the Government of the Russian Federation | Economics, Econometrics and Finance | 55.6 | 130 | 10 | 100% | Not recorded |
| 94 | #15,712 | Ekonomika Vilnius University | Economics, Econometrics and Finance | 55.6 | 115 | 22 | 100% | Not recorded |
| 95 | #15,913 | DYNA National University of Colombia | Economics, Econometrics and Finance | 55.3 | 494 | 31 | 100% | Not recorded |
| 96 | #15,960 | Applied Economic Analysis Emerald Publishing Limited | Economics, Econometrics and Finance | 55.2 | 65 | 20 | 100% | Not recorded |
| 97 | #16,115 | Telos Revista de Estudios Interdisciplinarios en Ciencias Sociales Rafael Belloso Chacín University | Economics, Econometrics and Finance | 55.0 | 308 | 19 | 100% | US$75 |
| 98 | #16,191 | BRICS Journal of Economics Pensoft Publishers | Economics, Econometrics and Finance | 54.9 | 134 | 13 | 100% | Not recorded |
| 99 | #16,208 | Journal of Process Management New Technologies KD Mapro | Economics, Econometrics and Finance | 54.8 | 146 | 17 | 100% | Not recorded |
| 100 | #16,555 | El Trimestre Económico Fondo de Cultura Económica | Economics, Econometrics and Finance | 54.3 | 175 | 27 | 100% | Not recorded |
Other journal rankings
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.