Top open-access journals in Business, Management and Accounting
Ranked journals listed in DOAJ (the Directory of Open Access Journals), ordered by the ITS Journal Score (2021–2025, open OpenAlex data). Fees are shown where DOAJ records them.
483 of the 3,140 ranked journals in Business, Management and Accounting (15%) are listed in DOAJ. Together they published 79,832 papers in 2021–2025; the median journal published 103 papers.
DOAJ listing is checked against DOAJ's open data. A journal missing here may still publish open access (for example if it is not in DOAJ or has not been checked yet). "Not recorded" in the fee column means DOAJ has no fee on record for that journal; check the journal's website.
Fee data is incomplete, including for some large publishers: a fee is recorded for 158 of the 483 journals in this list. A blank fee does not mean the journal is free.
Filter by field
Top 100 DOAJ journals in Business, Management and Accounting
| Rank in list | Global rank | Journal | Field | Score | Papers 2021–2025 | h-index | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|---|
| 1 | #602 | Journal of Innovation & Knowledge Elsevier BV | Business, Management and Accounting | 86.6 | 758 | 108 | 100% | US$2,640 |
| 2 | #614 | Journal of Open Innovation Technology Market and Complexity Springer Science+Business Media | Business, Management and Accounting | 86.5 | 1,155 | 104 | 100% | US$1,250 |
| 3 | #1,170 | Cogent Business & Management Cogent OA | Business, Management and Accounting | 83.4 | 2,738 | 92 | 100% | US$2,195 |
| 4 | #2,031 | Administrative Sciences Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 80.4 | 1,470 | 77 | 100% | 1,400 CHF |
| 5 | #2,272 | Journal of Innovation and Entrepreneurship Springer Nature | Business, Management and Accounting | 79.6 | 446 | 69 | 100% | 1,590 EUR |
| 6 | #2,625 | Journal of theoretical and applied electronic commerce research Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 78.7 | 899 | 76 | 100% | 1,000 CHF |
| 7 | #3,123 | Systems Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 77.4 | 2,709 | 67 | 100% | 2,400 CHF |
| 8 | #3,157 | Sustainable Futures Elsevier BV | Business, Management and Accounting | 77.3 | 1,556 | 46 | 100% | US$2,390 |
| 9 | #3,247 | Discover Sustainability Springer Nature | Business, Management and Accounting | 77.1 | 2,334 | 54 | 100% | 1,490 EUR |
| 10 | #3,719 | Logistics Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 75.9 | 600 | 54 | 100% | 1,400 CHF |
| 11 | #3,944 | International Journal of Sustainable Engineering Taylor & Francis | Business, Management and Accounting | 75.4 | 314 | 59 | 84% | US$2,630 |
| 12 | #4,327 | Organization Theory SAGE Publishing | Business, Management and Accounting | 74.6 | 123 | 52 | 100% | Not recorded |
| 13 | #4,777 | Cleaner Logistics and Supply Chain Elsevier BV | Business, Management and Accounting | 73.7 | 284 | 44 | 100% | US$2,350 |
| 14 | #4,990 | Journal of Business Economics and Management Vilnius Gediminas Technical University | Business, Management and Accounting | 73.3 | 316 | 72 | 100% | 1,513 EUR |
| 15 | #5,149 | European Research on Management and Business Economics Elsevier BV | Business, Management and Accounting | 73.0 | 142 | 56 | 100% | US$1,350 |
| 16 | #5,280 | Harvard Data Science Review The MIT Press | Business, Management and Accounting | 72.7 | 508 | 39 | 100% | Not recorded |
| 17 | #5,313 | Cleaner and Responsible Consumption Elsevier BV | Business, Management and Accounting | 72.7 | 375 | 41 | 100% | US$2,100 |
| 18 | #5,357 | Digital Business Elsevier BV | Business, Management and Accounting | 72.6 | 157 | 35 | 100% | US$2,080 |
| 19 | #5,520 | International Journal of Engineering Business Management SAGE Publishing | Business, Management and Accounting | 72.3 | 138 | 55 | 100% | US$2,000 |
| 20 | #5,558 | Fashion and Textiles Springer Nature | Business, Management and Accounting | 72.2 | 219 | 50 | 100% | 1,630 EUR |
| 21 | #5,640 | Frontiers in Sustainability Frontiers Media | Business, Management and Accounting | 72.1 | 688 | 43 | 100% | 1,175 CHF |
| 22 | #5,669 | Journal of Responsible Innovation Taylor & Francis | Business, Management and Accounting | 72.0 | 221 | 55 | 100% | 3,060 AUD |
| 23 | #6,012 | Problems and Perspectives in Management Business Perspectives | Business, Management and Accounting | 71.4 | 1,037 | 45 | 100% | 1,395 EUR |
| 24 | #6,306 | International Journal of Innovation Studies Elsevier BV | Business, Management and Accounting | 70.8 | 144 | 40 | 100% | Not recorded |
| 25 | #6,456 | Spanish Journal of Marketing - ESIC Emerald Publishing Limited | Business, Management and Accounting | 70.6 | 130 | 52 | 100% | Not recorded |
| 26 | #6,538 | SA Journal of Human Resource Management AOSIS | Business, Management and Accounting | 70.4 | 402 | 51 | 100% | 18,014 ZAR |
| 27 | #6,630 | PSU Research Review Emerald Publishing Limited | Business, Management and Accounting | 70.3 | 76 | 32 | 100% | Not recorded |
| 28 | #6,640 | Supply Chain Analytics Elsevier BV | Business, Management and Accounting | 70.3 | 196 | 27 | 95% | US$1,115 |
| 29 | #6,667 | Transnational Corporation Review Elsevier BV | Business, Management and Accounting | 70.2 | 429 | 37 | 92% | US$1,400 |
| 30 | #6,769 | Management Science Letters Growing Science | Business, Management and Accounting | 70.0 | 208 | 77 | 100% | Not recorded |
| 31 | #7,331 | European Journal of Management and Business Economics Emerald Publishing Limited | Business, Management and Accounting | 69.1 | 171 | 52 | 100% | Not recorded |
| 32 | #7,422 | BRQ Business Research Quarterly SAGE Publishing | Business, Management and Accounting | 68.9 | 114 | 62 | 100% | Not recorded |
| 33 | #7,550 | Asian Journal of Accounting Research Emerald Publishing Limited | Business, Management and Accounting | 68.7 | 134 | 39 | 100% | Not recorded |
| 34 | #7,589 | Business and Politics Cambridge University Press | Business, Management and Accounting | 68.6 | 157 | 57 | 85% | Not recorded |
| 35 | #7,883 | Sustainable Operations and Computers Elsevier BV | Business, Management and Accounting | 68.2 | 126 | 35 | 100% | US$700 |
| 36 | #7,892 | Journal of Competitiveness Tomas Baťa University in Zlín | Business, Management and Accounting | 68.1 | 217 | 59 | 100% | 450 EUR |
| 37 | #8,092 | Amfiteatru Economic Bucharest Academy of Economic Studies | Business, Management and Accounting | 67.8 | 376 | 35 | 100% | Not recorded |
| 38 | #8,203 | Journal of Humanitarian Logistics and Supply Chain Management Emerald Publishing Limited | Business, Management and Accounting | 67.6 | 153 | 50 | 75% | Not recorded |
| 39 | #8,246 | South African Journal of Business Management AOSIS | Business, Management and Accounting | 67.5 | 220 | 48 | 100% | 18,437 ZAR |
| 40 | #8,353 | World Multidisciplinary Digital Publishing Institute | Business, Management and Accounting | 67.4 | 384 | 28 | 100% | 1,000 CHF |
| 41 | #8,536 | Asia Pacific Journal of Innovation and Entrepreneurship Emerald Publishing Limited | Business, Management and Accounting | 67.1 | 71 | 44 | 100% | Not recorded |
| 42 | #8,656 | Entrepreneurial Business and Economics Review Krakow University of Economics | Business, Management and Accounting | 66.8 | 225 | 42 | 100% | Not recorded |
| 43 | #8,830 | Central European Management Journal Kozminski University | Business, Management and Accounting | 66.6 | 721 | 24 | 100% | Not recorded |
| 44 | #8,856 | China Journal of Accounting Research Elsevier BV | Business, Management and Accounting | 66.5 | 174 | 50 | 100% | US$1,800 |
| 45 | #8,862 | Journal of Asian Business and Economic Studies Emerald Publishing Limited | Business, Management and Accounting | 66.5 | 89 | 34 | 100% | Not recorded |
| 46 | #8,902 | Innovative Marketing Business Perspectives | Business, Management and Accounting | 66.5 | 401 | 28 | 100% | 1,395 EUR |
| 47 | #8,937 | Journal of Entrepreneurship Management and Innovation Wyższa Szkoła Biznesu – National-Louis University | Business, Management and Accounting | 66.4 | 152 | 32 | 100% | Not recorded |
| 48 | #9,256 | Production Engineering Archives Printing House The Managers of Quality and Production Association | Business, Management and Accounting | 65.9 | 247 | 29 | 100% | 800 EUR |
| 49 | #9,708 | Cleaner Production Letters Elsevier BV | Business, Management and Accounting | 65.2 | 123 | 21 | 100% | US$1,620 |
| 50 | #9,929 | Journal of Industrial Engineering and Management OmniaScience | Business, Management and Accounting | 64.8 | 186 | 52 | 100% | 495 EUR |
| 51 | #10,178 | RAUSP Management Journal Emerald Publishing | Business, Management and Accounting | 64.3 | 133 | 32 | 100% | Not recorded |
| 52 | #10,210 | Operations Research Perspectives Elsevier BV | Business, Management and Accounting | 64.3 | 171 | 42 | 100% | US$2,190 |
| 53 | #10,381 | Vilakshan – XIMB Journal of Management Emerald Publishing Limited | Business, Management and Accounting | 64.0 | 95 | 23 | 100% | Not recorded |
| 54 | #10,529 | Journal of Business and Socio-economic Development Emerald Publishing | Business, Management and Accounting | 63.8 | 118 | 30 | 100% | Not recorded |
| 55 | #10,698 | Journal of Applied Structural Equation Modeling Sarawak Research Society (SRS) | Business, Management and Accounting | 63.5 | 69 | 17 | 100% | Not recorded |
| 56 | #10,872 | Businesses MDPI AG | Business, Management and Accounting | 63.2 | 198 | 21 | 100% | 1,000 CHF |
| 57 | #11,026 | Studies in Business and Economics DeGruyter Open | Business, Management and Accounting | 63.0 | 303 | 29 | 100% | Not recorded |
| 58 | #11,160 | International Journal of Mathematical Engineering and Management Sciences Ram Arti Publishers | Business, Management and Accounting | 62.8 | 431 | 29 | 100% | US$1,000 |
| 59 | #11,240 | Decision Science Letters Growing Science | Business, Management and Accounting | 62.7 | 333 | 38 | 100% | Not recorded |
| 60 | #11,267 | Qubahan Academic Journal Qubahan | Business, Management and Accounting | 62.6 | 414 | 22 | 100% | US$2,500 |
| 61 | #11,424 | South African Journal of Economic and Management Sciences AOSIS | Business, Management and Accounting | 62.3 | 196 | 47 | 100% | 18,975 ZAR |
| 62 | #11,498 | International journal of information systems and project management SciKA | Business, Management and Accounting | 62.2 | 195 | 30 | 100% | Not recorded |
| 63 | #11,581 | Schmalenbach Journal of Business Research Springer Science+Business Media | Business, Management and Accounting | 62.1 | 125 | 32 | 100% | Not recorded |
| 64 | #11,766 | Journal of Small Business Strategy Middle Tennessee State University | Business, Management and Accounting | 61.8 | 134 | 25 | 100% | Not recorded |
| 65 | #11,849 | Management Systems in Production Engineering P.A. NOVA S.A. | Business, Management and Accounting | 61.7 | 246 | 24 | 100% | 600 EUR |
| 66 | #11,884 | Journal of Humanities and Applied Social Sciences Emerald Publishing Limited | Business, Management and Accounting | 61.6 | 118 | 22 | 100% | Not recorded |
| 67 | #12,140 | Vikalpa The Journal for Decision Makers SAGE Publishing | Business, Management and Accounting | 61.2 | 130 | 54 | 100% | Not recorded |
| 68 | #12,151 | Innovation & Management Review Emerald Publishing Limited | Business, Management and Accounting | 61.2 | 116 | 30 | 100% | Not recorded |
| 69 | #12,318 | Journal of technology management & innovation Alberto Hurtado University | Business, Management and Accounting | 61.0 | 181 | 51 | 100% | Not recorded |
| 70 | #12,396 | International Journal of Industrial Engineering and Management University of Novi Sad, Faculty of Technical Sciences | Business, Management and Accounting | 60.8 | 152 | 29 | 100% | Not recorded |
| 71 | #12,650 | Russian Journal of Agricultural and Socio-Economic Sciences Russian Journal of Agricultural and Socio-Economic Sciences | Business, Management and Accounting | 60.5 | 641 | 28 | 100% | US$125 |
| 72 | #12,667 | Journal of Work and Organizational Psychology Colegio Oficial de Psicólogos de Madrid | Business, Management and Accounting | 60.4 | 89 | 50 | 100% | Not recorded |
| 73 | #12,721 | Innovar National University of Colombia | Business, Management and Accounting | 60.3 | 232 | 30 | 100% | Not recorded |
| 74 | #12,800 | Engineering Management in Production and Services De Gruyter Open | Business, Management and Accounting | 60.2 | 173 | 27 | 100% | Not recorded |
| 75 | #12,817 | Management & Marketing De Gruyter Open | Business, Management and Accounting | 60.2 | 145 | 34 | 100% | US$1,990 |
| 76 | #12,837 | Merits MDPI AG | Business, Management and Accounting | 60.2 | 141 | 14 | 100% | 1,000 CHF |
| 77 | #12,904 | Revista de Contabilidad University of Murcia | Business, Management and Accounting | 60.0 | 123 | 37 | 100% | Not recorded |
| 78 | #13,026 | Journal of Innovation Management University of Porto | Business, Management and Accounting | 59.8 | 175 | 34 | 100% | Not recorded |
| 79 | #13,058 | International Journal of Industrial Engineering and Operations Management Emerald Publishing | Business, Management and Accounting | 59.8 | 78 | 17 | 97% | Not recorded |
| 80 | #13,258 | The Southern African Journal of Entrepreneurship and Small Business Management AOSIS | Business, Management and Accounting | 59.4 | 124 | 24 | 100% | Not recorded |
| 81 | #13,294 | Production Associação Brasileira de Engenharia de Produção | Business, Management and Accounting | 59.4 | 156 | 38 | 100% | Not recorded |
| 82 | #13,327 | Journal of Islamic Monetary Economics and Finance Bank Indonesia | Business, Management and Accounting | 59.3 | 202 | 29 | 100% | Not recorded |
| 83 | #13,447 | Journal of Chinese Human Resource Management Emerald Publishing Limited | Business, Management and Accounting | 59.1 | 101 | 24 | 100% | US$1,600 |
| 84 | #13,468 | Journal of Transport and Supply Chain Management AOSIS | Business, Management and Accounting | 59.1 | 159 | 28 | 100% | 16,090 ZAR |
| 85 | #13,565 | SEISENSE Journal of Management Seisense | Business, Management and Accounting | 58.9 | 61 | 20 | 100% | Not recorded |
| 86 | #13,647 | Organization Management Journal Emerald Publishing Limited | Business, Management and Accounting | 58.8 | 90 | 37 | 100% | Not recorded |
| 87 | #13,710 | Organizacija De Gruyter Open | Business, Management and Accounting | 58.8 | 120 | 32 | 100% | Not recorded |
| 88 | #13,739 | Global Health Cambridge University Press | Business, Management and Accounting | 58.7 | 154 | 30 | 100% | US$1,620 |
| 89 | #13,740 | International Hospitality Review Emerald Publishing Limited | Business, Management and Accounting | 58.7 | 133 | 27 | 100% | Not recorded |
| 90 | #14,078 | M n gement Association International de Management Stratégique (AIMS) | Business, Management and Accounting | 58.2 | 135 | 46 | 100% | Not recorded |
| 91 | #14,109 | Yugoslav journal of operations research University of Belgrade | Business, Management and Accounting | 58.1 | 207 | 29 | 100% | Not recorded |
| 92 | #14,190 | Modern Supply Chain Research and Applications Emerald Publishing Limited | Business, Management and Accounting | 58.0 | 80 | 24 | 100% | Not recorded |
| 93 | #14,246 | Intangible Capital OmniaScience | Business, Management and Accounting | 57.9 | 116 | 35 | 100% | 395 EUR |
| 94 | #14,351 | Financial Internet Quarterly University of Information Technology and Management in Rzeszow | Business, Management and Accounting | 57.7 | 431 | 15 | 100% | Not recorded |
| 95 | #14,366 | Journal of Economic and Financial Sciences AOSIS | Business, Management and Accounting | 57.7 | 118 | 23 | 100% | 19,816 ZAR |
| 96 | #14,626 | NMIMS Management Review SAGE Publishing | Business, Management and Accounting | 57.3 | 115 | 12 | 95% | Not recorded |
| 97 | #14,701 | China Journal of Accounting Studies Taylor & Francis | Business, Management and Accounting | 57.1 | 140 | 21 | 100% | 1,190 GBP |
| 98 | #14,788 | Quality Innovation Prosperity Technical University of Košice | Business, Management and Accounting | 57.0 | 134 | 31 | 100% | 250 EUR |
| 99 | #14,975 | BAR - Brazilian Administration Review Associação Nacional de Pós-Graduação e Pesquisa em Administração (ANPAD) | Business, Management and Accounting | 56.8 | 167 | 40 | 100% | Not recorded |
| 100 | #15,114 | Heritage and Sustainable Development ISSN 2712-0554 | Business, Management and Accounting | 56.5 | 221 | 15 | 100% | Not recorded |
Other journal rankings
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.