Social Sciences Research Strength
Explore universities with the strongest current Social Sciences topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Social Sciences currently has 79 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 376,620 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is -14.8%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Social Sciences
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | University of Warsaw | Poland | 66.7 | 16,773 | 32,185 | 3.9% |
| #2 | Universidade Federal do Rio Grande do Sul | Brazil | 66.2 | 17,918 | 51,642 | -20.6% |
| #3 | Jagiellonian University | Poland | 66.1 | 14,539 | 42,643 | 12.3% |
| #4 | University of Liège | Belgium | 64.5 | 16,594 | 62,113 | -70.9% |
| #5 | Universidade de São Paulo | Brazil | 64.3 | 13,723 | 128,674 | -22.8% |
| #6 | University of Oxford | United Kingdom | 63.8 | 14,959 | 222,009 | -56.7% |
| #7 | Universidade Estadual Paulista (Unesp) | Brazil | 63.5 | 11,893 | 57,671 | -19.9% |
| #8 | Universidade de Brasília | Brazil | 63.3 | 11,289 | 35,347 | -17.0% |
| #9 | Wheaton College - Illinois | United States | 63.1 | 4,930 | 60,209 | 117.3% |
| #10 | Universidade Federal de Santa Catarina | Brazil | 63.1 | 10,986 | 35,822 | -15.8% |
| #11 | Universidade Estadual de Campinas (UNICAMP) | Brazil | 62.3 | 9,711 | 59,868 | -16.1% |
| #12 | Université Laval | Canada | 62.2 | 9,869 | 31,593 | -20.1% |
| #13 | Nantes Université | France | 62.2 | 11,207 | 36,897 | -42.5% |
| #14 | Universidad de Buenos Aires | Argentina | 62.1 | 10,795 | 31,997 | -39.1% |
| #15 | Université de Montréal | Canada | 61.8 | 9,284 | 41,961 | -19.9% |
| #16 | Aarhus University | Denmark | 61.2 | 8,902 | 63,686 | -28.5% |
| #17 | University of Chile | Chile | 61.1 | 6,766 | 29,825 | 12.9% |
| #18 | Universidade Federal do Rio de Janeiro | Brazil | 61.0 | 8,061 | 54,207 | -18.7% |
| #19 | Université de Lille | France | 60.9 | 8,371 | 39,229 | -25.1% |
| #20 | Hong Kong Polytechnic University | Hong Kong | 60.7 | 5,756 | 60,094 | 29.6% |
| #21 | University of Malaya | Malaysia | 59.8 | 6,187 | 36,332 | -3.1% |
| #22 | Université de Lorraine | France | 59.8 | 8,123 | 57,825 | -49.3% |
| #23 | Universidade Federal do Paraná | Brazil | 59.5 | 6,387 | 37,685 | -16.8% |
| #24 | Aix-Marseille Université | France | 59.3 | 5,305 | 52,557 | 8.2% |
| #25 | University of the Witwatersrand | South Africa | 59.1 | 6,037 | 30,919 | -17.3% |
| #26 | KU Leuven | Belgium | 58.4 | 5,385 | 79,006 | -14.8% |
| #27 | Universidad Nacional de Colombia | Colombia | 58.3 | 5,403 | 26,219 | -17.4% |
| #28 | Universidade Federal de Minas Gerais | Brazil | 58.1 | 5,002 | 46,423 | -11.5% |
| #29 | Université Paris Cité | France | 58.1 | 5,277 | 86,947 | -20.8% |
| #30 | Université de Bordeaux | France | 57.4 | 4,882 | 34,784 | -23.2% |
| #31 | University of Helsinki | Finland | 56.2 | 3,751 | 61,302 | -9.4% |
| #32 | Kyushu University | Japan | 56.2 | 3,788 | 38,501 | -13.1% |
| #33 | Tongji University | China | 55.9 | 3,367 | 85,307 | -0.7% |
| #34 | Aalborg University | Denmark | 55.3 | 3,709 | 32,192 | -30.7% |
| #35 | Southeast University | China | 54.8 | 2,795 | 69,995 | 3.8% |
| #36 | Universitat Autònoma de Barcelona | Spain | 54.8 | 2,992 | 43,318 | -7.8% |
| #37 | University of the Basque Country | Spain | 54.8 | 2,982 | 29,999 | -8.4% |
| #38 | Université Grenoble Alpes | France | 54.8 | 2,938 | 67,456 | -6.0% |
| #39 | University of Michigan | United States | 54.5 | 3,661 | 550,984 | -90.6% |
| #40 | Hebrew University of Jerusalem | Israel | 54.0 | 2,710 | 30,904 | -11.7% |
| #41 | Universidad Nacional Autónoma de México | Mexico | 53.9 | 2,742 | 72,878 | -16.9% |
| #42 | Delft University of Technology | The Netherlands | 53.8 | 2,553 | 49,978 | -6.8% |
| #43 | University of Zagreb | Croatia | 53.6 | 2,665 | 32,553 | -19.3% |
| #44 | National University of Singapore | Singapore | 53.4 | 2,247 | 83,893 | 5.2% |
| #45 | Goethe University Frankfurt | Germany | 53.0 | 1,731 | 49,382 | 38.3% |
| #46 | Australian National University | Australia | 53.0 | 2,432 | 40,081 | -18.4% |
| #47 | Lyon 1 Université | France | 52.5 | 2,492 | 56,701 | -34.4% |
| #48 | Georgetown University | United States | 52.4 | 2,029 | 26,953 | -3.8% |
| #49 | University of Cincinnati | United States | 52.3 | 2,243 | 24,254 | -21.8% |
| #50 | University of Turku | Finland | 52.3 | 2,014 | 33,313 | -5.2% |
| #51 | Universidad Complutense de Madrid | Spain | 52.2 | 2,043 | 50,020 | -8.8% |
| #52 | Queen's University Belfast | United Kingdom | 52.1 | 2,089 | 27,089 | -15.2% |
| #53 | UCLouvain | Belgium | 52.0 | 2,016 | 22,386 | -12.9% |
| #54 | Tel Aviv University | Israel | 51.9 | 2,102 | 42,304 | -22.7% |
| #55 | Beijing Normal University | China | 51.7 | 1,818 | 50,696 | -3.8% |
| #56 | University of Hong Kong | Hong Kong | 51.4 | 1,546 | 88,325 | 17.2% |
| #57 | University of Münster | Germany | 51.4 | 1,798 | 28,645 | -9.1% |
| #58 | Universität Hamburg | Germany | 51.4 | 1,721 | 66,229 | -2.0% |
| #59 | University of Southern California | United States | 51.1 | 1,804 | 58,447 | -15.5% |
| #60 | University of Ottawa | Canada | 51.0 | 1,827 | 42,836 | -22.1% |
| #61 | University College Dublin | Ireland | 50.9 | 1,524 | 34,213 | 7.4% |
| #62 | University of Notre Dame | United States | 50.9 | 1,583 | 20,553 | 0.5% |
| #63 | University of Tübingen | Germany | 50.3 | 1,527 | 38,123 | -10.0% |
| #64 | University of Cologne | Germany | 49.9 | 1,465 | 34,615 | -11.0% |
| #65 | Philipps University of Marburg | Germany | 49.8 | 1,105 | 21,032 | 31.8% |
| #66 | University of Glasgow | United Kingdom | 49.3 | 1,341 | 50,200 | -12.5% |
| #67 | Humboldt-Universität zu Berlin | Germany | 48.7 | 1,192 | 39,029 | -7.7% |
| #68 | Erasmus University Rotterdam | The Netherlands | 48.6 | 1,181 | 26,916 | -9.3% |
| #69 | University of Johannesburg | South Africa | 48.5 | 1,323 | 42,691 | -31.2% |
| #70 | Freie Universität Berlin | Germany | 48.2 | 1,318 | 37,640 | -37.0% |
| #71 | Universidad de Sevilla | Spain | 47.4 | 955 | 39,941 | -4.2% |
| #72 | University of Auckland | New Zealand | 47.2 | 981 | 40,382 | -12.5% |
| #73 | Louisiana State University | United States | 47.0 | 950 | 18,634 | -13.6% |
| #74 | Friedrich Schiller University Jena | Germany | 46.9 | 1,145 | 84,444 | -45.7% |
| #75 | Queensland University of Technology | Australia | 46.7 | 912 | 27,724 | -13.6% |
| #76 | Queen's University | Canada | 46.4 | 881 | 28,079 | -15.9% |
| #77 | University of Coimbra | Portugal | 46.1 | 789 | 31,307 | -5.3% |
| #78 | University of South Florida | United States | 45.8 | 802 | 30,252 | -14.3% |
| #79 | University of Manitoba | Canada | 45.1 | 727 | 27,383 | -16.3% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.