Medicine Research Strength
Explore universities with the strongest current Medicine topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Medicine currently has 153 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 870,287 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is -8.1%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Medicine
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | Wheaton College - Illinois | United States | 67.4 | 16,342 | 60,209 | 117.3% |
| #2 | University College London | United Kingdom | 66.2 | 30,458 | 164,247 | -9.9% |
| #3 | London School of Hygiene & Tropical Medicine | United Kingdom | 65.5 | 32,608 | 31,301 | -36.6% |
| #4 | Sun Yat-sen University | China | 64.7 | 24,215 | 142,373 | -11.9% |
| #5 | Johns Hopkins University | United States | 64.3 | 23,685 | 124,053 | -18.0% |
| #6 | University of California, San Francisco | United States | 63.8 | 22,186 | 72,937 | -18.8% |
| #7 | University of Milan | Italy | 63.6 | 5,245 | 216,132 | 444.4% |
| #8 | University of North Carolina at Chapel Hill | United States | 63.2 | 16,468 | 100,281 | 11.4% |
| #9 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 63.0 | 19,790 | 95,753 | -22.9% |
| #10 | University of Colorado Denver | United States | 62.9 | 19,222 | 35,368 | -19.2% |
| #11 | The University of Texas Health Science Center at Houston | United States | 62.8 | 19,224 | 26,470 | -21.6% |
| #12 | University of Pittsburgh | United States | 62.3 | 8,826 | 92,221 | 86.4% |
| #13 | University of Toronto | Canada | 61.9 | 16,428 | 136,717 | -20.1% |
| #14 | Medical University of Vienna | Austria | 61.1 | 13,807 | 31,283 | -12.4% |
| #15 | McMaster University | Canada | 61.1 | 14,630 | 45,411 | -21.8% |
| #16 | Capital Medical University | China | 60.6 | 14,763 | 63,030 | -34.9% |
| #17 | Karolinska Institutet | Sweden | 60.6 | 12,761 | 62,423 | -13.9% |
| #18 | King's College London | United Kingdom | 60.5 | 12,453 | 77,599 | -12.2% |
| #19 | Maastricht University | The Netherlands | 60.4 | 12,827 | 40,463 | -20.4% |
| #20 | Chinese University of Hong Kong | Hong Kong | 59.7 | 6,076 | 79,313 | 80.1% |
| #21 | University of Cape Town | South Africa | 59.6 | 11,299 | 253,330 | -18.7% |
| #22 | The University of Sydney | Australia | 59.0 | 10,129 | 88,395 | -16.0% |
| #23 | University of the Witwatersrand | South Africa | 58.9 | 10,030 | 30,919 | -17.3% |
| #24 | Lund University | Sweden | 58.6 | 9,098 | 56,995 | -9.9% |
| #25 | UNSW Sydney | Australia | 58.6 | 9,526 | 74,768 | -18.2% |
| #26 | University of British Columbia | Canada | 58.5 | 6,653 | 108,566 | 36.6% |
| #27 | Northwestern University | United States | 58.4 | 9,298 | 53,812 | -18.7% |
| #28 | University of Gothenburg | Sweden | 58.4 | 8,686 | 42,611 | -8.0% |
| #29 | University of Alabama at Birmingham | United States | 58.0 | 8,064 | 38,277 | -6.6% |
| #30 | Tufts University | United States | 58.0 | 6,619 | 25,854 | 23.7% |
| #31 | Imperial College London | United Kingdom | 57.8 | 8,191 | 108,283 | -15.0% |
| #32 | Erasmus University Rotterdam | The Netherlands | 57.6 | 7,705 | 26,916 | -9.3% |
| #33 | Boston University | United States | 57.5 | 8,214 | 43,208 | -20.8% |
| #34 | Yonsei University | South Korea | 57.3 | 7,464 | 54,970 | -12.1% |
| #35 | Heidelberg University | Germany | 57.2 | 7,653 | 78,627 | -17.4% |
| #36 | The University of Melbourne | Australia | 57.2 | 7,506 | 102,835 | -15.1% |
| #37 | Tehran University of Medical Sciences | Iran | 57.2 | 7,954 | 39,016 | -25.2% |
| #38 | Fudan University | China | 57.0 | 7,325 | 105,281 | -15.9% |
| #39 | University of Maryland, Baltimore | United States | 56.8 | 7,198 | 28,479 | -19.2% |
| #40 | National and Kapodistrian University of Athens | Greece | 56.6 | 6,585 | 40,217 | -10.1% |
| #41 | Heinrich Heine University Düsseldorf | Germany | 56.5 | 6,551 | 30,175 | -10.7% |
| #42 | University of Pennsylvania | United States | 56.5 | 6,735 | 78,911 | -16.2% |
| #43 | University of Miami | United States | 56.4 | 6,376 | 39,924 | -9.6% |
| #44 | Emory University | United States | 56.1 | 6,056 | 63,631 | -9.4% |
| #45 | University of Illinois Chicago | United States | 56.0 | 5,485 | 43,061 | 3.3% |
| #46 | University of Liverpool | United Kingdom | 56.0 | 5,418 | 63,829 | 4.9% |
| #47 | Cornell University | United States | 55.9 | 5,873 | 106,688 | -9.7% |
| #48 | Harvard University | United States | 55.7 | 6,294 | 156,655 | -24.4% |
| #49 | University of Kentucky | United States | 55.7 | 4,269 | 38,793 | 36.3% |
| #50 | Nanjing Medical University | China | 55.7 | 6,529 | 52,873 | -30.3% |
| #51 | University of Washington | United States | 55.6 | 5,997 | 108,488 | -20.0% |
| #52 | University of California San Diego | United States | 55.6 | 5,577 | 89,480 | -8.9% |
| #53 | Brown University | United States | 55.5 | 5,556 | 45,712 | -10.1% |
| #54 | Washington University in St. Louis | United States | 55.5 | 5,738 | 66,456 | -15.2% |
| #55 | Universitat de Barcelona | Spain | 55.4 | 5,678 | 54,398 | -16.1% |
| #56 | Monash University | Australia | 55.2 | 5,504 | 91,042 | -16.0% |
| #57 | University of Copenhagen | Denmark | 55.1 | 4,893 | 90,580 | -2.1% |
| #58 | University of Minnesota | United States | 54.8 | 5,386 | 55,139 | -22.9% |
| #59 | University of Auckland | New Zealand | 54.8 | 5,029 | 40,382 | -12.5% |
| #60 | University of Glasgow | United Kingdom | 54.8 | 5,009 | 50,200 | -12.5% |
| #61 | University of Groningen | The Netherlands | 54.8 | 5,046 | 49,355 | -14.1% |
| #62 | University of South Carolina | United States | 54.7 | 4,882 | 23,773 | -10.2% |
| #63 | Wayne State University | United States | 54.7 | 5,115 | 23,017 | -18.4% |
| #64 | University of Hong Kong | Hong Kong | 54.7 | 4,063 | 88,325 | 17.2% |
| #65 | Columbia University | United States | 54.5 | 4,818 | 78,881 | -12.3% |
| #66 | University of South Florida | United States | 54.5 | 4,849 | 30,252 | -14.3% |
| #67 | University of Ottawa | Canada | 54.5 | 5,089 | 42,836 | -22.1% |
| #68 | Yale University | United States | 54.4 | 3,374 | 116,263 | 40.1% |
| #69 | Radboud University Nijmegen | The Netherlands | 54.3 | 4,876 | 54,596 | -19.3% |
| #70 | Universidade Federal de Minas Gerais | Brazil | 54.3 | 4,592 | 46,423 | -11.5% |
| #71 | Case Western Reserve University | United States | 54.3 | 4,799 | 32,459 | -18.8% |
| #72 | McGill University | Canada | 54.3 | 4,746 | 68,222 | -17.3% |
| #73 | Vrije Universiteit Amsterdam | The Netherlands | 54.2 | 4,670 | 46,058 | -15.8% |
| #74 | University of Oxford | United Kingdom | 54.2 | 5,778 | 222,009 | -56.7% |
| #75 | University of Manchester | United Kingdom | 54.2 | 4,412 | 74,058 | -8.3% |
| #76 | University of Padua | Italy | 53.9 | 4,113 | 63,665 | -2.9% |
| #77 | University of Southern California | United States | 53.9 | 4,409 | 58,447 | -15.5% |
| #78 | Keio University | Japan | 53.8 | 4,114 | 25,430 | -6.5% |
| #79 | Goethe University Frankfurt | Germany | 53.7 | 3,021 | 49,382 | 38.3% |
| #80 | Newcastle University | United Kingdom | 53.6 | 4,301 | 39,799 | -17.2% |
| #81 | University of Utah | United States | 53.6 | 4,425 | 55,043 | -22.4% |
| #82 | University of Florence | Italy | 53.6 | 3,566 | 42,614 | 10.5% |
| #83 | Albert Einstein College of Medicine | United States | 53.5 | 4,276 | 19,800 | -19.4% |
| #84 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | 53.5 | 3,840 | 37,181 | -3.6% |
| #85 | Universidade do Porto | Portugal | 53.4 | 4,275 | 50,018 | -21.1% |
| #86 | Baylor College of Medicine | United States | 53.4 | 4,253 | 40,392 | -21.7% |
| #87 | University of Turin | Italy | 53.3 | 3,925 | 45,845 | -10.7% |
| #88 | Universität Hamburg | Germany | 53.0 | 3,522 | 66,229 | -2.0% |
| #89 | The University of Queensland | Australia | 52.9 | 3,880 | 75,537 | -18.9% |
| #90 | Icahn School of Medicine at Mount Sinai | United States | 52.7 | 4,333 | 55,720 | -41.6% |
| #91 | Western University | Canada | 52.6 | 3,659 | 42,968 | -17.4% |
| #92 | Queensland University of Technology | Australia | 52.5 | 3,516 | 27,724 | -13.6% |
| #93 | University of California, Los Angeles | United States | 52.5 | 3,675 | 93,873 | -20.9% |
| #94 | University at Buffalo, State University of New York | United States | 52.5 | 3,214 | 26,875 | -1.3% |
| #95 | University of Genoa | Italy | 52.2 | 3,048 | 28,169 | 0.3% |
| #96 | Oregon Health & Science University | United States | 51.8 | 2,132 | 38,931 | 45.7% |
| #97 | George Washington University | United States | 51.5 | 3,006 | 28,601 | -15.2% |
| #98 | University of Basel | Switzerland | 51.1 | 2,870 | 31,842 | -18.5% |
| #99 | University of Pisa | Italy | 50.8 | 2,503 | 35,891 | -4.1% |
| #100 | University of Manitoba | Canada | 50.5 | 2,591 | 27,383 | -16.3% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.