Environmental Science Research Strength
Explore universities with the strongest current Environmental Science topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Environmental Science currently has 98 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 386,973 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is -9.6%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Environmental Science
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | Beijing Normal University | China | 66.8 | 15,627 | 50,696 | -3.8% |
| #2 | University of California, Berkeley | United States | 66.6 | 14,111 | 101,851 | 7.2% |
| #3 | Colorado State University | United States | 66.5 | 15,098 | 28,220 | -7.4% |
| #4 | Michigan State University | United States | 66.2 | 7,071 | 95,081 | 113.2% |
| #5 | Wageningen University & Research | The Netherlands | 65.2 | 12,431 | 41,300 | -6.1% |
| #6 | Oregon State University | United States | 64.8 | 13,201 | 26,795 | -27.3% |
| #7 | Purdue University West Lafayette | United States | 64.5 | 11,408 | 71,452 | -9.5% |
| #8 | University of Chinese Academy of Sciences | China | 64.3 | 11,991 | 185,542 | -23.8% |
| #9 | The University of Queensland | Australia | 64.1 | 11,384 | 75,537 | -18.9% |
| #10 | North Carolina State University | United States | 63.8 | 9,908 | 39,511 | -2.9% |
| #11 | University of British Columbia | Canada | 63.7 | 7,749 | 108,566 | 36.6% |
| #12 | University of Colorado Boulder | United States | 62.4 | 8,729 | 39,417 | -16.1% |
| #13 | ETH Zurich | Switzerland | 61.9 | 6,619 | 78,522 | 16.7% |
| #14 | Oregon Health & Science University | United States | 61.7 | 5,418 | 38,931 | 45.7% |
| #15 | Washington State University | United States | 61.4 | 7,632 | 25,256 | -18.8% |
| #16 | University of Florida | United States | 61.1 | 6,474 | 86,629 | -0.5% |
| #17 | University of Helsinki | Finland | 60.5 | 6,328 | 61,302 | -9.4% |
| #18 | Universidad Nacional Autónoma de México | Mexico | 60.5 | 6,534 | 72,878 | -16.9% |
| #19 | Wuhan University | China | 59.3 | 5,387 | 90,837 | -13.0% |
| #20 | University of Exeter | United Kingdom | 59.2 | 4,961 | 42,781 | -1.4% |
| #21 | Peking University | China | 59.2 | 5,405 | 163,127 | -17.4% |
| #22 | University of Miami | United States | 59.1 | 5,089 | 39,924 | -9.6% |
| #23 | University of Göttingen | Germany | 58.5 | 4,649 | 54,334 | -9.2% |
| #24 | University of Cape Town | South Africa | 58.4 | 4,848 | 253,330 | -18.7% |
| #25 | Columbia University | United States | 57.9 | 4,345 | 78,881 | -12.3% |
| #26 | Central South University | China | 57.8 | 4,277 | 118,007 | -11.8% |
| #27 | University of Oxford | United Kingdom | 57.8 | 5,352 | 222,009 | -56.7% |
| #28 | Utrecht University | The Netherlands | 57.6 | 5,234 | 79,529 | -53.2% |
| #29 | University of Leeds | United Kingdom | 57.2 | 3,823 | 48,122 | -9.2% |
| #30 | Dalhousie University | Canada | 57.1 | 3,913 | 27,382 | -13.9% |
| #31 | Delft University of Technology | The Netherlands | 57.1 | 3,735 | 49,978 | -6.8% |
| #32 | Universidade de Brasília | Brazil | 56.9 | 3,867 | 35,347 | -17.0% |
| #33 | Friedrich Schiller University Jena | Germany | 56.7 | 4,447 | 84,444 | -45.7% |
| #34 | University of California, Los Angeles | United States | 56.7 | 3,814 | 93,873 | -20.9% |
| #35 | University of Washington | United States | 56.6 | 3,769 | 108,488 | -20.0% |
| #36 | Lanzhou University | China | 56.5 | 3,304 | 47,191 | -0.1% |
| #37 | Universidade Estadual Paulista (Unesp) | Brazil | 56.5 | 3,711 | 57,671 | -19.9% |
| #38 | University of Alberta | Canada | 56.4 | 3,599 | 60,728 | -17.4% |
| #39 | Harbin Institute of Technology | China | 56.4 | 2,991 | 86,528 | 12.4% |
| #40 | Leipzig University | Germany | 56.3 | 3,218 | 48,827 | -2.7% |
| #41 | Université de Montpellier | France | 56.1 | 3,759 | 53,953 | -32.1% |
| #42 | University of Maryland, College Park | United States | 55.8 | 3,073 | 47,550 | -5.5% |
| #43 | The University of Western Australia | Australia | 55.6 | 3,295 | 40,709 | -22.2% |
| #44 | University of North Carolina at Chapel Hill | United States | 55.6 | 2,686 | 100,281 | 11.4% |
| #45 | University of Rochester | United States | 55.2 | 2,628 | 27,993 | 3.8% |
| #46 | Nanjing University | China | 55.0 | 2,650 | 66,464 | -1.0% |
| #47 | University of Bergen | Norway | 55.0 | 3,237 | 70,811 | -35.0% |
| #48 | Karlsruhe Institute of Technology | Germany | 55.0 | 2,634 | 59,083 | -1.3% |
| #49 | University of Kansas | United States | 54.8 | 2,602 | 21,406 | -2.8% |
| #50 | Universidade do Porto | Portugal | 54.8 | 2,871 | 50,018 | -21.1% |
| #51 | University of California, Davis | United States | 54.7 | 2,962 | 63,142 | -26.7% |
| #52 | Washington University in St. Louis | United States | 54.7 | 2,757 | 66,456 | -15.2% |
| #53 | Universidade Federal do Rio Grande do Sul | Brazil | 54.7 | 2,844 | 51,642 | -20.6% |
| #54 | Fudan University | China | 54.6 | 2,708 | 105,281 | -15.9% |
| #55 | University of Zagreb | Croatia | 54.3 | 2,636 | 32,553 | -19.3% |
| #56 | Duke University | United States | 54.1 | 2,477 | 68,734 | -12.6% |
| #57 | UNSW Sydney | Australia | 53.8 | 2,432 | 74,768 | -18.2% |
| #58 | University of Nebraska–Lincoln | United States | 53.6 | 1,823 | 25,755 | 25.7% |
| #59 | University of Minnesota | United States | 53.4 | 2,368 | 55,139 | -22.9% |
| #60 | Hong Kong Polytechnic University | Hong Kong | 53.2 | 1,682 | 60,094 | 29.6% |
| #61 | University of Lisbon | Portugal | 53.1 | 2,250 | 50,586 | -20.3% |
| #62 | University of Oslo | Norway | 53.1 | 2,154 | 55,633 | -14.3% |
| #63 | Chinese University of Hong Kong | Hong Kong | 53.1 | 1,225 | 79,313 | 80.1% |
| #64 | Universität Hamburg | Germany | 53.0 | 1,988 | 66,229 | -2.0% |
| #65 | Florida State University | United States | 53.0 | 2,011 | 22,889 | -4.2% |
| #66 | Queensland University of Technology | Australia | 53.0 | 2,119 | 27,724 | -13.6% |
| #67 | Université Paris-Saclay | France | 52.9 | 1,961 | 90,348 | -2.1% |
| #68 | University of Technology Sydney | Australia | 52.7 | 2,074 | 32,985 | -16.9% |
| #69 | University of Southern California | United States | 52.5 | 1,973 | 58,447 | -15.5% |
| #70 | Universidad de Sevilla | Spain | 52.2 | 1,783 | 39,941 | -4.2% |
| #71 | Technical University of Denmark | Denmark | 52.2 | 1,938 | 40,114 | -19.0% |
| #72 | Xiamen University | China | 52.2 | 1,779 | 51,854 | -4.7% |
| #73 | Universidade Federal de Santa Catarina | Brazil | 52.2 | 1,895 | 35,822 | -15.8% |
| #74 | University of Bern | Switzerland | 52.1 | 1,896 | 48,798 | -17.2% |
| #75 | University of California, Irvine | United States | 52.0 | 1,746 | 49,436 | -6.2% |
| #76 | University of Birmingham | United Kingdom | 51.9 | 1,705 | 52,705 | -4.1% |
| #77 | Universidade Federal do Paraná | Brazil | 51.9 | 1,826 | 37,685 | -16.8% |
| #78 | Georgia Institute of Technology | United States | 51.7 | 1,666 | 44,707 | -5.2% |
| #79 | Stockholm University | Sweden | 51.6 | 1,782 | 33,007 | -18.9% |
| #80 | Louisiana State University | United States | 51.6 | 1,723 | 18,634 | -13.6% |
| #81 | University of Vienna | Austria | 51.6 | 1,568 | 43,915 | 1.2% |
| #82 | University of Zurich | Switzerland | 51.3 | 1,674 | 58,065 | -16.2% |
| #83 | Icahn School of Medicine at Mount Sinai | United States | 51.3 | 1,936 | 55,720 | -41.6% |
| #84 | King Saud University | Saudi Arabia | 51.2 | 1,640 | 73,158 | -15.6% |
| #85 | University of Tennessee at Knoxville | United States | 51.2 | 1,620 | 32,805 | -13.7% |
| #86 | University of Missouri | United States | 51.1 | 1,504 | 26,737 | -4.7% |
| #87 | Texas Tech University | United States | 51.1 | 1,449 | 27,384 | 1.5% |
| #88 | Charles University | Czechia | 51.0 | 1,382 | 46,059 | 8.6% |
| #89 | University of Georgia | United States | 50.6 | 1,425 | 27,879 | -6.2% |
| #90 | University of Johannesburg | South Africa | 50.6 | 1,641 | 42,691 | -31.2% |
| #91 | University of Massachusetts Amherst | United States | 50.2 | 1,468 | 27,632 | -22.5% |
| #92 | Universitat Politècnica de Catalunya | Spain | 50.1 | 1,182 | 29,120 | 13.1% |
| #93 | Universität Innsbruck | Austria | 48.9 | 901 | 36,528 | 28.0% |
| #94 | University of Tehran | Iran | 48.0 | 1,088 | 37,689 | -25.9% |
| #95 | University of Basel | Switzerland | 47.9 | 1,017 | 31,842 | -18.5% |
| #96 | UCLouvain | Belgium | 46.6 | 808 | 22,386 | -12.9% |
| #97 | Aristotle University of Thessaloniki | Greece | 46.5 | 777 | 31,741 | -6.8% |
| #98 | University of Connecticut | United States | 46.2 | 824 | 24,293 | -24.0% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.