Earth and Planetary Sciences Research Strength
Explore universities with the strongest current Earth and Planetary Sciences topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Earth and Planetary Sciences currently has 138 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 601,804 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is 2.3%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Earth and Planetary Sciences
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | Hokkaido University | Japan | 67.7 | 9,122 | 102,279 | 467.0% |
| #2 | University of Cape Town | South Africa | 66.3 | 29,161 | 253,330 | -18.7% |
| #3 | ETH Zurich | Switzerland | 66.0 | 22,577 | 78,522 | 16.7% |
| #4 | University of California, Berkeley | United States | 64.3 | 18,201 | 101,851 | 7.2% |
| #5 | University of Colorado Boulder | United States | 63.8 | 19,523 | 39,417 | -16.1% |
| #6 | Australian National University | Australia | 62.6 | 16,289 | 40,081 | -18.4% |
| #7 | University of Leeds | United Kingdom | 62.4 | 15,045 | 48,122 | -9.2% |
| #8 | Washington State University | United States | 61.5 | 13,812 | 25,256 | -18.8% |
| #9 | Michigan State University | United States | 61.3 | 5,818 | 95,081 | 113.2% |
| #10 | Utrecht University | The Netherlands | 60.9 | 15,263 | 79,529 | -53.2% |
| #11 | Oregon State University | United States | 60.7 | 12,861 | 26,795 | -27.3% |
| #12 | Icahn School of Medicine at Mount Sinai | United States | 60.5 | 13,657 | 55,720 | -41.6% |
| #13 | Oregon Health & Science University | United States | 59.8 | 6,961 | 38,931 | 45.7% |
| #14 | Colorado State University | United States | 59.6 | 9,455 | 28,220 | -7.4% |
| #15 | Purdue University West Lafayette | United States | 59.1 | 8,876 | 71,452 | -9.5% |
| #16 | Nanjing University | China | 59.0 | 8,299 | 66,464 | -1.0% |
| #17 | Peking University | China | 58.5 | 8,470 | 163,127 | -17.4% |
| #18 | Sorbonne Université | France | 58.3 | 7,814 | 113,452 | -8.4% |
| #19 | University of Bern | Switzerland | 58.2 | 8,046 | 48,798 | -17.2% |
| #20 | University of Oslo | Norway | 58.2 | 7,902 | 55,633 | -14.3% |
| #21 | The University of Texas at Austin | United States | 57.3 | 6,102 | 132,334 | 4.2% |
| #22 | Macquarie University | Australia | 57.0 | 6,666 | 31,457 | -15.7% |
| #23 | Beijing Normal University | China | 57.0 | 6,172 | 50,696 | -3.8% |
| #24 | Karlsruhe Institute of Technology | Germany | 56.9 | 5,992 | 59,083 | -1.3% |
| #25 | Delft University of Technology | The Netherlands | 56.8 | 6,108 | 49,978 | -6.8% |
| #26 | Wuhan University | China | 56.8 | 6,316 | 90,837 | -13.0% |
| #27 | Universidad de Granada | Spain | 56.6 | 6,342 | 40,518 | -18.3% |
| #28 | Lanzhou University | China | 56.6 | 5,647 | 47,191 | -0.1% |
| #29 | Durham University | United Kingdom | 56.2 | 5,549 | 26,385 | -6.9% |
| #30 | Politecnico di Milano | Italy | 56.1 | 1,477 | 173,625 | 667.1% |
| #31 | University of Miami | United States | 56.1 | 5,556 | 39,924 | -9.6% |
| #32 | University of Cambridge | United Kingdom | 56.1 | 5,531 | 109,075 | -9.1% |
| #33 | University of Bergen | Norway | 56.0 | 6,423 | 70,811 | -35.0% |
| #34 | University of Bristol | United Kingdom | 56.0 | 5,501 | 52,684 | -11.0% |
| #35 | Stockholm University | Sweden | 56.0 | 5,776 | 33,007 | -18.9% |
| #36 | Universität Innsbruck | Austria | 56.0 | 4,276 | 36,528 | 28.0% |
| #37 | Lomonosov Moscow State University | Russia | 56.0 | 6,113 | 56,325 | -29.3% |
| #38 | The University of Tokyo | Japan | 55.9 | 5,563 | 92,637 | -15.9% |
| #39 | University of Chinese Academy of Sciences | China | 55.6 | 5,618 | 185,542 | -23.8% |
| #40 | Université de Montpellier | France | 55.6 | 5,861 | 53,953 | -32.1% |
| #41 | University of Rochester | United States | 55.1 | 4,345 | 27,993 | 3.8% |
| #42 | Goethe University Frankfurt | Germany | 55.1 | 3,476 | 49,382 | 38.3% |
| #43 | University of Arizona | United States | 55.0 | 4,427 | 57,663 | -1.2% |
| #44 | Georgia Institute of Technology | United States | 55.0 | 4,520 | 44,707 | -5.2% |
| #45 | University of Alberta | Canada | 54.6 | 4,614 | 60,728 | -17.4% |
| #46 | Dalhousie University | Canada | 54.6 | 4,445 | 27,382 | -13.9% |
| #47 | University of Helsinki | Finland | 54.5 | 4,276 | 61,302 | -9.4% |
| #48 | The University of Western Australia | Australia | 54.4 | 4,573 | 40,709 | -22.2% |
| #49 | University of Lausanne | Switzerland | 54.4 | 4,261 | 35,548 | -11.9% |
| #50 | Columbia University | United States | 54.4 | 4,262 | 78,881 | -12.3% |
| #51 | Stanford University | United States | 54.2 | 4,139 | 124,451 | -11.6% |
| #52 | University of Turku | Finland | 54.0 | 3,838 | 33,313 | -5.2% |
| #53 | Kyoto University | Japan | 53.8 | 3,782 | 59,841 | -7.2% |
| #54 | Université Grenoble Alpes | France | 53.8 | 3,750 | 67,456 | -6.0% |
| #55 | Tohoku University | Japan | 53.6 | 3,675 | 46,558 | -7.6% |
| #56 | University of Vienna | Austria | 53.3 | 3,338 | 43,915 | 1.2% |
| #57 | Louisiana State University | United States | 53.2 | 3,578 | 18,634 | -13.6% |
| #58 | University of Washington | United States | 53.2 | 3,719 | 108,488 | -20.0% |
| #59 | Johannes Gutenberg University Mainz | Germany | 53.2 | 3,220 | 34,595 | 2.7% |
| #60 | Arizona State University | United States | 53.1 | 3,374 | 47,052 | -5.9% |
| #61 | University of York | United Kingdom | 53.1 | 3,512 | 26,944 | -12.3% |
| #62 | Universidad Complutense de Madrid | Spain | 53.1 | 3,397 | 50,020 | -8.8% |
| #63 | University of Copenhagen | Denmark | 52.9 | 3,175 | 90,580 | -2.1% |
| #64 | Massachusetts Institute of Technology | United States | 52.9 | 3,284 | 61,726 | -7.7% |
| #65 | Florida State University | United States | 52.7 | 3,097 | 22,889 | -4.2% |
| #66 | University of Southampton | United Kingdom | 52.1 | 2,864 | 43,283 | -5.4% |
| #67 | Aristotle University of Thessaloniki | Greece | 52.0 | 2,840 | 31,741 | -6.8% |
| #68 | University of California, Irvine | United States | 52.0 | 2,814 | 49,436 | -6.2% |
| #69 | Ghent University | Belgium | 51.9 | 2,978 | 43,906 | -18.1% |
| #70 | University of Delaware | United States | 51.8 | 2,270 | 23,139 | 23.4% |
| #71 | University of California San Diego | United States | 51.8 | 2,781 | 89,480 | -8.9% |
| #72 | Universidad Nacional Autónoma de México | Mexico | 51.7 | 2,884 | 72,878 | -16.9% |
| #73 | University of Wisconsin–Madison | United States | 51.6 | 2,579 | 74,194 | -1.3% |
| #74 | University of Houston | United States | 51.4 | 2,555 | 22,866 | -4.4% |
| #75 | Xiamen University | China | 51.4 | 2,532 | 51,854 | -4.7% |
| #76 | University of Naples Federico II | Italy | 51.3 | 2,455 | 46,900 | -0.7% |
| #77 | University of Pisa | Italy | 51.3 | 2,482 | 35,891 | -4.1% |
| #78 | University of Leicester | United Kingdom | 51.2 | 2,743 | 24,923 | -21.2% |
| #79 | University of Liverpool | United Kingdom | 51.1 | 2,271 | 63,829 | 4.9% |
| #80 | Université de Lille | France | 51.0 | 2,728 | 39,229 | -25.1% |
| #81 | University of Edinburgh | United Kingdom | 51.0 | 2,561 | 73,722 | -16.5% |
| #82 | University of Auckland | New Zealand | 50.7 | 2,393 | 40,382 | -12.5% |
| #83 | Aix-Marseille Université | France | 50.6 | 2,082 | 52,557 | 8.2% |
| #84 | Freie Universität Berlin | Germany | 50.6 | 2,756 | 37,640 | -37.0% |
| #85 | Cardiff University | United Kingdom | 50.6 | 2,420 | 33,679 | -16.6% |
| #86 | Aarhus University | Denmark | 50.5 | 2,586 | 63,686 | -28.5% |
| #87 | University of Minnesota | United States | 50.5 | 2,463 | 55,139 | -22.9% |
| #88 | Lund University | Sweden | 50.4 | 2,252 | 56,995 | -9.9% |
| #89 | University of New Mexico | United States | 50.3 | 2,423 | 17,007 | -23.3% |
| #90 | Brown University | United States | 50.1 | 2,137 | 45,712 | -10.1% |
| #91 | Queen's University | Canada | 50.0 | 2,206 | 28,079 | -15.9% |
| #92 | University of Hong Kong | Hong Kong | 50.0 | 1,781 | 88,325 | 17.2% |
| #93 | Monash University | Australia | 49.9 | 2,160 | 91,042 | -16.0% |
| #94 | University of Nebraska–Lincoln | United States | 49.9 | 1,653 | 25,755 | 25.7% |
| #95 | University of Lisbon | Portugal | 49.7 | 2,150 | 50,586 | -20.3% |
| #96 | Université de Bordeaux | France | 49.6 | 2,162 | 34,784 | -23.2% |
| #97 | University of Cologne | Germany | 49.6 | 2,000 | 34,615 | -11.0% |
| #98 | Texas A&M University | United States | 49.5 | 1,915 | 56,645 | -6.4% |
| #99 | University of Tübingen | Germany | 49.4 | 1,915 | 38,123 | -10.0% |
| #100 | University of Manitoba | Canada | 49.2 | 1,939 | 27,383 | -16.3% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.