Business, Management and Accounting Research Strength
Explore universities with the strongest current Business, Management and Accounting topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Business, Management and Accounting currently has 176 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 39,975 works. The average overall ITS Research Performance Score across this set is 49.5, while average five-year publication growth is 42.4%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Business, Management and Accounting
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | University of Hong Kong | Hong Kong | 86.4 | 2,197 | 88,325 | 17.2% |
| #2 | Chinese University of Hong Kong | Hong Kong | 86.1 | 1,487 | 79,313 | 80.1% |
| #3 | University of Malaya | Malaysia | 85.7 | 2,795 | 36,332 | -3.1% |
| #4 | New York University | United States | 85.4 | 2,256 | 68,911 | -2.6% |
| #5 | Hong Kong Polytechnic University | Hong Kong | 84.1 | 1,691 | 60,094 | 29.6% |
| #6 | The University of Queensland | Australia | 83.6 | 1,934 | 75,537 | -18.9% |
| #7 | Monash University | Australia | 82.1 | 1,588 | 91,042 | -16.0% |
| #8 | Erasmus University Rotterdam | The Netherlands | 80.6 | 1,536 | 26,916 | -9.3% |
| #9 | University of Münster | Germany | 79.8 | 1,435 | 28,645 | -9.1% |
| #10 | Queensland University of Technology | Australia | 77.9 | 1,173 | 27,724 | -13.6% |
| #11 | University of Tehran | Iran | 77.0 | 1,141 | 37,689 | -25.9% |
| #12 | University of South Carolina | United States | 75.8 | 925 | 23,773 | -10.2% |
| #13 | University of Technology Sydney | Australia | 75.5 | 864 | 32,985 | -16.9% |
| #14 | Temple University | United States | 74.4 | 787 | 20,345 | -9.2% |
| #15 | Chung Yuan Christian University | Taiwan | 73.6 | 802 | 4,620 | 20.5% |
| #16 | Hochschule Osnabrück | Germany | 72.2 | 771 | 3,709 | 36.4% |
| #17 | Tamkang University | Taiwan | 68.3 | 497 | 3,250 | -0.7% |
| #18 | Ural State University of Economics | Russia | 68.3 | 868 | 1,924 | -29.5% |
| #19 | Institut National de la Recherche Agronomique de Tunisie | Tunisia | 67.6 | 415 | 11,150 | 37.6% |
| #20 | Federal College of Education, Kano | Nigeria | 67.3 | 159 | 8,059 | 197.6% |
| #21 | Yuan Ze University | Taiwan | 67.1 | 330 | 5,953 | 28.9% |
| #22 | Trier University of Applied Sciences | Germany | 65.5 | 346 | 1,530 | 49.2% |
| #23 | National Taichung University of Science and Technology | Taiwan | 65.3 | 455 | 1,345 | -9.0% |
| #24 | University of Matanzas | Cuba | 64.0 | 501 | 1,009 | -16.9% |
| #25 | Al al-Bayt University | Jordan | 63.4 | 305 | 3,290 | -4.4% |
| #26 | National University of Trujillo | Peru | 63.2 | 350 | 3,599 | -7.2% |
| #27 | National Chiayi University | Taiwan | 62.9 | 285 | 2,243 | 6.0% |
| #28 | Chinese Culture University | Taiwan | 62.6 | 342 | 1,442 | -21.2% |
| #29 | Universidade Europeia | Portugal | 62.6 | 340 | 1,227 | 1.7% |
| #30 | Furtwangen University | Germany | 62.2 | 321 | 1,646 | -9.8% |
| #31 | University of Applied Sciences Kaiserslautern | Germany | 62.2 | 201 | 2,609 | 64.1% |
| #32 | Chicago Kent College of Law | United States | 62.1 | 324 | 1,168 | -2.7% |
| #33 | Rollins College | United States | 61.8 | 305 | 643 | 5.1% |
| #34 | Swami Vivekanand Subharti University | India | 61.5 | 102 | 1,721 | 177.4% |
| #35 | University of Wisconsin–Eau Claire | United States | 61.2 | 295 | 1,160 | -22.2% |
| #36 | Stuttgart Media University | Germany | 60.9 | 338 | 588 | -2.1% |
| #37 | University of National and World Economy | Bulgaria | 60.7 | 204 | 1,403 | 62.9% |
| #38 | Turku University of Applied Sciences | Finland | 60.5 | 162 | 6,722 | 36.7% |
| #39 | University of Dallas | United States | 59.9 | 245 | 1,005 | 1.3% |
| #40 | China University of Political Science and Law | China | 59.8 | 233 | 2,137 | -5.7% |
| #41 | University of Houston - Downtown | United States | 59.3 | 240 | 1,019 | -5.4% |
| #42 | Florida A&M University - Florida State University College of Engineering | United States | 59.0 | 125 | 2,801 | 46.3% |
| #43 | University of Houston - Clear Lake | United States | 59.0 | 184 | 1,128 | 17.7% |
| #44 | Universidad Centroccidental Lisandro Alvarado | Venezuela | 59.0 | 288 | 1,073 | -26.4% |
| #45 | Astrakhan State Technical University | Russia | 58.3 | 266 | 1,092 | -13.5% |
| #46 | Shih Chien University | Taiwan | 57.7 | 207 | 487 | -15.5% |
| #47 | Seokyeong University | South Korea | 57.0 | 201 | 437 | 3.0% |
| #48 | Winthrop University | United States | 56.7 | 175 | 501 | 9.2% |
| #49 | Orel State University named after I.S. Turgenev | Russia | 56.6 | 196 | 1,243 | -16.3% |
| #50 | Central Connecticut State University | United States | 56.4 | 161 | 1,179 | -7.5% |
| #51 | Belmont University | United States | 56.2 | 108 | 903 | 69.9% |
| #52 | Keuka College | United States | 56.1 | 64 | 307 | 1,928.6% |
| #53 | Robert Morris University | United States | 56.0 | 181 | 556 | -16.7% |
| #54 | High Institute for Education and Research in Transfusion Medicine | Iran | 55.9 | 170 | 581 | -5.5% |
| #55 | Agricultural University of Tirana | Albania | 55.8 | 100 | 1,085 | 64.6% |
| #56 | Franklin Pierce University | United States | 55.5 | 85 | 198 | 138.3% |
| #57 | University of the West Indies | Trinidad and Tobago | 54.9 | 123 | 3,160 | -29.0% |
| #58 | Chung Hua University | Taiwan | 54.7 | 141 | 470 | -1.7% |
| #59 | Frostburg State University | United States | 54.4 | 132 | 315 | 21.1% |
| #60 | Government Medical College | India | 54.4 | 81 | 3,542 | 46.4% |
| #61 | University of Agronomic Sciences and Veterinary Medicine of Bucharest | Romania | 54.2 | 106 | 1,846 | 5.6% |
| #62 | Rider University | United States | 54.2 | 136 | 530 | -10.3% |
| #63 | University of the West Indies | Jamaica | 54.1 | 111 | 1,071 | -4.8% |
| #64 | Northeastern Illinois University | United States | 54.1 | 122 | 700 | 2.5% |
| #65 | Regent University | United States | 53.8 | 124 | 770 | 2.3% |
| #66 | Prof. Assen Zlatarov University | Bulgaria | 53.6 | 108 | 823 | 22.4% |
| #67 | Vladimir State University | Russia | 53.5 | 138 | 1,968 | -28.7% |
| #68 | Islamic Azad University, Karaj | Iran | 53.4 | 107 | 2,219 | -20.0% |
| #69 | Merrimack College | United States | 53.3 | 99 | 697 | 27.0% |
| #70 | German University in Cairo | Egypt | 53.3 | 86 | 2,540 | 9.6% |
| #71 | Hertie School | Germany | 53.1 | 108 | 1,157 | -20.9% |
| #72 | Universidad Anáhuac | Mexico | 52.9 | 91 | 2,694 | 2.6% |
| #73 | Nicolae Testemițanu State University of Medicine and Pharmacy | Moldova | 52.9 | 110 | 2,958 | -21.9% |
| #74 | Troy University | United States | 52.8 | 102 | 1,075 | 2.1% |
| #75 | University of the West Indies | Barbados | 52.6 | 113 | 859 | -28.8% |
| #76 | Ave Maria School of Law | United States | 52.5 | 120 | 257 | 39.5% |
| #77 | American InterContinental University | United States | 52.4 | 39 | 292 | 403.0% |
| #78 | Kyungsung University | South Korea | 52.3 | 90 | 872 | 7.5% |
| #79 | Academy of Medicine | Singapore | 51.4 | 59 | 327 | 100.0% |
| #80 | University of La Verne | United States | 51.4 | 99 | 508 | -2.4% |
| #81 | Pai Chai University | South Korea | 51.3 | 96 | 467 | -10.8% |
| #82 | New Jersey City University | United States | 50.8 | 56 | 801 | 75.7% |
| #83 | Sangji University | South Korea | 50.7 | 81 | 934 | -4.8% |
| #84 | Vivekananda Institute of Medical Sciences | India | 50.6 | 27 | 1,318 | 180.1% |
| #85 | Ono Academic College | Israel | 50.6 | 89 | 657 | -6.0% |
| #86 | American International College | United States | 50.6 | 38 | 252 | 168.6% |
| #87 | Capitol Technology University | United States | 50.1 | 50 | 993 | 86.0% |
| #88 | Gannon University | United States | 49.9 | 48 | 941 | 65.2% |
| #89 | South-West State University | Russia | 49.3 | 100 | 1,066 | -43.3% |
| #90 | Ursinus College | United States | 49.3 | 60 | 571 | 39.4% |
| #91 | Maryville University | United States | 49.2 | 62 | 278 | 52.1% |
| #92 | La Salle University | United States | 49.0 | 67 | 1,761 | -20.5% |
| #93 | Midwestern State University | United States | 49.0 | 64 | 673 | 21.5% |
| #94 | Zibo Vocational Institute | China | 48.6 | 65 | 1,198 | 4.5% |
| #95 | Central Police University | Taiwan | 48.4 | 66 | 262 | 26.3% |
| #96 | University of Tennessee at Martin | United States | 48.4 | 79 | 438 | -17.4% |
| #97 | Centro Agronomico Tropical de Investigacion y Ensenanza Catie | Costa Rica | 48.4 | 85 | 234 | -69.2% |
| #98 | Dalton State College | United States | 48.1 | 35 | 274 | 133.3% |
| #99 | Jinnah University for Women | Pakistan | 47.8 | 66 | 801 | -12.3% |
| #100 | Elizabeth City State University | United States | 47.7 | 31 | 398 | 121.6% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.