Biochemistry, Genetics and Molecular Biology Research Strength
Explore universities with the strongest current Biochemistry, Genetics and Molecular Biology topic signals in the ITS Research Intelligence database, alongside institution-level research performance and growth.
Research landscape
Biochemistry, Genetics and Molecular Biology currently has 138 index-ready universities contributing strong topic signals in the local database. Their aggregated topic-signal volume is 565,219 works. The average overall ITS Research Performance Score across this set is 0.0, while average five-year publication growth is -5.4%.
The ranking below combines the strength of an institution’s field signal with its overall research-performance score and recent growth. It should be read as a research-intelligence indicator, not as a complete subject ranking of teaching, reputation, facilities or student outcomes.
Leading universities in Biochemistry, Genetics and Molecular Biology
| Rank | University | Country | Field score | Field signal | Overall works | Growth |
|---|---|---|---|---|---|---|
| #1 | University of Milan | Italy | 67.3 | 8,479 | 216,132 | 444.4% |
| #2 | The University of Texas Health Science Center at Houston | United States | 66.1 | 28,492 | 26,470 | -21.6% |
| #3 | Sun Yat-sen University | China | 63.7 | 18,106 | 142,373 | -11.9% |
| #4 | Harvard University | United States | 63.6 | 19,284 | 156,655 | -24.4% |
| #5 | Nanjing Medical University | China | 63.5 | 19,975 | 52,873 | -30.3% |
| #6 | Shanghai Jiao Tong University | China | 63.1 | 16,789 | 159,132 | -13.3% |
| #7 | Baylor College of Medicine | United States | 61.2 | 13,128 | 40,392 | -21.7% |
| #8 | Chinese Academy of Medical Sciences & Peking Union Medical College | China | 60.5 | 11,823 | 95,753 | -22.9% |
| #9 | Fudan University | China | 60.1 | 10,549 | 105,281 | -15.9% |
| #10 | University of Cape Town | South Africa | 60.0 | 10,613 | 253,330 | -18.7% |
| #11 | Michigan State University | United States | 59.7 | 4,434 | 95,081 | 113.2% |
| #12 | University of Wisconsin–Madison | United States | 59.5 | 8,737 | 74,194 | -1.3% |
| #13 | Karlsruhe Institute of Technology | Germany | 59.4 | 8,637 | 59,083 | -1.3% |
| #14 | Nagoya University | Japan | 59.0 | 2,284 | 122,354 | 550.7% |
| #15 | Zhejiang University | China | 59.0 | 8,556 | 157,802 | -10.6% |
| #16 | Imperial College London | United Kingdom | 58.5 | 8,143 | 108,283 | -15.0% |
| #17 | University of California San Diego | United States | 58.3 | 7,606 | 89,480 | -8.9% |
| #18 | Huazhong University of Science and Technology | China | 58.1 | 7,761 | 107,968 | -16.8% |
| #19 | Cornell University | United States | 58.0 | 7,326 | 106,688 | -9.7% |
| #20 | University of North Carolina at Chapel Hill | United States | 57.6 | 6,028 | 100,281 | 11.4% |
| #21 | Ludwig-Maximilians-Universität München | Germany | 57.4 | 6,296 | 81,200 | 0.4% |
| #22 | University of Florida | United States | 57.3 | 6,226 | 86,629 | -0.5% |
| #23 | Newcastle University | United Kingdom | 57.3 | 6,819 | 39,799 | -17.2% |
| #24 | University of Georgia | United States | 57.2 | 6,285 | 27,879 | -6.2% |
| #25 | Wheaton College - Illinois | United States | 57.2 | 2,872 | 60,209 | 117.3% |
| #26 | Washington University in St. Louis | United States | 57.0 | 6,518 | 66,456 | -15.2% |
| #27 | Yale University | United States | 56.7 | 4,332 | 116,263 | 40.1% |
| #28 | Karolinska Institutet | Sweden | 56.6 | 6,052 | 62,423 | -13.9% |
| #29 | University of Southern California | United States | 56.6 | 6,048 | 58,447 | -15.5% |
| #30 | Icahn School of Medicine at Mount Sinai | United States | 56.4 | 7,002 | 55,720 | -41.6% |
| #31 | Université de Lorraine | France | 56.3 | 7,241 | 57,825 | -49.3% |
| #32 | University of Oxford | United Kingdom | 56.3 | 7,233 | 222,009 | -56.7% |
| #33 | Iowa State University | United States | 55.8 | 5,402 | 24,730 | -17.9% |
| #34 | University of California, Davis | United States | 55.7 | 5,712 | 63,142 | -26.7% |
| #35 | University of Edinburgh | United Kingdom | 55.7 | 5,300 | 73,722 | -16.5% |
| #36 | University of Chinese Academy of Sciences | China | 55.3 | 5,207 | 185,542 | -23.8% |
| #37 | Sichuan University | China | 55.3 | 4,969 | 123,220 | -16.9% |
| #38 | Albert Einstein College of Medicine | United States | 55.2 | 5,010 | 19,800 | -19.4% |
| #39 | University of Freiburg | Germany | 55.1 | 3,614 | 39,835 | 29.8% |
| #40 | The Ohio State University | United States | 55.0 | 4,565 | 68,989 | -10.0% |
| #41 | Soochow University | China | 54.8 | 4,457 | 55,442 | -11.9% |
| #42 | Stanford University | United States | 54.8 | 4,438 | 124,451 | -11.6% |
| #43 | Central South University | China | 54.7 | 4,408 | 118,007 | -11.8% |
| #44 | Nanjing University | China | 54.5 | 3,960 | 66,464 | -1.0% |
| #45 | Johns Hopkins University | United States | 54.3 | 4,310 | 124,053 | -18.0% |
| #46 | Technical University of Denmark | Denmark | 54.2 | 4,265 | 40,114 | -19.0% |
| #47 | China Agricultural University | China | 54.2 | 4,235 | 45,051 | -18.8% |
| #48 | Hunan University | China | 54.0 | 3,447 | 42,964 | 10.0% |
| #49 | University of Utah | United States | 54.0 | 4,226 | 55,043 | -22.4% |
| #50 | Rutgers, The State University of New Jersey | United States | 53.9 | 3,857 | 52,409 | -9.5% |
| #51 | Massachusetts Institute of Technology | United States | 53.9 | 3,810 | 61,726 | -7.7% |
| #52 | University of Copenhagen | Denmark | 53.6 | 3,489 | 90,580 | -2.1% |
| #53 | Peking University | China | 53.5 | 3,802 | 163,127 | -17.4% |
| #54 | Capital Medical University | China | 53.5 | 4,239 | 63,030 | -34.9% |
| #55 | Uppsala University | Sweden | 53.5 | 4,445 | 64,840 | -43.0% |
| #56 | University of British Columbia | Canada | 53.5 | 2,683 | 108,566 | 36.6% |
| #57 | University of Calgary | Canada | 53.5 | 3,685 | 49,875 | -14.5% |
| #58 | North Carolina State University | United States | 53.1 | 3,240 | 39,511 | -2.9% |
| #59 | Université de Montpellier | France | 53.0 | 3,839 | 53,953 | -32.1% |
| #60 | Heidelberg University | Germany | 53.0 | 3,472 | 78,627 | -17.4% |
| #61 | University of Washington | United States | 52.8 | 3,427 | 108,488 | -20.0% |
| #62 | University of Pennsylvania | United States | 52.8 | 3,331 | 78,911 | -16.2% |
| #63 | University of Kentucky | United States | 52.7 | 2,385 | 38,793 | 36.3% |
| #64 | University of Johannesburg | South Africa | 52.6 | 3,549 | 42,691 | -31.2% |
| #65 | Heinrich Heine University Düsseldorf | Germany | 52.4 | 3,063 | 30,175 | -10.7% |
| #66 | University of Illinois Urbana-Champaign | United States | 52.4 | 2,787 | 62,089 | 3.1% |
| #67 | The University of Melbourne | Australia | 52.2 | 3,048 | 102,835 | -15.1% |
| #68 | University of Gothenburg | Sweden | 51.7 | 2,691 | 42,611 | -8.0% |
| #69 | Wageningen University & Research | The Netherlands | 51.7 | 2,652 | 41,300 | -6.1% |
| #70 | University of Florence | Italy | 51.7 | 2,384 | 42,614 | 10.5% |
| #71 | Georgetown University | United States | 51.5 | 2,522 | 26,953 | -3.8% |
| #72 | Case Western Reserve University | United States | 51.5 | 2,770 | 32,459 | -18.8% |
| #73 | The University of Queensland | Australia | 51.4 | 2,753 | 75,537 | -18.9% |
| #74 | Jilin University | China | 51.3 | 2,542 | 69,432 | -10.0% |
| #75 | King's College London | United Kingdom | 51.3 | 2,568 | 77,599 | -12.2% |
| #76 | Wuhan University | China | 51.2 | 2,538 | 90,837 | -13.0% |
| #77 | Hebrew University of Jerusalem | Israel | 51.2 | 2,518 | 30,904 | -11.7% |
| #78 | University of Bristol | United Kingdom | 51.1 | 2,474 | 52,684 | -11.0% |
| #79 | Universidade do Porto | Portugal | 51.0 | 2,587 | 50,018 | -21.1% |
| #80 | Friedrich Schiller University Jena | Germany | 50.8 | 2,929 | 84,444 | -45.7% |
| #81 | University of Göttingen | Germany | 50.6 | 2,262 | 54,334 | -9.2% |
| #82 | University of Basel | Switzerland | 50.6 | 2,394 | 31,842 | -18.5% |
| #83 | University of Helsinki | Finland | 50.6 | 2,255 | 61,302 | -9.4% |
| #84 | Lomonosov Moscow State University | Russia | 50.5 | 2,540 | 56,325 | -29.3% |
| #85 | University of Vienna | Austria | 50.5 | 2,086 | 43,915 | 1.2% |
| #86 | Vanderbilt University | United States | 50.4 | 2,258 | 34,732 | -14.6% |
| #87 | Leipzig University | Germany | 50.3 | 2,064 | 48,827 | -2.7% |
| #88 | University of Padua | Italy | 50.2 | 2,041 | 63,665 | -2.9% |
| #89 | Seoul National University | South Korea | 50.2 | 2,110 | 67,893 | -8.9% |
| #90 | National University of Singapore | Singapore | 50.1 | 1,928 | 83,893 | 5.2% |
| #91 | University of Hong Kong | Hong Kong | 50.1 | 1,785 | 88,325 | 17.2% |
| #92 | King Saud University | Saudi Arabia | 50.0 | 2,139 | 73,158 | -15.6% |
| #93 | Freie Universität Berlin | Germany | 49.8 | 2,400 | 37,640 | -37.0% |
| #94 | Texas A&M University | United States | 49.6 | 1,899 | 56,645 | -6.4% |
| #95 | University of Nebraska–Lincoln | United States | 49.6 | 1,548 | 25,755 | 25.7% |
| #96 | Shandong University | China | 49.6 | 1,984 | 84,532 | -13.9% |
| #97 | KU Leuven | Belgium | 49.5 | 1,981 | 79,006 | -14.8% |
| #98 | Monash University | Australia | 49.3 | 1,935 | 91,042 | -16.0% |
| #99 | Boston University | United States | 49.3 | 1,986 | 43,208 | -20.8% |
| #100 | University of Oslo | Norway | 49.2 | 1,880 | 55,633 | -14.3% |
How to interpret this field page
Field classifications are inferred from the scholarly works associated with institutions in OpenAlex. An institution can therefore appear strongly in several fields at once, and topic classifications may evolve as the scholarly graph is updated. ITS Research Solution does not infer a faculty or department simply from the existence of a topic signal.
Why every database record does not become an SEO page
ITS Research Solution only indexes pages when the underlying data is rich enough to support useful comparison and interpretation. Registry-only records, short research histories, missing topics and low-completeness profiles stay in the database but remain outside the public sitemap. This prevents repetitive, thin institution and subject pages.