Where should I publish my paper?
Paste your title, abstract or keywords. The finder matches them to research topics and suggests ranked journals that publish most on those topics.
Journals for “Information Science and Libraries”
Suggested journals
Topic match is relative to the best match in this search (100% = best). Under each journal, "Publishes on" shows which of the matched topics it publishes and what share of its recent papers they make up. Fees are shown only where DOAJ records them; "Not recorded" does not mean the journal is free.
| # | Journal | Topic match | ITS Journal Score | Global rank | Papers 2021–2025 | Open access | Fee (APC) | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | Encontros Bibli Revista Eletrônica de Biblioteconomia e Ciência da Informação Universidade Federal de Santa Catarina · Brazil · DOAJ Publishes on: Information Science and Libraries (34%) | 86% | 52.4 | #17,800 | 279 | 100% | Not recorded | |
| 2 | Páginas a&b Arquivos & Bibliotecas Gabinete de Estudos a&b; CETAC.MEDIA · Portugal · DOAJ Publishes on: Information Science and Libraries (39%) | 98% | 28.2 | #42,746 | 184 | 100% | Not recorded | |
| 3 | Brazilian Journal of Information Science research trends Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) · Brazil · DOAJ Publishes on: Information Science and Libraries (35%) | 88% | 44.4 | #24,058 | 217 | 100% | Not recorded | |
| 4 | Revista Ibero-Americana de Ciência da Informação University of Brasília · Brazil · DOAJ Publishes on: Information Science and Libraries (37%) | 93% | 35.0 | #34,096 | 224 | 100% | Not recorded | |
| 5 | RDBCI Revista Digital de Biblioteconomia e Ciência da Informação University of Campinas · Brazil · DOAJ Publishes on: Information Science and Libraries (33%) | 83% | 50.1 | #19,427 | 217 | 100% | Not recorded | |
| 6 | Informação & Informação State University of Londrina · Brazil Publishes on: Information Science and Libraries (34%) | 86% | 42.6 | #25,654 | 382 | 100% | Not recorded | |
| 7 | Archeion Online Federal University of Paraíba · Brazil · DOAJ Publishes on: Information Science and Libraries (40%) | 100% | 13.5 | #58,469 | 112 | 100% | Not recorded | |
| 8 | Tendências da Pesquisa Brasileira em Ciência da Informação Publishes on: Information Science and Libraries (37%) | 94% | 20.5 | #52,138 | 189 | 100% | Not recorded | |
| 9 | Revista EDICIC Publishes on: Information Science and Libraries (35%) | 87% | 32.4 | #37,298 | 292 | 100% | Not recorded | |
| 10 | Ciência da Informação SciELO · Brazil · DOAJ Publishes on: Information Science and Libraries (32%) | 80% | 44.7 | #23,770 | 271 | 100% | Not recorded | |
| 11 | Em Questão Federal University of Rio Grande do Sul · Brazil · DOAJ Publishes on: Information Science and Libraries (31%) | 78% | 46.4 | #22,308 | 454 | 100% | Not recorded | |
| 12 | Múltiplos Olhares em Ciência da Informação Federal University of Minas Gerais · Brazil · DOAJ Publishes on: Information Science and Libraries (35%) | 88% | 26.7 | #44,656 | 104 | 100% | Not recorded | |
| 13 | InCID Revista de Ciência da Informação e Documentação Brazil Publishes on: Information Science and Libraries (34%) | 85% | 31.5 | #38,541 | 140 | 100% | Not recorded | |
| 14 | Informação Profissões State University of Londrina · Brazil Publishes on: Information Science and Libraries (34%) | 86% | 28.0 | #42,967 | 69 | 100% | Not recorded | |
| 15 | Revista Informação na Sociedade Contemporânea Postgraduate Program in Tourism of the Federal University of Rio Grande do Norte · Brazil · DOAJ Publishes on: Information Science and Libraries (36%) | 89% | 21.1 | #51,464 | 81 | 100% | Not recorded | |
| 16 | CIÊNCIA DA INFORMAÇÃO EM REVISTA Universidade Federal de Alagoas · Brazil · DOAJ Publishes on: Information Science and Libraries (33%) | 83% | 30.6 | #39,599 | 160 | 100% | Not recorded | |
| 17 | Transinformação Pontifícia Universidade Católica de Campinas · Brazil · DOAJ Publishes on: Information Science and Libraries (29%) | 73% | 47.8 | #21,224 | 149 | 100% | Not recorded | |
| 18 | BIBLOS Federal University of Rio Grande · Brazil Publishes on: Information Science and Libraries (33%) | 84% | 27.5 | #43,603 | 127 | 100% | Not recorded | |
| 19 | Biblionline Brazil Publishes on: Information Science and Libraries (33%) | 84% | 21.9 | #50,582 | 190 | 100% | Not recorded | |
| 20 | Informaç ã o em Pauta Departamento de Ciência da Informação · Brazil · DOAJ Publishes on: Information Science and Libraries (35%) | 88% | 11.9 | #59,490 | 85 | 100% | Not recorded | |
| 21 | ConCI Convergências em Ciência da Informação Programa de Pós-graduação em Geografia (PPGEO) · Brazil · DOAJ Publishes on: Information Science and Libraries (32%) | 80% | 21.1 | #51,473 | 66 | 100% | Not recorded | |
| 22 | Revista Conhecimento em Ação Federal University of Rio de Janeiro · Brazil Publishes on: Information Science and Libraries (31%) | 79% | 23.1 | #49,157 | 99 | 100% | Not recorded | |
| 23 | Perspectivas em Ciência da Informação Universidade Federal de Minas Gerais, Escola de Ciência da Informação · Brazil · DOAJ Publishes on: Information Science and Libraries (25%) | 63% | 51.7 | #18,299 | 132 | 100% | Not recorded | |
| 24 | Revista Bibliomar Universidade Federal do Maranhão · Brazil Publishes on: Information Science and Libraries (32%) | 79% | 20.9 | #51,651 | 101 | 100% | Not recorded | |
| 25 | BiblioCanto Postgraduate Program in Tourism of the Federal University of Rio Grande do Norte · Brazil Publishes on: Information Science and Libraries (33%) | 82% | 15.1 | #57,373 | 80 | 100% | Not recorded | |
| 26 | Biblios Journal of Librarianship and Information Science University Library System, University of Pittsburgh · Peru · DOAJ Publishes on: Information Science and Libraries (27%) | 67% | 40.1 | #28,262 | 116 | 100% | Not recorded | |
| 27 | Revista Brasileira de Preservação Digital Brazil Publishes on: Information Science and Libraries (27%) | 68% | 31.7 | #38,196 | 52 | 100% | Not recorded | |
| 28 | CLIP de SEDIC Revista de la Sociedad Española de Documentación e Información Científica Sociedad Espanola de Documentacion e Informacion Científica · Spain Publishes on: Information Science and Libraries (29%) | 74% | 14.7 | #57,640 | 102 | 100% | Not recorded | |
| 29 | Logeion Filosofia da Informação SciELO · Brazil · DOAJ Publishes on: Information Science and Libraries (25%) | 63% | 32.5 | #37,209 | 377 | 100% | Not recorded | |
| 30 | Revista Brasileira de Educação em Ciência da Informação Associação Brasileira de Educação em Ciência da Informação · Brazil · DOAJ Publishes on: Information Science and Libraries (25%) | 64% | 31.4 | #38,608 | 107 | 100% | Not recorded |
Before you submit
Use this list as a shortlist, not a decision. For each journal, read its aims and scope and a few recent articles, check its peer-review and fee policy on its own website, and confirm any indexing (Scopus, Web of Science, PubMed) with the indexer itself. Be careful with journals that promise very fast acceptance or that contact you by email asking for papers.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.