Where should I publish my paper?
Paste your title, abstract or keywords. The finder matches them to research topics and suggests ranked journals that publish most on those topics.
Journals for “Urban Development and Cultural Heritage”
Suggested journals
Topic match is relative to the best match in this search (100% = best). Fees are shown only where DOAJ records them.
| # | Journal | Topic match | ITS Journal Score | Global rank | Papers 2021–2025 | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|
| 1 | Środowisko Mieszkaniowe Wydawnictwo Uniwersytetu Jagiellońskiego · Poland | 100% | 34.8 | #34,365 | 152 | 100% | Not recorded |
| 2 | space&FORM Poland | 88% | 31.9 | #37,916 | 310 | 100% | Not recorded |
| 3 | Przestrzeń Urbanistyka Architektura Wydawnictwo Uniwersytetu Jagiellońskiego · Poland | 93% | 17.4 | #55,285 | 107 | 100% | Not recorded |
| 4 | Teka Komisji Architektury Urbanistyki i Studiów Krajobrazowych Poland | 86% | 25.9 | #45,690 | 114 | 100% | Not recorded |
| 5 | Journal of Architecture and Urbanism Vilnius Gediminas Technical University · Lithuania · DOAJ | 67% | 50.5 | #19,190 | 89 | 100% | Not recorded |
| 6 | Turystyka Kulturowa KulTour.pl - Organizator Turystyki Kulturowej i Edukacyjnej · DOAJ | 73% | 29.0 | #41,692 | 221 | 100% | Not recorded |
| 7 | Turyzm/Tourism University of Lodz Press · Poland · DOAJ | 55% | 51.5 | #18,410 | 150 | 100% | Not recorded |
| 8 | Technical Transactions Wydawnictwo Uniwersytetu Jagiellońskiego · Poland · DOAJ | 58% | 42.1 | #26,132 | 115 | 100% | 250 EUR |
| 9 | Architectus Poland | 62% | 31.2 | #38,847 | 247 | 100% | Not recorded |
| 10 | Protection of cultural heritage Lublin University of Technology · Poland · DOAJ | 58% | 32.9 | #36,662 | 134 | 100% | Not recorded |
| 11 | Urban Development Issues/Problemy Rozwoju Miast Poland | 54% | 31.3 | #38,808 | 119 | 6% | Not recorded |
| 12 | BUILDER Index Copernicus International S.A. · Poland | 51% | 37.3 | #31,303 | 579 | 0% | Not recorded |
| 13 | Acta Scientiarum Polonorum Administratio Locorum Wydawnictwo Uniwersytetu Warmińsko-Mazurskiego w Olsztynie · Poland · DOAJ | 38% | 50.8 | #18,919 | 178 | 100% | Not recorded |
| 14 | Mokslas - Lietuvos ateitis Vilnius Gediminas Technical University · Lithuania · DOAJ | 41% | 44.2 | #24,261 | 190 | 100% | Not recorded |
| 15 | Landscape architecture and art Latvia | 45% | 36.5 | #32,250 | 147 | 100% | Not recorded |
| 16 | Prace Geograficzne Wydawnictwo Uniwersytetu Jagiellońskiego · Poland · DOAJ | 45% | 32.6 | #37,013 | 117 | 100% | Not recorded |
| 17 | STUDIA MIEJSKIE Poland | 47% | 24.2 | #47,755 | 67 | 100% | Not recorded |
| 18 | Architecture and Urban Planning De Gruyter · Latvia | 39% | 38.6 | #29,932 | 91 | 100% | Not recorded |
| 19 | Civil And Environmental Engineering Reports De Gruyter Open · Poland | 31% | 53.2 | #17,282 | 319 | 100% | Not recorded |
| 20 | Architecture Civil Engineering Environment Exeley Inc · Poland · DOAJ | 32% | 45.5 | #23,060 | 230 | 100% | 600 EUR |
| 21 | Urbe Arquitectura Ciudad y Territorio Universidad de Concepción. · Chile · DOAJ | 44% | 22.2 | #50,213 | 82 | 100% | Not recorded |
| 22 | MAZOWSZE Studia Regionalne | 39% | 29.4 | #41,153 | 193 | 73% | Not recorded |
| 23 | Architecture Papers of the Faculty of Architecture and Design STU De Gruyter · Slovakia · DOAJ | 32% | 35.8 | #33,157 | 116 | 100% | Not recorded |
| 24 | Rozwój Regionalny i Polityka Regionalna Adam Mickiewicz University in Poznań · Poland · DOAJ | 28% | 44.3 | #24,145 | 351 | 100% | Not recorded |
| 25 | JENAS Journal of Environmental and Natural Studies Türkiye | 30% | 36.4 | #32,428 | 91 | 98% | Not recorded |
| 26 | Folia Turistica / Akademia Wychowania Fizycznego im. B. Czecha w Krakowie | 31% | 34.5 | #34,726 | 98 | 4% | Not recorded |
| 27 | Bulletin of Geography Socio-economic series De Gruyter Open · Poland · DOAJ | 17% | 55.2 | #16,001 | 217 | 100% | Not recorded |
| 28 | ArtGRID - Journal of Architecture Engineering and Fine Arts | 29% | 33.1 | #36,440 | 61 | 93% | Not recorded |
| 29 | EKSEN Dokuz Eylül Üniversitesi Mimarlık Fakültesi Dergisi · DOAJ | 30% | 29.6 | #40,839 | 53 | 100% | Not recorded |
| 30 | Przegląd Geograficzny Institute of Geography and Spatial Organization Polish Academy of Sciences · Poland · DOAJ | 19% | 49.7 | #19,747 | 131 | 100% | Not recorded |
Before you submit
Use this list as a shortlist, not a decision. For each journal, read its aims and scope and a few recent articles, check its peer-review and fee policy on its own website, and confirm any indexing (Scopus, Web of Science, PubMed) with the indexer itself. Be careful with journals that promise very fast acceptance or that contact you by email asking for papers.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.