Where should I publish my paper?
Paste your title, abstract or keywords. The finder matches them to research topics and suggests ranked journals that publish most on those topics.
Journals for “Advanced Wireless Communication Technologies”
Suggested journals
Topic match is relative to the best match in this search (100% = best). Fees are shown only where DOAJ records them.
| # | Journal | Topic match | ITS Journal Score | Global rank | Papers 2021–2025 | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|
| 1 | IEEE Wireless Communications Letters Institute of Electrical and Electronics Engineers · United States | 100% | 82.8 | #1,295 | 3,405 | 33% | Not recorded |
| 2 | IEEE Open Journal of the Communications Society IEEE Communications Society · United States · DOAJ | 90% | 80.4 | #2,046 | 1,552 | 100% | US$2,160 |
| 3 | Physical Communication Elsevier BV · The Netherlands | 93% | 69.4 | #7,104 | 1,345 | 11% | Not recorded |
| 4 | Frontiers in Communications and Networks Frontiers Media · Switzerland · DOAJ | 88% | 64.0 | #10,365 | 183 | 100% | 1,950 CHF |
| 5 | Intelligent and Converged Networks Institute of Electrical and Electronics Engineers · DOAJ | 85% | 61.3 | #12,091 | 180 | 100% | Not recorded |
| 6 | IEEE Transactions on Green Communications and Networking Institute of Electrical and Electronics Engineers · United States | 67% | 77.0 | #3,252 | 980 | 22% | Not recorded |
| 7 | EAI Endorsed Transactions on Industrial Networks and Intelligent Systems European Alliance for Innovation · DOAJ | 77% | 56.9 | #14,872 | 105 | 100% | Not recorded |
| 8 | ICT Express Elsevier BV · China · DOAJ | 63% | 78.1 | #2,834 | 683 | 100% | US$1,500 |
| 9 | IEEE Open Journal of Vehicular Technology Institute of Electrical and Electronics Engineers · United States · DOAJ | 65% | 74.4 | #4,382 | 471 | 100% | US$2,160 |
| 10 | IEEE Wireless Communications Institute of Electrical and Electronics Engineers · United States | 57% | 88.4 | #391 | 1,379 | 35% | Not recorded |
| 11 | IEEE Transactions on Cognitive Communications and Networking Institute of Electrical and Electronics Engineers · United States | 58% | 81.1 | #1,803 | 1,224 | 17% | Not recorded |
| 12 | Telecom Multidisciplinary Digital Publishing Institute · Switzerland · DOAJ | 64% | 65.0 | #9,791 | 273 | 100% | 1,200 CHF |
| 13 | Digital Communications and Networks KeAi · The Netherlands · DOAJ | 58% | 77.0 | #3,273 | 706 | 100% | Not recorded |
| 14 | IEEE Transactions on Vehicular Technology Institute of Electrical and Electronics Engineers · United States | 51% | 87.6 | #474 | 8,137 | 15% | Not recorded |
| 15 | IEEE Transactions on Wireless Communications Institute of Electrical and Electronics Engineers · United States | 48% | 90.9 | #189 | 4,657 | 23% | Not recorded |
| 16 | IEEE Communications Standards Magazine Institute of Electrical and Electronics Engineers · United States | 55% | 70.9 | #6,282 | 609 | 44% | Not recorded |
| 17 | Proceedings of the IEEE Institute of Electrical and Electronics Engineers · United States | 44% | 90.1 | #244 | 814 | 54% | Not recorded |
| 18 | China Communications Institute of Electrical and Electronics Engineers · China | 53% | 73.6 | #4,819 | 1,506 | 13% | Not recorded |
| 19 | IEEE Communications Letters IEEE Communications Society · United States | 46% | 82.0 | #1,503 | 3,352 | 16% | Not recorded |
| 20 | Transactions on Emerging Telecommunications Technologies Wiley (John Wiley & Sons) | 50% | 73.0 | #5,172 | 1,247 | 25% | Not recorded |
| 21 | Frontiers of Information Technology & Electronic Engineering Springer Science+Business Media · China | 44% | 73.9 | #4,634 | 687 | 10% | Not recorded |
| 22 | IET Communications Institution of Engineering and Technology · United States · DOAJ | 41% | 71.1 | #6,139 | 966 | 100% | US$2,600 |
| 23 | Journal of Communications and Information Networks Springer Nature · China | 42% | 66.8 | #8,719 | 218 | 18% | Not recorded |
| 24 | Journal of Information and Telecommunication Taylor & Francis · United Kingdom · DOAJ | 45% | 59.8 | #13,044 | 138 | 100% | 925 GBP |
| 25 | ITU Journal on Future and Evolving Technologies International Telecommunication Union · DOAJ | 49% | 49.4 | #19,951 | 241 | 100% | Not recorded |
| 26 | Research and Development on Information and Communication Technology Vietnam | 48% | 21.4 | #51,069 | 81 | 56% | Not recorded |
| 27 | IEICE Transactions on Communications Institute of Electronics, Information and Communication Engineers · Japan | 19% | 72.1 | #5,625 | 717 | 29% | Not recorded |
| 28 | Ericsson Technology Review Institute of Electrical and Electronics Engineers | 26% | 46.7 | #22,094 | 99 | 78% | Not recorded |
| 29 | Telecommunications and Radio Engineering Begell House · United States | 14% | 53.5 | #17,043 | 391 | 1% | Not recorded |
Before you submit
Use this list as a shortlist, not a decision. For each journal, read its aims and scope and a few recent articles, check its peer-review and fee policy on its own website, and confirm any indexing (Scopus, Web of Science, PubMed) with the indexer itself. Be careful with journals that promise very fast acceptance or that contact you by email asking for papers.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.