Where should I publish my paper?
Paste your title, abstract or keywords. The finder matches them to research topics and suggests ranked journals that publish most on those topics.
Journals for “Advanced Sensor and Energy Harvesting Materials”
Suggested journals
Topic match is relative to the best match in this search (100% = best). Fees are shown only where DOAJ records them.
| # | Journal | Topic match | ITS Journal Score | Global rank | Papers 2021–2025 | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|
| 1 | Soft Science United States | 100% | 73.9 | #4,658 | 183 | 86% | Not recorded |
| 2 | npj Flexible Electronics Nature Portfolio · United Kingdom · DOAJ | 89% | 83.7 | #1,107 | 416 | 100% | 3,290 EUR |
| 3 | Advanced Fiber Materials Springer Science+Business Media · Singapore | 73% | 87.9 | #445 | 587 | 14% | Not recorded |
| 4 | Flexible and Printed Electronics IOP Publishing · United Kingdom | 74% | 68.7 | #7,545 | 426 | 66% | Not recorded |
| 5 | Advanced Materials Technologies Wiley · Germany | 61% | 83.2 | #1,208 | 4,173 | 54% | Not recorded |
| 6 | Nanoenergy Advances Switzerland · DOAJ | 69% | 60.1 | #12,881 | 93 | 100% | Not recorded |
| 7 | International Journal of Smart and Nano Materials Taylor & Francis · United Kingdom · DOAJ | 61% | 74.4 | #4,421 | 167 | 100% | US$1,680 |
| 8 | Nano Energy Elsevier BV · The Netherlands | 46% | 96.1 | #25 | 5,344 | 14% | Not recorded |
| 9 | Materials Horizons Royal Society of Chemistry · United Kingdom | 43% | 87.5 | #492 | 2,801 | 35% | Not recorded |
| 10 | Research American Association for the Advancement of Science · United States · DOAJ | 43% | 84.3 | #983 | 1,437 | 100% | US$2,000 |
| 11 | IEEE Journal on Flexible Electronics Institute of Electrical and Electronics Engineers · United States | 57% | 58.2 | #14,063 | 344 | 32% | Not recorded |
| 12 | Applied Materials Today Elsevier BV · United Kingdom | 41% | 83.2 | #1,217 | 2,085 | 26% | Not recorded |
| 13 | Extreme Mechanics Letters Elsevier BV · The Netherlands | 43% | 78.8 | #2,562 | 809 | 27% | Not recorded |
| 14 | Matter Elsevier BV · United States | 37% | 88.8 | #346 | 1,851 | 37% | Not recorded |
| 15 | Advanced Composites and Hybrid Materials Springer Science+Business Media · Switzerland | 36% | 87.9 | #435 | 1,354 | 42% | Not recorded |
| 16 | Microsystems & Nanoengineering Springer Nature · United Kingdom · DOAJ | 38% | 83.7 | #1,101 | 858 | 100% | 3,290 EUR |
| 17 | Science Advances American Association for the Advancement of Science · United States · DOAJ | 31% | 94.8 | #48 | 11,891 | 100% | US$5,450 |
| 18 | International Journal of Extreme Manufacturing IOP Publishing · United Kingdom · DOAJ | 36% | 85.7 | #729 | 473 | 100% | Not recorded |
| 19 | Composites Communications Elsevier BV · United Kingdom | 36% | 84.9 | #857 | 1,902 | 9% | Not recorded |
| 20 | Advanced Materials Wiley (John Wiley & Sons) · Germany | 28% | 99.6 | #1 | 15,911 | 47% | Not recorded |
| 21 | Advanced Intelligent Systems Wiley · Germany · DOAJ | 38% | 81.0 | #1,840 | 1,916 | 100% | US$4,010 |
| 22 | Advanced Functional Materials Wiley · Germany | 29% | 97.3 | #15 | 21,314 | 41% | Not recorded |
| 23 | Micro and Nano Systems Letters Springer Science+Business Media · Germany · DOAJ | 43% | 70.2 | #6,654 | 127 | 100% | 1,690 EUR |
| 24 | Soft Robotics Mary Ann Liebert, Inc. · United States | 38% | 78.5 | #2,696 | 409 | 20% | Not recorded |
| 25 | Smart Materials and Structures IOP Publishing · United Kingdom | 36% | 82.1 | #1,493 | 2,320 | 50% | Not recorded |
| 26 | Sensors and Actuators A Physical Elsevier BV · The Netherlands | 34% | 85.1 | #819 | 4,325 | 16% | Not recorded |
| 27 | ACS Applied Materials & Interfaces American Chemical Society · United States | 28% | 92.5 | #115 | 29,829 | 18% | Not recorded |
| 28 | Nature Electronics Nature Portfolio · United Kingdom | 28% | 91.3 | #167 | 1,006 | 27% | Not recorded |
| 29 | NPG Asia Materials Nature Portfolio · Japan · DOAJ | 32% | 83.7 | #1,098 | 361 | 100% | Not recorded |
| 30 | Advanced Science Wiley · Germany · DOAJ | 27% | 91.7 | #150 | 14,728 | 100% | US$6,730 |
Before you submit
Use this list as a shortlist, not a decision. For each journal, read its aims and scope and a few recent articles, check its peer-review and fee policy on its own website, and confirm any indexing (Scopus, Web of Science, PubMed) with the indexer itself. Be careful with journals that promise very fast acceptance or that contact you by email asking for papers.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.