Where should I publish my paper?
Paste your title, abstract or keywords. The finder matches them to research topics and suggests ranked journals that publish most on those topics.
Journals for “Urban Transport and Accessibility”
Suggested journals
Topic match is relative to the best match in this search (100% = best). Fees are shown only where DOAJ records them.
| # | Journal | Topic match | ITS Journal Score | Global rank | Papers 2021–2025 | Open access | Fee (APC) |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Transport & Health Elsevier BV · The Netherlands | 98% | 75.5 | #3,873 | 1,038 | 48% | Not recorded |
| 2 | Journal of Transport and Land Use University of Minnesota · United States · DOAJ | 95% | 68.6 | #7,647 | 191 | 100% | US$1,500 |
| 3 | Journal of Transport Geography Elsevier BV · The Netherlands | 85% | 84.5 | #923 | 1,321 | 44% | Not recorded |
| 4 | Journal of Urban Mobility Elsevier BV · United Kingdom · DOAJ | 96% | 62.8 | #11,173 | 173 | 100% | US$2,130 |
| 5 | Travel Behaviour and Society Elsevier BV · The Netherlands | 88% | 77.0 | #3,267 | 822 | 40% | Not recorded |
| 6 | Findings Network Design Lab · Australia · DOAJ | 96% | 56.8 | #14,935 | 324 | 100% | US$100 |
| 7 | Applied Mobilities Taylor & Francis · United States | 94% | 59.7 | #13,124 | 87 | 49% | Not recorded |
| 8 | Active Travel Studies United Kingdom · DOAJ | 100% | 41.0 | #27,235 | 62 | 100% | Not recorded |
| 9 | Urban Planning and Transport Research Taylor & Francis · United Kingdom · DOAJ | 84% | 64.0 | #10,406 | 216 | 100% | US$1,680 |
| 10 | Transportation Springer Science+Business Media · The Netherlands | 75% | 77.8 | #2,951 | 564 | 56% | Not recorded |
| 11 | International Journal of Sustainable Transportation Taylor & Francis · United States | 71% | 72.8 | #5,250 | 346 | 36% | Not recorded |
| 12 | Case Studies on Transport Policy Elsevier BV · The Netherlands | 69% | 72.0 | #5,668 | 1,081 | 39% | Not recorded |
| 13 | Transportation Research Interdisciplinary Perspectives Elsevier BV · United Kingdom · DOAJ | 66% | 73.6 | #4,823 | 1,447 | 100% | US$2,130 |
| 14 | Transport Policy Elsevier BV · United Kingdom | 59% | 83.2 | #1,207 | 1,546 | 42% | Not recorded |
| 15 | Journal of Public Transportation United States · DOAJ | 66% | 69.8 | #6,887 | 150 | 100% | Not recorded |
| 16 | Journal of Urban Planning and Development American Society of Civil Engineers · United States | 65% | 70.7 | #6,387 | 711 | 14% | Not recorded |
| 17 | Transport Reviews Taylor & Francis · United Kingdom | 58% | 80.0 | #2,151 | 241 | 66% | Not recorded |
| 18 | Health & Place Elsevier BV · United Kingdom | 48% | 80.4 | #2,056 | 912 | 70% | Not recorded |
| 19 | Applied Spatial Analysis and Policy Springer Science+Business Media · The Netherlands | 55% | 66.7 | #8,766 | 407 | 32% | Not recorded |
| 20 | Analytic Methods in Accident Research Elsevier BV · The Netherlands | 50% | 75.3 | #3,996 | 148 | 34% | Not recorded |
| 21 | Environment and Planning B Urban Analytics and City Science SAGE Publishing · United Kingdom | 51% | 71.2 | #6,118 | 805 | 54% | Not recorded |
| 22 | Computational Urban Science Springer Nature · Singapore · DOAJ | 51% | 68.2 | #7,864 | 231 | 100% | 1,490 EUR |
| 23 | Transportation Research Part D Transport and Environment Elsevier BV · United Kingdom | 40% | 87.5 | #476 | 2,059 | 40% | Not recorded |
| 24 | Asian Transport Studies Elsevier BV · Japan · DOAJ | 57% | 55.7 | #15,662 | 137 | 100% | US$1,200 |
| 25 | European Transport Research Review Springer Science+Business Media · Germany · DOAJ | 45% | 76.7 | #3,438 | 304 | 100% | 1,690 EUR |
| 26 | International Journal of Urban Sciences Taylor & Francis · United Kingdom | 51% | 65.3 | #9,632 | 248 | 17% | Not recorded |
| 27 | Mobilities Routledge · United Kingdom | 48% | 69.5 | #7,096 | 380 | 64% | Not recorded |
| 28 | Applied Geography Elsevier BV · United Kingdom | 39% | 84.7 | #889 | 1,111 | 33% | Not recorded |
| 29 | Transportation Research Part A Policy and Practice Elsevier BV · United Kingdom | 38% | 83.8 | #1,068 | 1,541 | 53% | Not recorded |
| 30 | Urban Science Multidisciplinary Digital Publishing Institute · Switzerland · DOAJ | 44% | 73.5 | #4,902 | 1,144 | 100% | 1,600 CHF |
Before you submit
Use this list as a shortlist, not a decision. For each journal, read its aims and scope and a few recent articles, check its peer-review and fee policy on its own website, and confirm any indexing (Scopus, Web of Science, PubMed) with the indexer itself. Be careful with journals that promise very fast acceptance or that contact you by email asking for papers.
How the ITS Journal Score works
One formula applies to every ranked journal, using open data from OpenAlex: 45% citation impact, 35% h-index and 20% size (papers published 2021–2025). Citation impact is the smaller of the journal's two-year mean citedness and its five-year citations per paper, so a journal whose output collapsed cannot jump to the top on old citations. Each part is half a percentile and half a log-scaled value, so the very top is still separated. Growth and open-access share are shown separately and are not part of the score.
A journal is ranked only if it published at least 50 papers in 2021–2025 and was active in at least five of the last six years. Field rankings compare a journal only with journals in the same field; the field is the OpenAlex field with most of the journal's recent papers, or "Multidisciplinary" when no field has 30% of them.
What this is not: the ITS Journal Score is not a Journal Impact Factor, CiteScore or SJR, and this site does not say whether a journal is indexed in Scopus, Web of Science or PubMed. Always confirm aims and scope, indexing, peer review and fees on the journal's own website before you submit.